Wheel Alignment Specifications
WHEEL ALIGNMENT SPECIFICATIONS (2WD)
| Application | Specification | ||||
|---|---|---|---|---|---|
| 1/2 Ton | |||||
| Shortbed | |||||
| Front | |||||
| Camber in Degrees | |||||
| Fraction | 1/2 +/- 3/4 | ||||
| Decimal | .5 +/- .75 | ||||
| Caster in Degrees | |||||
| Fraction | 11/16 +/- 3/4 | ||||
| Decimal | .69 +/- .75 | ||||
| Toe-In in Inches | |||||
| Fraction | 1/32 +/- 1/16 | ||||
| Decimal | .03 +/- .06 | ||||
| Toe-In in Degrees | |||||
| Fraction | 1/16 +/- 1/8 | ||||
| Decimal | .06 +/- .13 | ||||
| Toe-Out in Turns | |||||
| Inner | 33 1/2 +/- 1 1/2° | ||||
| Outer | 30° | ||||
| Steering Axis Inclination (SAI) | 9 1/2° | ||||
| Longbed | |||||
| Front | |||||
| Camber in Degrees | |||||
| Fraction | 1/2 +/- 3/4 | ||||
| Decimal | .5 +/- .75 | ||||
| Caster in Degrees | |||||
| Fraction | 1 1/8 +/- 3/4 | ||||
| Decimal | 1.13 +/- .75 | ||||
| Toe-In in Inches | |||||
| Fraction | 1/8 +/- 1/16 | ||||
| Decimal | .13 +/- .06 | ||||
| Toe-In in Degrees | |||||
| Fraction | 1/4 +/- 1/8 | ||||
| Decimal | .25 +/- .13 | ||||
| Toe-Out in Turns | |||||
| Inner | 33 1/2 +/- 1 1/2° | ||||
| Outer | 30° | ||||
| Steering Axis Inclination (SAI) | 9 1/2° | ||||
| Extra Longbed | |||||
| Front | |||||
| Camber in Degrees | |||||
| Fraction | 1/2 +/- 3/4 | ||||
| Decimal | .5 +/- .75 | ||||
| Caster in Degrees | |||||
| Fraction | 1 +/- 3/4 | ||||
| Decimal | 1/0 +/- .75 | ||||
| Toe-In in Inches | |||||
| Fraction | 1/8 +/- 1/16 | ||||
| Decimal | .13 +/- .06 | ||||
| Toe-In in Degrees | |||||
| Fraction | 1/4 +/- 1/8 | ||||
| Decimal | .25 +/- .13 | ||||
| Toe-Out in Turns | |||||
| Inner | 33 1/2 +/- 1 1/2° | ||||
| Outer | 30° | ||||
| Steering Axis Inclination (SAI) | 9 1/2° | ||||
| 1 Ton | |||||
| Front | |||||
| Camber in Degrees | |||||
| Fraction | 1/2 +/- 3/4 | ||||
| Decimal | .5 +/- .75 | ||||
| Caster in Degrees | |||||
| Fraction | 9/16 +/- 3/4 | ||||
| Decimal | .56 +/- .75 | ||||
| Toe-In in Inches | |||||
| Fraction | 1/8 +/- 1/16 | ||||
| Decimal | .13 =/- .06 | ||||
| Toe-In in Degrees | |||||
| Fraction | 1/4 +/- 1/8 | ||||
| Decimal | .25 +/- .13 | ||||
| Toe-Out in Turns | |||||
| Inner | 33 1/2 +/- 1 1/2° | ||||
| Outer | 30° | ||||
| Steering Axis Inclination (SAI) | 9 1/2° | ||||
WHEEL ALIGNMENT SPECIFICATIONS (4WD)
| Application | Specification | ||
|---|---|---|---|
| Front | |||
| Camber in Degrees | |||
| Fraction | 1 +/- 3/4 | ||
| Decimal | 1/0 +/- .75 | ||
| Caster in Degrees | |||
| Fraction | 2 1/4 +/- 1 | ||
| Decimal | 2.25 +/- 1.0 | ||
| Toe-In in Inches | |||
| Fraction | 1/62 +/- 1/62 | ||
| Decimal | .03 +/- .03 | ||
| Toe-In in Degrees | |||
| Fraction | 1/13 +/- 1/13 | ||
| Decimal | .06 +/- .06 | ||
| Toe-Out in Turns | |||
| Inner | 21° | ||
| Outer | 20° | ||
| Steering Axis Inclination (SAI) | 12° | ||