Service Intervals & Specifications
REPLACEMENT INTERVALS
| Component | Months | Miles | ||||||
|---|---|---|---|---|---|---|---|---|
| Air Filter | 36 | 30,000 | ||||||
| Coolant | 36 | (1) 45,000 | ||||||
| Fuel Filter | N/A | 60,000 | ||||||
| Oil & Filter (2) | 12 | 7500 | ||||||
| Oxygen Sensor | N/A | (3) 80,000 | ||||||
| Spark Plugs | 36 | 30,000 | ||||||
| Timing Belt | N/A | 60,000 | ||||||
|
||||||||
VALVE ADJUSTMENT INTERVALS
| Application | Months | Miles |
|---|---|---|
| Corolla | 72 | 60,000 |
BELT ADJUSTMENT (1)
| Application | New Belt | Used Belt | ||
|---|---|---|---|---|
| A/C | 160 (73) | 100 (45) | ||
| Alternator | 160 (73) | 125 (57) | ||
| Power Steering | 125 (57) | 80 (36) | ||
|
||||