Service Intervals & Specifications
REPLACEMENT INTERVALS
| Component | Months | Miles | ||||||
|---|---|---|---|---|---|---|---|---|
| Air Filter | 36 | 30,000 | ||||||
| Coolant | 36 | (1) 45,000 | ||||||
| Fuel Filter | N/A | 60,000 | ||||||
| Oil & Filter (2) | 12 | 7500 | ||||||
| Oxygen Sensor | N/A | (3) 80,000 | ||||||
| Spark Plugs | 36 | 30,000 | ||||||
| Timing Belt | N/A | 60,000 | ||||||
|
||||||||
VALVE ADJUSTMENT INTERVALS
| Application | Months | Miles |
|---|---|---|
| Tercel | 36 | 30,000 |
BELT ADJUSTMENT (1)
| Application | New Belt | Used Belt | ||
|---|---|---|---|---|
| Alternator | 160 (73) | 100 (45) | ||
| A/C | 165 (75) | 110 (50) | ||
| Power Steering | 175 (79) | 115 (52) | ||
|
||||