Service Intervals & Specifications
REPLACEMENT INTERVALS
| Component | Months | Miles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Air Filter | 36 | 30,000 | |||||||
| Coolant | 36 | (1) 45,000 | |||||||
| Oil & Filter (2) | |||||||||
| Normal Service | 12 | 7500 | |||||||
| Severe Service | 6 | 3750 | |||||||
| Oxygen Sensor | (3) | 80,000 | |||||||
| Spark Plugs | 36 | 30,000 | |||||||
|
|||||||||
VALVE CLEARANCE ADJUSTMENT INTERVALS
| Application | Months | Miles |
|---|---|---|
| 4-Cyl. 2.4L | 36 | 30,000 |
BELT ADJUSTMENT (1)
| Application | New Belt | (2) Used Belt | ||||
|---|---|---|---|---|---|---|
| Drive Belt | 125 (57) | 80 (36) | ||||
|
||||||