Service Intervals & Specifications
REPLACEMENT INTERVALS
| Component | Months | Miles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Filter | 36 | 30,000 | |||||||||
| Coolant | 36 | (1) 45,000 | |||||||||
| Oil & Filter (2) | |||||||||||
| Normal Service | 12 | 7500 | |||||||||
| Severe Service | 6 | 3750 | |||||||||
| Oxygen Sensor | (3) | (4) 80,000 | |||||||||
| Spark Plugs | 36 | 30,000 | |||||||||
|
|||||||||||
VALVE CLEARANCE ADJUSTMENT INTERVALS
| Application | Months | Miles |
|---|---|---|
| T100 | 72 | 60,000 |
BELT ADJUSTMENT (Tension In Lbs. (kg) Using Burroughs Tension Gauge)
| Application | New Belt | (1) Used Belt | ||
|---|---|---|---|---|
| Alternator | 160 (73) | 100 (45) | ||
| Power Steering & A/C | 125 (57) | 80 (36) | ||
|
||||