Engine Compression
Check engine compression with engine at normal operating temperature at specified cranking speed, all spark plugs removed and throttle wide open.
4-CYLINDER COMPRESSION SPECIFICATIONS
| Application | Specification | |
|---|---|---|
| Compression Ratio | ||
| Camry & Celica | 9.5:1 | |
| Corolla | 10.0:1 | |
| RAV4 & Tacoma | 9.5:1 | |
| Tercel | 9.4:1 | |
| T100 & 4Runner | 9.5:1 | |
| Normal Compression Pressure | ||
| Camry & Celica | 178 psi (12.5 kg/cm2 ) | |
| Corolla | 218 psi (15.3 kg/cm2 ) | |
| RAV4 & Tacoma | 178 psi (12.5 kg/cm2 ) | |
| Tercel | 185 psi (13.0 kg/cm2 ) | |
| T100 & 4Runner | 178 psi (12.5 kg/cm2 ) | |
| Minimum Compression Pressure | ||
| Camry & Celica | 142 psi (10.0 kg/cm2 ) | |
| Corolla | 145 psi (10.2 kg/cm2 ) | |
| RAV4 & Tacoma | 128 psi (9.0 kg/cm2 ) | |
| Tercel | 142 psi (10.0 kg/cm2 ) | |
| T100 & 4Runner | 128 psi (9.0 kg/cm2 ) | |
| Maximum Variation Between Cylinders | ||
| All Models | 14 psi (1.0 kg/cm2 ) | |
6-CYLINDER COMPRESSION SPECIFICATIONS
| Application | Specification | ||
|---|---|---|---|
| Compression Ratio | |||
| Supra | |||
| Non-Turbo | 10.5:1 | ||
| Turbo | 8.5:1 | ||
| Normal Compression Pressure | |||
| Supra | |||
| Non-Turbo | 192 psi (13.5 kg/cm2 ) | ||
| Turbo | 156 psi (10.9 kg/cm2 ) | ||
| Minimum Compression Pressure | |||
| Supra | |||
| Non-Turbo | 156 psi (10.9 kg/cm2 ) | ||
| Turbo | 128 psi (9.0 kg/cm2 ) | ||
| Maximum Variation Between Cylinders | |||
| All Models | 14 psi (1.0 kg/cm2 ) | ||
V6 COMPRESSION SPECIFICATIONS
| Application | Specification | |
|---|---|---|
| Compression Ratio | ||
| Avalon, Camry & Sienna | 10.5:1 | |
| Tacoma, T100 & 4Runner | 9.6:1 | |
| Normal Compression Pressure | ||
| Avalon, Camry & Sienna | 218 psi (15.3 kg/cm2 ) | |
| Tacoma, T100 & 4Runner | 174 psi (12.2 kg/cm2 ) | |
| Minimum Compression Pressure | ||
| All Models | 145 psi (10.1 kg/cm2 ) | |
| Maximum Variation Between Cylinders | ||
| All Models | 15 psi (1.1 kg/cm2 ) | |
V8 COMPRESSION SPECIFICATIONS
| Application | Specification | |
|---|---|---|
| Land Cruiser & LX470 | ||
| Compression Ratio | 9.6:1 | |
| Normal Compression Pressure | 192 psi (13.5 kg/cm2 ) | |
| Minimum Compression Pressure | 142 psi (10.0 kg/cm2 ) | |
| Maximum Variation Between Cylinders | 14 psi (1.0 kg/cm2 ) | |