Crankshaft Position Sensor
CRANKSHAFT POSITION SENSOR RESISTANCE
| Application | Ohms | ||||||
|---|---|---|---|---|---|---|---|
| Avalon | |||||||
| Cold (1) | 1630-2740 | ||||||
| Hot (2) | 2065-3225 | ||||||
| Camry & Camry Solara | |||||||
| 2.2L 4-Cyl. | |||||||
| Cold (1) | 985-1600 | ||||||
| Hot (2) | 1265-1890 | ||||||
| 3.0L V6 | |||||||
| Cold (1) | 1630-2740 | ||||||
| Hot (2) | 2065-3225 | ||||||
| Celica & Corolla | |||||||
| Cold (1) | 1630-2740 | ||||||
| Hot (2) | 2065-3225 | ||||||
| ECHO | |||||||
| Cold (1) | 985-1600 | ||||||
| Hot (2) | 1265-1890 | ||||||
| Land Cruiser | |||||||
| Cold (1) | 1630-2740 | ||||||
| Hot (2) |
2065-3225 | ||||||
| RAV4 | |||||||
| Cold (1) | 985-1600 | ||||||
| Hot (2) | 1265-1890 | ||||||
| Sienna, Tacoma, Tundra & 4Runner | |||||||
| Cold (1) | 1630-2740 | ||||||
| Hot (2) | 2065-3225 | ||||||
|
|||||||