Torque Specification
1ZZ-FE:
TORQUE SPECIFICATION
| Part Tightened | N.m | Kgf.cm | Ft.Lbs |
|---|---|---|---|
| Throttle Body Idle Speed Control Valve Assy At Throttle Body Assy | 3.7 | 38 | 33 In.Lbs |
| E.F.I. Throttle Position Sensor At Throttle Body Assy | 2.0 | 20 | 18 In.Lbs |
| Accelerator Control Cable Bracket Sub-Assy At Throttle Body Assy | 13 | 133 | 9.6 |
| Throttle Body Assy At Intake Manifold | 30 | 306 | 22 |
| Throttle Body Bracket At Cylinder Head Sub-Assy | 30 | 306 | 22 |
| Manifold Stay No. 2 At Throttle Body Assy M/T | 13 | 133 | 9.6 |
| Cylinder Head Cover No. 2 At Cylinder Head Cover Sub-Assy | 7.0 | 71 | 62 In.Lbs |
2ZZ-GE:
TORQUE SPECIFICATION - ENGINE CONTROL SYSTEM (2ZZ-GE)
| Part Tightened | N.m | Kgf.cm | In.Lbs |
|---|---|---|---|
| Throttle Body Idle Speed Control Valve Assy At Throttle Body Assy | 3.7 | 38 | 33 |
| E.F.I. Throttle Position Sensor At Throttle Body Assy | 2.0 | 20 | 18 |
| Throttle Body Assy At Intake Manifold | 22 | 224 | 16 Ft.Lbs |
| Cylinder Head Cover No. 2 At Cylinder Head Cover Sub-Assy | 7.0 | 71 | 62 |