Torque Specifications
1ZZ-FE:
TIGHTENING TORQUE SPECIFICATIONS - FUEL (1ZZ-FE)
| Part Tightened | N.m | kgf.cm | ft.lbf | |
|---|---|---|---|---|
| Battery negative terminal at Battery | 5.4 | 55 | 48 in.lbf | |
| Fuel delivery pipe sub-assy at Cylinder head sub-assy | Bolt A | 19 | 194 | 14 |
| Bolt B | 9.0 | 92 | 80 in.lbf | |
| Cylinder head cover at Cylinder head cover No. 2 | 7.0 | 70 | 62 in.lbf | |
1ZZ-FE(4WD):
TIGHTENING TORQUE SPECIFICATIONS - FUEL - 1ZZ-FE (4WD)
| Part Tightened | N.m | kgf.cm | ft.lbf |
|---|---|---|---|
| Fuel tank vent tube set plate at Fuel tank assy | 6.0 | 61 | 53 in.lbf |
| Fuel tank protector No. 2 at Fuel tank assy | 6.0 | 61 | 53 in.lbf |
| Fuel tank inlet valve assy at Fuel tank assy | 3.5 | 36 | 31 in.lbf |
| Fuel tube clamp No. 4 at Fuel tank assy | 6.0 | 61 | 53 in.lbf |
| Check valve protector at Fuel tank assy | 3.5 | 36 | 53 in.lbf |
| Evaporation vent tube clamp No. 2 at Fuel tank assy | 6.0 | 61 | 53 in.lbf |
| Charcoal canister assy at Body | 19 | 194 | 14 |
| Front floor heat insulator No. 2 at Body | 5.5 | 56 | 49 in.lbf |
| Front floor heat insulator No. 1 at Body | 5.5 | 56 | 49 in.lbf |
| Exhaust pipe assy center at Exhaust pipe assy front | 43 | 440 | 32 |
| Exhaust pipe assy center at Tail pipe assy | 32 | 330 | 24 |
2ZZ-GE:
TIGHTENING TORQUE SPECIFICATIONS - FUEL (2ZZ-GE)
| Part Tightened | N.m | kgf.cm | ft.lbf | |
|---|---|---|---|---|
| Battery negative terminal at Battery | 5.4 | 55 | 48 in.lbf | |
| Fuel delivery pipe sub-assy at Cylinder head sub-assy | Bolt A | 29 | 295 | 21 |
| Bolt B | 9.0 | 92 | 80 in.lbf | |
| Clamp at Cylinder head cover sub-assy | 9.0 | 90 | 80 in.lbf | |
| Engine wire at Cylinder head cover sub-assy | 10 | 100 | 7 | |
| Cylinder head cover at Cylinder head cover No. 2 | 7.0 | 70 | 62 in.lbf | |
1ZZ-FE/2ZZ-GE:
TIGHTENING TORQUE SPECIFICATIONS - FUEL (1ZZ-FE/2ZZ-GE)
| Part Tightened | N.m | kgf.cm | ft.lbf |
|---|---|---|---|
| Rear seat cushion assy RH at Body | 41 | 420 | 30 |
| Fuel tank band No. 1 at Body | 39 | 400 | 29 |
| Parking brake cable assy No. 2 at Body | 5.4 | 55 | 48 in.lbf |
| Parking brake cable assy No. 3 at Body | 5.4 | 55 | 48 in.lbf |
| Exhaust pipe assy front at Exhaust manifold (2WD) | 43 | 440 | 32 |
| Exhaust pipe assy front at Exhaust pipe assy tail (2WD) | 43 | 440 | 32 |