Service Data
1ZZ-FE(2WD):
Service Specifications - Emission Control - 1ZZ-FE(2WD)
| Vacuum switching valve | ||
| Resistance | 1 - 2 | 26 to 30 Ω at 20°C (68°F) |
| 1 - Body | 10 MΩ or higher | |
| 2 - Body | 10MΩ or higher | |
| Air fuel ratio sensor | ||
| Resistance | Bank 1 sensor 1 | |
| 1 (HT) - 2 (+B) | 1.8 to 3.4 Ω at 20°C (68°F) | |
| 1(HT)-4(E1) | 10kΩ or higher | |
| Heated oxygen sensor | ||
| Resistance | Bank 1 sensor 2 | |
| 1 (+B)-2{HT) | 11 to 16 Ω at 20°C (68°F) | |
| 2(HT)-3(E) | 10 kΩ or higher | |
1ZZ-FE(4WD):
Service Specifications - Emission Control - 1ZZ-FE(4WD)
| Vacuum switching valve for chrcoal canister | ||
| Resistance | 1 - 2 | 37 to 44Ω at 20°C (68°F) |
| 1 - Body | 5 MΩ or higher | |
| 2 - Body | 5 MΩ or higher | |
| Vacuum switching valve No.1 | ||
| Resistance | 1 - 2 | 26 to 30 Ω at 20°C (68°F) |
| 1 - Body | 1 MΩ or higher | |
| 2 - Body | 1 MΩ or higher | |
| Vacuum switching valve No.1 | ||
| Resistance | 1 - 2 | 26 to 30 Ω at 20°C (68°F) |
| 1 - Body | 1 MΩ or higher | |
| 2 - Body | 1 MΩ or higher | |
| Heated oxygen sensor (Bank1 Sensor1) | ||
| Resistance | Bank 1 sensor2 | |
| 1(+B) - 2(HT) | 5 to 10Ω at 20°C (68°F) | |
| 2(HT) - 3(E) | 10 kΩ or higher | |
| Heated oxygen sensor (Bank1 Sensor2) | ||
| Resistance | Bank 1 sensor 2 | |
| 1(+B) - 2(HT) | 11 to 16Ω at 20°C (68°F) | |
| 2(HT) - 3(E) | 10kΩ or higher | |
2ZZ-GE:
Service Specifications - Emission Control - 2ZZ-GE
| Vacuum switching valve | ||
| Resistance | 1 - 2 | 26 to 30Ω at 20°C (68°F) |
| 1 - Body | 10 MΩ or higher | |
| 2 - Body | 10MΩ or higher | |
| Heated oxygen sensor | ||
| Resistance | Bank 1 sensor 1 | |
| 1(+B) - 2(HT) | 5 to 10Ω at 20°C (68°F) | |
| 2(HT) - 3(E) | 10kΩ or higher | |
| Heated oxygen sensor | ||
| Resistance | Bank1 sensor 2 | |
| 1(+B) - 2(HT) | 11 to 16 Ω at 20°C (68°F) | |
| 2(HT) - 3(E) | 10 kΩ or higher | |
| Pressure sensor | ||
| Voltage | C34(AIP) - A28(E2) | 1.0 to 2.2 V |
| Air pump relay | ||
| Standerd | 3 - 4 | 10kΩ or higher |
| 3 - 4 (Apply battery voltage to terminal 1 and 2) | Below 1 Ω | |
| Vacuum switching valve (Air pump) | ||
| Resistance | 1-2 | 33 to 39Ω at 20°C (68°F) |
| 1 - Body | 10 kΩ or higher | |
| 2-Body | 10 kΩ or higher | |