Torque Specifications
1ZZ-FE (FF):
TIGHTENING TORQUE SPECIFICATIONS - ENGINE CONTROL SYSTEM - 1ZZ-FE (FF)
| Part Tightened | N.m | kgf.cm | ft.lbf |
|---|---|---|---|
| Throttle body assy at Intake manifold | 9.0 | 90 | 80 in.lbf |
| Air cleaner hose at Throttle body assy | 2.0 | 20 | 18 in.lbf |
| Battery negative terminal at Battery | 5.4 | 55 | 48 in.lbf |
| Cylinder head cover No. 2 at Cylinder head sub-assy | 7.0 | 71 | 62 in.lbf |
| Accelerator pedal assy at Body | 5.4 | 55 | 48 in.lbf |
1ZZ-FE (4WD):
TIGHTENING TORQUE SPECIFICATIONS - ENGINE CONTROL SYSTEM - 1ZZ-FE (4WD)
| Part Tightened | N.m | kgf.cm | ft.lbf |
|---|---|---|---|
| IAC Valve at Throttle body assy | 3.7 | 38 | 33 in.lbf |
| Throttle position sensor at Throttle body assy | 2.0 | 20 | 18 in.lbf |
| Throttle body assy at Accelerator control bracket | 13 | 133 | 9.6 |
| Throttle body assy at Intake manifold | 30 | 306 | 22 |
| Cylinder head cover No. 2 at Cylinder head cover sub-assy | 7.0 | 71 | 62 in.lbf |
| Battery negative terminal at Battery | 5.4 | 55 | 48 in.lbf |
2ZZ-GE:
TIGHTENING TORQUE SPECIFICATIONS - ENGINE CONTROL SYSTEM (2ZZ-GE)
| Part Tightened | N.m | kgf.cm | ft.lbf |
|---|---|---|---|
| IAC Valve at Throttle body assy | 3.7 | 38 | 33 in.lbf |
| Throttle position sensor at Throttle body assy | 2.0 | 20 | 18 in.lbf |
| Throttle body assy at Intake air surge tank | 22 | 224 | 16 |
| Air cleaner hose No. 1 at Throttle body assy | 2.0 | 20 | 18 in.lbf |
| Cylinder head cover No. 2 at Cylinder head cover sub-assy | 7.0 | 71 | 62 in.lbf |
| Battery negative terminal at Battery | 5.4 | 55 | 48 in.lbf |
1ZZ-FE/2ZZ-GE:
TIGHTENING TORQUE SPECIFICATIONS - ENGINE CONTROL SYSTEM (1ZZ-FE/2ZZ-GE)
| Part Tightened | N.m | kgf.cm | ft.lbf |
|---|---|---|---|
| ECM Bracket at ECM | 3.2 | 33 | 28 in.lbf |
| ECM Bracket No. 2 at ECM | 3.2 | 33 | 28 in.lbf |
| ECM Bracket No. 3 at ECM | 3.2 | 33 | 28 in.lbf |
| ECM at Blower assy | 3.0 | 31 | 27 in.lbf |