Problem Symptoms Table
HINT:
- Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
- Inspect the fuses and relays related to this system before inspecting the suspected areas below.
SFI SYSTEM
| Symptom | Suspected Area | See |
|---|---|---|
| Engine does not crank (Does not start) | Immobilizer system | Refer to PROBLEM SYMPTOMS TABLE |
| Battery | Refer to GENERAL MAINTENANCE - Step 6 | |
| VC output circuit | Refer to VC Output Circuit | |
| Cranking holding function circuit | Refer to Cranking Holding Function Circuit | |
| Starter | Refer to INSPECTION | |
| No initial combustion (Does not start) | ECM power source circuit | Refer to ECM Power Source Circuit |
| Camshaft position sensor (for intake camshaft) | Refer to REMOVAL | |
| Camshaft position sensor (for exhaust camshaft) | Refer to REMOVAL | |
| VC output circuit | Refer to VC Output Circuit | |
| Crankshaft position sensor | Refer to INSPECTION | |
| Fuel pump control circuit | Refer to Fuel Pump Control Circuit | |
| Ignition system | Refer to ON-VEHICLE INSPECTION | |
| Fuel injector circuit | Refer to Fuel Injector Circuit | |
| Valve timing | Refer to DISASSEMBLY | |
| Cranking holding function circuit | Refer to Cranking Holding Function Circuit | |
| ECM | Refer to REMOVAL | |
| Valve rocker arm sub-assembly* | Refer to REMOVAL | |
| Engine cranks normally but difficult to start | Fuel pump control circuit | Refer to Fuel Pump Control Circuit |
| Fuel pump | Refer to INSPECTION | |
| Engine coolant temperature sensor | Refer to INSPECTION | |
| Ignition system | Refer to ON-VEHICLE INSPECTION | |
| Spark plug | Refer to ON-VEHICLE INSPECTION - Step 2 | |
| Injector | Refer to INSPECTION | |
| Compression | Refer to ON-VEHICLE INSPECTION - Step 10 | |
| Intake system | Refer to ON-VEHICLE INSPECTION | |
| Fuel injector circuit | Refer to Fuel Injector Circuit | |
| Throttle body | Refer to INSPECTION | |
| ECM power source circuit | Refer to ECM Power Source Circuit | |
| Valve rocker arm sub-assembly* | Refer to REMOVAL | |
| Incomplete intermittent combustion occurs (Does not start) | Fuel pump control circuit | Refer to Fuel Pump Control Circuit |
| Fuel pump | Refer to INSPECTION | |
| Ignition circuit | Refer to WIRING DIAGRAM | |
| Ignition system | Refer to ON-VEHICLE INSPECTION | |
| Fuel injector circuit | Refer to Fuel Injector Circuit | |
| ECM power source circuit | Refer to ECM Power Source Circuit | |
| Crankshaft position sensor | Refer to INSPECTION | |
| Camshaft position sensor (for intake camshaft) | Refer to REMOVAL | |
| Camshaft position sensor (for exhaust camshaft) | Refer to REMOVAL | |
| Valve timing | Refer to DISASSEMBLY | |
| High engine idle speed | A/C signal circuit | Refer to PROBLEM SYMPTOMS TABLE |
| Throttle body | Refer to ON-VEHICLE INSPECTION | |
| Intake system | Refer to ON-VEHICLE INSPECTION | |
| Engine coolant temperature sensor | Refer to INSPECTION | |
| PCV valve and hose | Refer to REMOVAL | |
| ECM power source circuit | Refer to ECM Power Source Circuit | |
| Low engine idle speed (Poor idle) | Fuel pump control circuit | Refer to Fuel Pump Control Circuit |
| Fuel pump | Refer to INSPECTION | |
| Throttle body | Refer to ON-VEHICLE INSPECTION | |
| A/C signal circuit | Refer to PROBLEM SYMPTOMS TABLE | |
| Intake system | Refer to ON-VEHICLE INSPECTION | |
| PCV valve and hose | Refer to REMOVAL | |
| Rough idle | Compression | Refer to ON-VEHICLE INSPECTION - Step 10 |
| Air fuel ratio sensor | Refer to INSPECTION | |
| Heated oxygen sensor | Refer to INSPECTION | |
| Mass air flow meter | Refer to INSPECTION | |
| Ignition system | Refer to DTC P0351: Ignition Coil "A" Primary / Secondary Circuit; DTC P0352: Ignition Coil "B" Primary / Secondary Circuit; DTC P0353: Ignition Coil "C" Primary / Secondary Circuit; DTC P0354: Ignition Coil "D" Primary / Secondary Circuit | |
| Spark plug | Refer to ON-VEHICLE INSPECTION - Step 5 | |
| Intake system | Refer to ON-VEHICLE INSPECTION | |
| Throttle body | Refer to ON-VEHICLE INSPECTION | |
| PCV valve and hose | Refer to REMOVAL | |
| Fuel injector circuit | Refer to Fuel Injector Circuit | |
| Fuel pump control circuit | Refer to Fuel Pump Control Circuit | |
| Fuel pump | Refer to INSPECTION | |
| Valve rocker arm sub-assembly* | Refer to REMOVAL | |
| Idle hunting | Throttle body | Refer to INSPECTION |
| Intake system | Refer to ON-VEHICLE INSPECTION | |
| PCV valve and hose | Refer to REMOVAL | |
| Air fuel ratio sensor | Refer to INSPECTION | |
| Mass air flow meter | Refer to ON-VEHICLE INSPECTION | |
| Hesitation/Poor acceleration | Fuel pump control circuit | Refer to Fuel Pump Control Circuit |
| Fuel pump | Refer to INSPECTION | |
| Spark plug | Refer to REMOVAL | |
| Ignition system | Refer to ON-VEHICLE INSPECTION | |
| Fuel injector circuit | Refer to Fuel Injector Circuit | |
| ECM power source circuit | Refer to ECM Power Source Circuit | |
| Mass air flow meter | Refer to ON-VEHICLE INSPECTION | |
| Throttle body | Refer to ON-VEHICLE INSPECTION | |
| Intake system | Refer to ON-VEHICLE INSPECTION | |
| Valve timing | Refer to DISASSEMBLY | |
| Compression | Refer to ON-VEHICLE INSPECTION - Step 10 | |
| Brake override system | Refer to Brake Override System | |
| Valve rocker arm sub-assembly* | Refer to REMOVAL | |
| Surging (Poor driveability) | Spark plug | Refer to ON-VEHICLE INSPECTION - Step 5 |
| Fuel pump control circuit | Refer to Fuel Pump Control Circuit | |
| Fuel pump | Refer to INSPECTION | |
| Ignition system | Refer to ON-VEHICLE INSPECTION | |
| Fuel injector circuit | Refer to Fuel Injector Circuit | |
| ECM power source circuit | Refer to ECM Power Source Circuit | |
| Mass air flow meter | Refer to ON-VEHICLE INSPECTION | |
| Variable valve timing (VVT) system | Refer to DTC P0011: Camshaft Position "A" - Timing Over-Advanced or System Performance (Bank 1); DTC P0012: Camshaft Position "A" - Timing Over-Retarded (Bank 1) | |
| Compression | Refer to ON-VEHICLE INSPECTION - Step 10 | |
| Valve rocker arm sub-assembly* | Refer to REMOVAL | |
| Engine stalls soon after starting | Fuel pump control circuit | Refer to Fuel Pump Control Circuit |
| Fuel pump | Refer to INSPECTION | |
| Spark plug | Refer to ON-VEHICLE INSPECTION - Step 2 | |
| Ignition system | Refer to ON-VEHICLE INSPECTION | |
| Fuel injector circuit | Refer to Fuel Injector Circuit | |
| ECM power source circuit | Refer to ECM Power Source Circuit | |
| Mass air flow meter | Refer to ON-VEHICLE INSPECTION | |
| Variable valve timing (VVT) system | Refer to DTC P0011: Camshaft Position "A" - Timing Over-Advanced or System Performance (Bank 1); DTC P0012: Camshaft Position "A" - Timing Over-Retarded (Bank 1) | |
| Throttle body | Refer to ON-VEHICLE INSPECTION | |
| Intake system | Refer to ON-VEHICLE INSPECTION | |
| PCV valve and hose | Refer to REMOVAL | |
| Compression | Refer to ON-VEHICLE INSPECTION - Step 10 | |
| Valve rocker arm sub-assembly* | Refer to REMOVAL | |
| Engine stalls only during A/C operation | A/C signal circuit | Refer to PROBLEM SYMPTOMS TABLE |
| ECM | Refer to REMOVAL | |
| Unable/difficult to refuel | Refueling valve (canister) | Refer to EVAP System |
HINT:
*: Check the "Fuel Cut Elps Time" in the Data List.
If the elapsed time is over 0 sec, then the engine rotation speed is high (More than the engine speed at which fuel cut occurs + 500 RPM).
When this has happened, there is the possibility that the valve rocker arm will become loose and malfunction, so check that the valve rocker arm is properly attached. Refer to REMOVAL .