Torque Specifications
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Curtain shield airbag assembly x Body | 9.8 | 100 | 87 in.*lbf |
| Front seat side airbag assembly x Front seat frame | 5.5 | 56 | 49 in.*lbf |
| Center airbag sensor assembly x Body | 11 (18) | 112 (184) | 8 (13) |
| Front airbag sensor x Body | 5.6 (9.0) | 57 (92) | 50 (80) in.*lbf |
| Side airbag sensor x Body | 9.0 | 92 | 80 in.*lbf |
| Rear airbag sensor x Body | 9.0 | 92 | 80 in.*lbf |
| Seat position sensor x Front seat assembly | 8.0 | 82 | 71 in.*lbf |
| Occupant classification ECU x Front seat assembly | 3.0 | 31 | 27 in.*lbf |
() For use without SST