Mode 6 - TOYOTA: Corolla: 2ZR-FE
A/F SENSOR (BANK 1 SENSOR 1)
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $01 | $91 | Multiply by 0.004 | mA | A/F sensor current |
| $01 | $93 | Multiply by 0.00012 | V | Rich to Lean response rate deterioration level |
| $01 | $94 | Multiply by 0.00012 | V | Lean to Rich response rate deterioration level |
| $01 | $95 | Multiply by 0.001 | Second | Rich to Lean delay level |
| $01 | $96 | Multiply by 0.001 | Second | Lean to Rich delay level |
HO2 SENSOR (BANK 1 SENSOR 2)
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $02 | $08 | Multiply by 0.001 | V | Maximum sensor voltage |
| $02 | $8B | Multiply by 0.001 | Seconds | 0.35 - 0.2 V sensor switch time |
| $02 | $8D | Multiply by 0.001 | Seconds | Duration that sensor voltage drops to 0.2 V during fuel-cut |
| $02 | $8F | Multiply by 0.0003 | g | Maximum oxygen storage capacity |
| $02 | $90 | Multiply by 0.001 | No dimension | Response rate during fuel cut from rich condition (Normalized) |
CATALYST (BANK 1)
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $21 | $AF | Multiply by 0.001 | No dimension | Oxygen storage capacity of catalyst bank 1 (Normalization) |
ADVANCE/RETARDED INTAKE SIDE (BANK 1)
| Monitor ID | Test ID | Scaling | Unitt | Description |
|---|---|---|---|---|
| $35 | $81 | Multiply by 0.01 | Second | Forced movement of oil control valve time |
ADVANCE/RETARDED EXHAUST SIDE (BANK 1)
| Monitor ID | Test ID | Scaling | Unitt | Description |
|---|---|---|---|---|
| $35 | $85 | Multiply by 0.01 | Second | Forced movement of oil control valve time |
REAR OXYGEN SENSOR HEATER
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $42 | $91 | Multiply by 0.001 | Ohm | Oxygen sensor heater resistance bank 1 sensor 2 |
EVAP
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $3D | $C9 | Multiply by 0.001 | kPa | Test value for small leak (P0456) |
| $3D | $CA | Multiply by 0.001 | kPa | Test value for gross leak (P0455) |
| $3D | $CB | Multiply by 0.001 | kPa | Test value for leak detection pump stuck OFF (P2401) |
| $3D | $CD | Multiply by 0.001 | kPa | Test value for leak detection pump stuck ON (P2402) |
| $3D | $CE | Multiply by 0.001 | kPa | Test value for vent valve stuck OFF (P2420) |
| $3D | $CF | Multiply by 0.001 | kPa | Test value for vent valve stuck ON (P2419) |
| $3D | $D0 | Multiply by 0.001 | kPa | Test value for reference orifice low flow (P043E) |
| $3D | $D1 | Multiply by 0.001 | kPa | Test value for reference orifice high flow (P043F) |
| $3D | $D4 | Multiply by 0.001 | kPa | Test value for purge VSV stuck closed (P0441) |
| $3D | $D5 | Multiply by 0.001 | kPa | Test value for purge VSV stuck open (P0441) |
| $3D | $D7 | Multiply by 0.001 | kPa | Test value for purge flow insufficient (P0441) |
FUEL SYSTEM
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $81 | $81 | Multiply by 0.00003 | No dimension | Monitoring method using air fuel ratio sensor |
| $81 | $85 | Multiply by 0.001 | No dimension | Monitoring method using crank angle sensor |
| $81 | $86 | Multiply by 0.001 | No dimension | Monitoring method using crank angle sensor |
| $81 | $87 | Multiply by 0.001 | No dimension | Monitoring method using crank angle sensor |
| $81 | $88 | Multiply by 0.001 | No dimension | Monitoring method using crank angle sensor |
MISFIRE
| Monitor ID | Test ID | Scaling | Unit | Description |
|---|---|---|---|---|
| $A1 | $0B | Multiply by 1 | Time | Total EWMA* misfire count of all cylinders in last ten driving cycles |
| $A1 | $0C | Multiply by 1 | Time | When ignition switch ON, total misfire count of all cylinders in last driving cycle is displayed. While engine is running, total misfire count of all cylinders in current driving cycle is displayed. |
| $A2 | $0B | Multiply by 1 | Time | Total EWMA* misfire count of cylinder 1 in last ten driving cycles |
| $A2 | $0C | Multiply by 1 | Time | When ignition switch is ON, total misfire count of cylinder 1 in last driving cycle is displayed. While engine is running, total misfire count of cylinder 1 in current driving cycle is displayed. |
| $A3 | $0B | Multiply by 1 | Time | Total EWMA* misfire count of cylinder 2 in last ten driving cycles |
| $A3 | $0C | Multiply by 1 | Time | When ignition switch is ON, total misfire count of cylinder 2 in last driving cycle is displayed. While engine is running, total misfire count of cylinder 2 in current driving cycle is displayed. |
| $A4 | $0B | Multiply by 1 | Time | Total EWMA* misfire count of cylinder 3 in last ten driving cycles |
| $A4 | $0C | Multiply by 1 | Time | When ignition switch is ON, total misfire count of cylinder 3 in last driving cycle is displayed. While engine is running, total misfire count of cylinder 3 in current driving cycle is displayed. |
| $A5 | $0B | Multiply by 1 | Time | Total EWMA* misfire count of cylinder 4 in last ten driving cycles |
| $A5 | $0C | Multiply by 1 | Time | When ignition switch is ON, total misfire count of cylinder 4 in last driving cycle is displayed. While engine is running, total misfire count of cylinder 4 in current driving cycle is displayed. |
*: EWMA (Exponential Weighted Moving Average) misfire counts for last 10 driving cycles (calculated)
Calculation: 0.1 x (current counts) + 0.9 x (previous average) Initial value for (previous average) = 0