Hybrid Control System
HYBRID CONTROL SYSTEM DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION [09/2016 - 01/2018]
| DTC Code | Description |
|---|---|
| P056014 | System Voltage (BATT) Circuit Short to Ground or Open |
| P060647 | Hybrid/EV Powertrain Control Module Processor Watchdog / Safety MCU Failure |
| P060687 | Hybrid/EV Powertrain Control Module Processor to Monitoring Processor Missing Message |
| P060694 | Hybrid/EV Powertrain Control Module Processor Unexpected Operation |
| P060A29 | Hybrid/EV Powertrain Control Module Monitoring Processor Signal Invalid |
| P060A44 | Hybrid/EV Powertrain Control Module Monitoring Processor Data Memory Failure |
| P060A45 | Hybrid/EV Powertrain Control Module Monitoring Processor Program Memory Failure |
| P060A47 | Hybrid/EV Powertrain Control Module Monitoring Processor Watchdog / Safety MCU Failure |
| P060A49 | Hybrid/EV Powertrain Control Module Monitoring Processor Internal Electronic Failure |
| P060A87 | Hybrid/EV Powertrain Control Module Processor from Monitoring Processor Missing Message |
| P060A94 | Hybrid/EV Powertrain Control Module Monitoring Processor Unexpected Operation |
| P060B1C | Hybrid/EV Powertrain Control Module A/D Processing Voltage Out of Range |
| P060B49 | Hybrid/EV Powertrain Control Module A/D Processing Internal Electronic Failure |
| P060B71 | Hybrid/EV Powertrain Control Module A/D Processing Actuator Stuck |
| P062F44 | Hybrid/EV Powertrain Control Module EEPROM Data Memory Failure |
| P06881F | ECM/PCM Power Relay Sense Circuit Intermittent |
| P082112 | Gear Lever X Position Sensor 1 Circuit Short to Auxiliary Battery |
| P082114 | Gear Lever X Position Sensor 1 Circuit Short to Ground or Open |
| P082211 | Gear Lever Y Position Sensor 1 Circuit Short to Ground |
| P082215 | Gear Lever Y Position Sensor 1 Circuit Short to Auxiliary Battery or Open |
| P085011 | Park/Neutral Switch Circuit Short to Ground |
| P085015 | Park/Neutral Switch Circuit Short to Auxiliary Battery or Open |
| P0A0A13 | High Voltage System Interlock Circuit Open |
| P0A0A92 | High Voltage System Interlock Performance or Incorrect Operation |
| P0A1B49 | Drive Motor "A" Control Module Internal Electronic Failure |
| P0A1B94 | Drive Motor "A" Control Module Unexpected Operation |
| P0A1F94 | Hybrid/EV Battery Energy Control Module Unexpected Operation |
| P0A2A11 | Drive Motor "A" Temperature Sensor Circuit Short to Ground |
| P0A2A15 | Drive Motor "A" Temperature Sensor Circuit Short to Auxiliary Battery or Open |
| P0A2A1C | Drive Motor "A" Temperature Sensor Voltage Out of Range |
| P0A2A1F | Drive Motor "A" Temperature Sensor Circuit Intermittent |
| P0A3611 | Generator Temperature Sensor Circuit Short to Ground |
| P0A3615 | Generator Temperature Sensor Circuit Short to Auxiliary Battery or Open |
| P0A361C | Generator Temperature Sensor Voltage Out of Range |
| P0A361F | Generator Temperature Sensor Circuit Intermittent |
| P0A9300 | Inverter "A" Cooling System Performance |
| P0AA000 | Hybrid/EV Battery Positive Contactor Circuit Stuck Closed |
| P0AA073 | Hybrid/EV Battery Positive and Negative Contactor Actuator Stuck Closed |
| P0AA373 | Hybrid/EV Battery Negative Contactor Actuator Stuck Closed |
| P0AA649 | Hybrid/EV Battery Voltage System Isolation Internal Electronic Failure |
| P0AA716 | Hybrid/EV Battery Voltage Isolation Sensor Circuit Voltage Below Threshold |
| P0AA717 | Hybrid/EV Battery Voltage Isolation Sensor Circuit Voltage Above Threshold |
| P0AA749 | Hybrid/EV Battery Voltage Isolation Sensor Circuit Internal Electronic Failure |
| P0ABF00 | Hybrid/EV Battery Current Sensor "A" Circuit Range/Performance |
| P0AD911 | Hybrid/EV Battery Positive Contactor Circuit Short to Ground |
| P0AD915 | Hybrid/EV Battery Positive Contactor Circuit Short to Auxiliary Battery or Open |
| P0ADD11 | Hybrid/EV Battery Negative Contactor Circuit Short to Ground |
| P0ADD15 | Hybrid/EV Battery Negative Contactor Circuit Short to Auxiliary Battery or Open |
| P0AE173 | Hybrid/EV Battery Precharge Contactor Actuator Stuck Closed |
| P0AE411 | Hybrid/EV Battery Precharge Contactor Circuit Short to Ground |
| P0AE415 | Hybrid/EV Battery Precharge Contactor Circuit Short to Auxiliary Battery or Open |
| P0B231C | Hybrid/EV Battery "A" Voltage Sensor Voltage Out of Range |
| P0C7396 | Motor Electronics Coolant Pump "A" Component Internal Failure |
| P0C7600 | Hybrid/EV Battery System Discharge Time Too Long |
| P0D0700 | Hybrid/EV Battery Charging System Positive Contactor Stuck Closed |
| P0D0773 | Hybrid/EV Battery Charging System Positive/Negative Contactor Actuator Stuck Closed |
| P0D0E73 | Hybrid/EV Battery Charging System Negative Contactor Control Actuator Stuck Closed |
| P0D2D1C | Drive Motor "A" Inverter Voltage Sensor Voltage Out of Range |
| P0D4C1C | Hybrid/EV Battery Charger Hybrid/EV Battery Input Voltage Sensor Voltage Out of Range |
| P0D5E00 | Hybrid/EV Battery Charger Hybrid/EV System Discharge Time Too Long |
| P0E311C | Boosting Converter Voltage Sensor "A" Voltage Out of Range |
| P0E619E | Hybrid/EV Battery Charger Enable Circuit Stuck On |
| P0E6A73 | Hybrid/EV Battery Charging System Precharge Contactor Control Actuator Stuck Closed |
| P160600 | Collision detected or Collision Sensor Connection (Open) |
| P160604 | Collision detected or Collision Sensor Connection (Open) System Internal Failure |
| P181B62 | Gear Lever Position Sensor Signal Compare Failure |
| P182112 | Gear Lever X Position Sensor 2 Circuit Short to Auxiliary Battery |
| P182114 | Gear Lever X Position Sensor 2 Circuit Short to Ground or Open |
| P182211 | Gear Lever Y Position Sensor 2 Circuit Short to Ground |
| P182215 | Gear Lever Y Position Sensor 2 Circuit Short to Auxiliary Battery or Open |
| P1AC413 | Hybrid/EV Battery Stack 1 Current Interrupt Device Circuit Open |
| P1C2979 | One Way Clutch Mechanical Linkage Failure |
| P1C2D62 | Hybrid/EV Battery "A" Voltage Sensor/Boosting Converter Voltage Sensor "A" Signal Compare Failure |
| P1C6A9F | Motor Shutdown Stuck Off |
| P1C6C9F | Generator Shutdown Stuck Off |
| P1C7779 | Engine Failed to Start Mechanical Linkage Failure |
| P1C7C49 | Hybrid/EV Battery Voltage System Isolation (A/C Area) Internal Electronic Failure |
| P1C7D49 | Hybrid/EV Battery Voltage System Isolation (Hybrid/EV Battery Area) Internal Electronic Failure |
| P1C7E49 | Hybrid/EV Battery Voltage System Isolation (Transaxle Area) Internal Electronic Failure |
| P1C7F49 | Hybrid/EV Battery Voltage System Isolation (Direct Current Area) Internal Electronic Failure |
| P1C8149 | High Voltage Power Resource Circuit Consumption Circuit Short |
| P1C8249 | High Voltage Power Resource Circuit Over Loading |
| P1C8349 | High Voltage Power Resource Circuit Voltage Sensor after Boosting Malfunction |
| P1C8449 | High Voltage Power Resource Circuit Short during Ready ON |
| P1C8679 | Transmission (Input) Mechanical Linkage Failure |
| P1C8779 | Generator Mechanical Linkage Failure |
| P1C8879 | Planetary Gear Mechanical Linkage Failure |
| P1C9E9F | Hybrid/EV System Reset Stuck Off |
| P1CD800 | Hybrid/EV Powertrain Control Module Processor or Monitoring Processor Charging Permission Signal Internal Failure |
| P1CD900 | Hybrid/EV Powertrain Control Module Processor and Monitoring Processor Charging Permission Signal Stuck On |
| P1CDA00 | Hybrid/EV Powertrain Control Module Processor and Monitoring Processor Charging Permission Signal Stuck Off |
| P1CE213 | PCU Interlock Circuit Open |
| P1CE292 | PCU Interlock Performance or Incorrect Operation |
| P1CE31C | Hybrid/EV Powertrain Control Module Monitoring Processor A/D Processing Voltage Out of Range |
| P1CE349 | Hybrid/EV Powertrain Control Module Monitoring Processor A/D Processing Internal Electronic Failure |
| P1CE371 | Hybrid/EV Powertrain Control Module Monitoring Processor A/D Processing Actuator Stuck |
| P1CF749 | Hybrid/EV Battery Voltage System Isolation (Charger Area) Internal Electronic Failure |
| P1CFA12 | IGB Signal Circuit Short to Auxiliary Battery |
| P212012 | Throttle/Pedal Position Sensor/Switch "D" Circuit Short to Auxiliary Battery |
| P212014 | Throttle/Pedal Position Sensor/Switch "D" Circuit Short to Ground or Open |
| P21201C | Throttle/Pedal Position Sensor/Switch "D" Voltage Out of Range |
| P21201F | Throttle/Pedal Position Sensor/Switch "D" Circuit Intermittent |
| P212512 | Throttle/Pedal Position Sensor/Switch "E" Circuit Short to Auxiliary Battery |
| P212514 | Throttle/Pedal Position Sensor/Switch "E" Circuit Short to Ground or Open |
| P21251C | Throttle/Pedal Position Sensor/Switch "E" Voltage Out of Range |
| P21251F | Throttle/Pedal Position Sensor/Switch "E" Circuit Intermittent |
| P213800 | Throttle/Pedal Position Sensor/Switch "D"/" E" Voltage Correlation |
| P21382B | Throttle/Pedal Position Sensor/Switch "D"/"E" Signal Cross Coupled |
| P253012 | IG2 Signal Circuit Short to Auxiliary Battery |
| P260031 | Motor/Generator Coolant Pump "A" Control Circuit No Signal |
| P260096 | Motor/Generator Coolant Pump "A" Control Circuit Component Internal Failure |
| P26009E | Motor/Generator Coolant Pump "A" Control Circuit Stuck On |
| P272C81 | Park Pawl Motor Invalid Serial Data Received |
| P274A11 | Transmission Fluid Temperature Sensor "C" Circuit Short to Ground |
| P274A15 | Transmission Fluid Temperature Sensor "C" Circuit Short to Auxiliary Battery or Open |
| P274A1C | Transmission Fluid Temperature Sensor "C" Voltage Out of Range |
| P274A1F | Transmission Fluid Temperature Sensor "C" Circuit Intermittent |
| P300449 | High Voltage Power Resource Circuit Short during Pre-Charge |
| P308F49 | High Voltage Charging Circuit Short during Pre-Charge |
| P309F49 | High Voltage Charging Circuit Consumption Circuit Short |
| P310711 | Lost Communication with Airbag System Control Module Circuit Short to Ground |
| P310715 | Lost Communication with Airbag System Control Module Circuit Short to Auxiliary Battery or Open |
| P310764 | Lost Communication with Airbag System Control Module Signal Plausibility Failure |
| P312387 | Lost Communication with Drive Motor Control Module "A" from Hybrid/EV Control Module Missing Message |
| P314779 | Transmission (Shaft) Mechanical Linkage Failure |
| P314A31 | Motor Electronics Coolant Pump "A" No Signal |
| P31B300 | Hybrid/EV Battery Voltage High |
| P320F00 | AC Charging Overpower |
| P321D17 | Charger Circuit Voltage Above Threshold |
| P321E9F | Motor/Generator Shutdown Signal Stuck Off |
| P33B99F | Motor/Generator Shutdown Signal (Hybrid/EV Side) Stuck Off |
| P33BF9F | Motor/Generator Shutdown Signal (MG Side) Stuck Off |
| P33CF49 | Hybrid/EV Battery Voltage System Isolation Internal Electronic Failure Abnormal Area Detection Failure |
| U010087 | Lost Communication with ECM/PCM "A" Missing Message |
| U011087 | Lost Communication with Drive Motor Control Module "A" Missing Message |
| U011187 | Lost Communication with Hybrid/EV Battery Energy Control Module "A" Missing Message |
| U012287 | Lost Communication with Vehicle Dynamics Control Module Missing Message |
| U012987 | Lost Communication with Brake System Control Module Missing Message |
| U014000 | Lost Communication with Body Control Module (Sub) Missing Message |
| U014087 | Lost Communication with Body Control Module Missing Message |
| U015187 | Lost Communication with Restraints Control Module Missing Message |
| U016487 | Lost Communication with HVAC Control Module Missing Message |
| U019B87 | Lost Communication with Hybrid/EV Battery Charger Control Module Missing Message |
| U029387 | Lost Communication with Hybrid/EV Powertrain Control Module Missing Message |
| U042481 | HVAC Control Module to Hybrid Powertrain Control Module Invalid Serial Data Received |
| U110487 | Lost Communication with Driving Support ECU Missing Message |
| U110787 | Lost Communication with Power Management Module Missing Message |
| U117087 | Lost Communication with Brake System Control Module (Secondary CAN Line) Missing Message |
| U117587 | Lost Communication with Hybrid/EV Battery Energy Control Module "A" (Powertrain Bus) Missing Message |
HYBRID CONTROL SYSTEM DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION [01/2018 - 12/2018]
| DTC Code | Description |
|---|---|
| P056014 | System Voltage (BATT) Circuit Short to Ground or Open |
| P060647 | Hybrid/EV Powertrain Control Module Processor Watchdog / Safety MCU Failure |
| P060687 | Hybrid/EV Powertrain Control Module Processor to Monitoring Processor Missing Message |
| P060694 | Hybrid/EV Powertrain Control Module Processor Unexpected Operation |
| P060A29 | Hybrid/EV Powertrain Control Module Monitoring Processor Signal Invalid |
| P060A44 | Hybrid/EV Powertrain Control Module Monitoring Processor Data Memory Failure |
| P060A45 | Hybrid/EV Powertrain Control Module Monitoring Processor Program Memory Failure |
| P060A47 | Hybrid/EV Powertrain Control Module Monitoring Processor Watchdog / Safety MCU Failure |
| P060A49 | Hybrid/EV Powertrain Control Module Monitoring Processor Internal Electronic Failure |
| P060A87 | Hybrid/EV Powertrain Control Module Processor from Monitoring Processor Missing Message |
| P060A94 | Hybrid/EV Powertrain Control Module Monitoring Processor Unexpected Operation |
| P060B1C | Hybrid/EV Powertrain Control Module A/D Processing Voltage Out of Range |
| P060B49 | Hybrid/EV Powertrain Control Module A/D Processing Internal Electronic Failure |
| P060B71 | Hybrid/EV Powertrain Control Module A/D Processing Actuator Stuck |
| P062F44 | Hybrid/EV Powertrain Control Module EEPROM Data Memory Failure |
| P06881F | ECM/PCM Power Relay Sense Circuit Intermittent |
| P085011 | Park/Neutral Switch Circuit Short to Ground |
| P085015 | Park/Neutral Switch Circuit Short to Auxiliary Battery or Open |
| P08A662 | Gear Lever Position Sensor Signal Compare Failure |
| P0A0A13 | High Voltage System Interlock Circuit Open |
| P0A0A92 | High Voltage System Interlock Performance or Incorrect Operation |
| P0A1B49 | Drive Motor "A" Control Module Internal Electronic Failure |
| P0A1B94 | Drive Motor "A" Control Module Unexpected Operation |
| P0A1F94 | Hybrid/EV Battery Energy Control Module Unexpected Operation |
| P0A2A11 | Drive Motor "A" Temperature Sensor Circuit Short to Ground |
| P0A2A15 | Drive Motor "A" Temperature Sensor Circuit Short to Auxiliary Battery or Open |
| P0A2A1C | Drive Motor "A" Temperature Sensor Voltage Out of Range |
| P0A2A1F | Drive Motor "A" Temperature Sensor Circuit Intermittent |
| P0A3611 | Generator Temperature Sensor Circuit Short to Ground |
| P0A3615 | Generator Temperature Sensor Circuit Short to Auxiliary Battery or Open |
| P0A361C | Generator Temperature Sensor Voltage Out of Range |
| P0A361F | Generator Temperature Sensor Circuit Intermittent |
| P0A9300 | Inverter "A" Cooling System Performance |
| P0AA000 | Hybrid/EV Battery Positive Contactor Circuit Stuck Closed |
| P0AA073 | Hybrid/EV Battery Positive and Negative Contactor Actuator Stuck Closed |
| P0AA373 | Hybrid/EV Battery Negative Contactor Actuator Stuck Closed |
| P0AA649 | Hybrid/EV Battery Voltage System Isolation Internal Electronic Failure |
| P0AA716 | Hybrid/EV Battery Voltage Isolation Sensor Circuit Voltage Below Threshold |
| P0AA717 | Hybrid/EV Battery Voltage Isolation Sensor Circuit Voltage Above Threshold |
| P0AA749 | Hybrid/EV Battery Voltage Isolation Sensor Circuit Internal Electronic Failure |
| P0ABF00 | Hybrid/EV Battery Current Sensor "A" Circuit Range/Performance |
| P0AD911 | Hybrid/EV Battery Positive Contactor Circuit Short to Ground |
| P0AD915 | Hybrid/EV Battery Positive Contactor Circuit Short to Auxiliary Battery or Open |
| P0ADD11 | Hybrid/EV Battery Negative Contactor Circuit Short to Ground |
| P0ADD15 | Hybrid/EV Battery Negative Contactor Circuit Short to Auxiliary Battery or Open |
| P0AE173 | Hybrid/EV Battery Precharge Contactor Actuator Stuck Closed |
| P0AE411 | Hybrid/EV Battery Precharge Contactor Circuit Short to Ground |
| P0AE415 | Hybrid/EV Battery Precharge Contactor Circuit Short to Auxiliary Battery or Open |
| P0B231C | Hybrid/EV Battery "A" Voltage Sensor Voltage Out of Range |
| P0C7396 | Motor Electronics Coolant Pump "A" Component Internal Failure |
| P0C7600 | Hybrid/EV Battery System Discharge Time Too Long |
| P0D0700 | Hybrid/EV Battery Charging System Positive Contactor Stuck Closed |
| P0D0773 | Hybrid/EV Battery Charging System Positive/Negative Contactor Actuator Stuck Closed |
| P0D0E73 | Hybrid/EV Battery Charging System Negative Contactor Control Actuator Stuck Closed |
| P0D2D1C | Drive Motor "A" Inverter Voltage Sensor Voltage Out of Range |
| P0D4C1C | Hybrid/EV Battery Charger Hybrid/EV Battery Input Voltage Sensor Voltage Out of Range |
| P0D5E00 | Hybrid/EV Battery Charger Hybrid/EV System Discharge Time Too Long |
| P0E311C | Boosting Converter Voltage Sensor "A" Voltage Out of Range |
| P0E619E | Hybrid/EV Battery Charger Enable Circuit Stuck On |
| P0E6A73 | Hybrid/EV Battery Charging System Precharge Contactor Control Actuator Stuck Closed |
| P160600 | Collision detected or Collision Sensor Connection (Open) |
| P160604 | Collision detected or Collision Sensor Connection (Open) System Internal Failure |
| P183411 | Gear Lever Y Position Sensor 1 Circuit Short to Ground |
| P183415 | Gear Lever Y Position Sensor 1 Circuit Short to Auxiliary Battery or Open |
| P183A11 | Gear Lever Y Position Sensor 2 Circuit Short to Ground |
| P183A15 | Gear Lever Y Position Sensor 2 Circuit Short to Auxiliary Battery or Open |
| P183F12 | Gear Lever X Position Sensor 1 Circuit Short to Auxiliary Battery |
| P183F14 | Gear Lever X Position Sensor 1 Circuit Short to Ground or Open |
| P184512 | Gear Lever X Position Sensor 2 Circuit Short to Auxiliary Battery |
| P184514 | Gear Lever X Position Sensor 2 Circuit Short to Ground or Open |
| P1AC413 | Hybrid/EV Battery Stack 1 Current Interrupt Device Circuit Open |
| P1C2979 | One Way Clutch Mechanical Linkage Failure |
| P1C2D62 | Hybrid/EV Battery "A" Voltage Sensor/Boosting Converter Voltage Sensor "A" Signal Compare Failure |
| P1C6A9F | Motor Shutdown Stuck Off |
| P1C6C9F | Generator Shutdown Stuck Off |
| P1C7779 | Engine Failed to Start Mechanical Linkage Failure |
| P1C7C49 | Hybrid/EV Battery Voltage System Isolation (A/C Area) Internal Electronic Failure |
| P1C7D49 | Hybrid/EV Battery Voltage System Isolation (Hybrid/EV Battery Area) Internal Electronic Failure |
| P1C7E49 | Hybrid/EV Battery Voltage System Isolation (Transaxle Area) Internal Electronic Failure |
| P1C7F49 | Hybrid/EV Battery Voltage System Isolation (Direct Current Area) Internal Electronic Failure |
| P1C8149 | High Voltage Power Resource Circuit Consumption Circuit Short |
| P1C8249 | High Voltage Power Resource Circuit Over Loading |
| P1C8349 | High Voltage Power Resource Circuit Voltage Sensor after Boosting Malfunction |
| P1C8449 | High Voltage Power Resource Circuit Short during Ready ON |
| P1C8679 | Transmission (Input) Mechanical Linkage Failure |
| P1C8779 | Generator Mechanical Linkage Failure |
| P1C8879 | Planetary Gear Mechanical Linkage Failure |
| P1C9E9F | Hybrid/EV System Reset Stuck Off |
| P1CD800 | Hybrid/EV Powertrain Control Module Processor or Monitoring Processor Charging Permission Signal Internal Failure |
| P1CD900 | Hybrid/EV Powertrain Control Module Processor and Monitoring Processor Charging Permission Signal Stuck On |
| P1CDA00 | Hybrid/EV Powertrain Control Module Processor and Monitoring Processor Charging Permission Signal Stuck Off |
| P1CE213 | PCU Interlock Circuit Open |
| P1CE292 | PCU Interlock Performance or Incorrect Operation |
| P1CE31C | Hybrid/EV Powertrain Control Module Monitoring Processor A/D Processing Voltage Out of Range |
| P1CE349 | Hybrid/EV Powertrain Control Module Monitoring Processor A/D Processing Internal Electronic Failure |
| P1CE371 | Hybrid/EV Powertrain Control Module Monitoring Processor A/D Processing Actuator Stuck |
| P1CF749 | Hybrid/EV Battery Voltage System Isolation (Charger Area) Internal Electronic Failure |
| P1CFA12 | IGB Signal Circuit Short to Auxiliary Battery |
| P212012 | Throttle/Pedal Position Sensor/Switch "D" Circuit Short to Auxiliary Battery |
| P212014 | Throttle/Pedal Position Sensor/Switch "D" Circuit Short to Ground or Open |
| P21201C | Throttle/Pedal Position Sensor/Switch "D" Voltage Out of Range |
| P21201F | Throttle/Pedal Position Sensor/Switch "D" Circuit Intermittent |
| P212512 | Throttle/Pedal Position Sensor/Switch "E" Circuit Short to Auxiliary Battery |
| P212514 | Throttle/Pedal Position Sensor/Switch "E" Circuit Short to Ground or Open |
| P21251C | Throttle/Pedal Position Sensor/Switch "E" Voltage Out of Range |
| P21251F | Throttle/Pedal Position Sensor/Switch "E" Circuit Intermittent |
| P213800 | Throttle/Pedal Position Sensor/Switch "D"/" E" Voltage Correlation |
| P21382B | Throttle/Pedal Position Sensor/Switch "D"/"E" Signal Cross Coupled |
| P253012 | IG2 Signal Circuit Short to Auxiliary Battery |
| P260031 | Motor/Generator Coolant Pump "A" Control Circuit No Signal |
| P260096 | Motor/Generator Coolant Pump "A" Control Circuit Component Internal Failure |
| P26009E | Motor/Generator Coolant Pump "A" Control Circuit Stuck On |
| P272C81 | Park Pawl Motor Invalid Serial Data Received |
| P274A11 | Transmission Fluid Temperature Sensor "C" Circuit Short to Ground |
| P274A15 | Transmission Fluid Temperature Sensor "C" Circuit Short to Auxiliary Battery or Open |
| P274A1C | Transmission Fluid Temperature Sensor "C" Voltage Out of Range |
| P274A1F | Transmission Fluid Temperature Sensor "C" Circuit Intermittent |
| P300449 | High Voltage Power Resource Circuit Short during Pre-Charge |
| P308F49 | High Voltage Charging Circuit Short during Pre-Charge |
| P309F49 | High Voltage Charging Circuit Consumption Circuit Short |
| P310711 | Lost Communication with Airbag System Control Module Circuit Short to Ground |
| P310715 | Lost Communication with Airbag System Control Module Circuit Short to Auxiliary Battery or Open |
| P310764 | Lost Communication with Airbag System Control Module Signal Plausibility Failure |
| P312387 | Lost Communication with Drive Motor Control Module "A" from Hybrid/EV Control Module Missing Message |
| P314779 | Transmission (Shaft) Mechanical Linkage Failure |
| P314A31 | Motor Electronics Coolant Pump "A" No Signal |
| P31B300 | Hybrid/EV Battery Voltage High |
| P320F00 | AC Charging Overpower |
| P321D17 | Charger Circuit Voltage Above Threshold |
| P321E9F | Motor/Generator Shutdown Signal Stuck Off |
| P33B99F | Motor/Generator Shutdown Signal (Hybrid/EV Side) Stuck Off |
| P33BF9F | Motor/Generator Shutdown Signal (MG Side) Stuck Off |
| P33CF49 | Hybrid/EV Battery Voltage System Isolation Internal Electronic Failure Abnormal Area Detection Failure |
| U010087 | Lost Communication with ECM/PCM "A" Missing Message |
| U010487 | Lost Communication with Cruise Control Module Missing Message |
| U011087 | Lost Communication with Drive Motor Control Module "A" Missing Message |
| U011187 | Lost Communication with Hybrid/EV Battery Energy Control Module "A" Missing Message |
| U012287 | Lost Communication with Vehicle Dynamics Control Module Missing Message |
| U012987 | Lost Communication with Brake System Control Module Missing Message |
| U014000 | Lost Communication with Body Control Module (Sub) Missing Message |
| U014087 | Lost Communication with Body Control Module Missing Message |
| U015187 | Lost Communication with Restraints Control Module Missing Message |
| U016487 | Lost Communication with HVAC Control Module Missing Message |
| U019B87 | Lost Communication with Hybrid/EV Battery Charger Control Module Missing Message |
| U029387 | Lost Communication with Hybrid/EV Powertrain Control Module Missing Message |
| U042481 | HVAC Control Module to Hybrid Powertrain Control Module Invalid Serial Data Received |
| U110787 | Lost Communication with Power Management Module Missing Message |
| U117087 | Lost Communication with Brake System Control Module (Secondary CAN Line) Missing Message |
| U117587 | Lost Communication with Hybrid/EV Battery Energy Control Module "A" (Powertrain Bus) Missing Message |
HYBRID CONTROL SYSTEM DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION [12/2018 - 05/2019]
| DTC Code | Description |
|---|---|
| P056014 | System Voltage (BATT) Circuit Short to Ground or Open |
| P060647 | Hybrid/EV Powertrain Control Module Processor Watchdog / Safety MCU Failure |
| P060687 | Hybrid/EV Powertrain Control Module Processor to Monitoring Processor Missing Message |
| P060694 | Hybrid/EV Powertrain Control Module Processor Unexpected Operation |
| P060A29 | Hybrid/EV Powertrain Control Module Monitoring Processor Signal Invalid |
| P060A44 | Hybrid/EV Powertrain Control Module Monitoring Processor Data Memory Failure |
| P060A45 | Hybrid/EV Powertrain Control Module Monitoring Processor Program Memory Failure |
| P060A47 | Hybrid/EV Powertrain Control Module Monitoring Processor Watchdog / Safety MCU Failure |
| P060A49 | Hybrid/EV Powertrain Control Module Monitoring Processor Internal Electronic Failure |
| P060A87 | Hybrid/EV Powertrain Control Module Processor from Monitoring Processor Missing Message |
| P060A94 | Hybrid/EV Powertrain Control Module Monitoring Processor Unexpected Operation |
| P060B1C | Hybrid/EV Powertrain Control Module A/D Processing Voltage Out of Range |
| P060B49 | Hybrid/EV Powertrain Control Module A/D Processing Internal Electronic Failure |
| P060B71 | Hybrid/EV Powertrain Control Module A/D Processing Actuator Stuck |
| P062F44 | Hybrid/EV Powertrain Control Module EEPROM Data Memory Failure |
| P06881F | ECM/PCM Power Relay Sense Circuit Intermittent |
| P085011 | Park/Neutral Switch Circuit Short to Ground |
| P085015 | Park/Neutral Switch Circuit Short to Auxiliary Battery or Open |
| P08A662 | Gear Lever Position Sensor Signal Compare Failure |
| P0A0A13 | High Voltage System Interlock Circuit Open |
| P0A0A92 | High Voltage System Interlock Performance or Incorrect Operation |
| P0A1B49 | Drive Motor "A" Control Module Internal Electronic Failure |
| P0A1B94 | Drive Motor "A" Control Module Unexpected Operation |
| P0A1F94 | Hybrid/EV Battery Energy Control Module Unexpected Operation |
| P0A2A11 | Drive Motor "A" Temperature Sensor Circuit Short to Ground |
| P0A2A15 | Drive Motor "A" Temperature Sensor Circuit Short to Auxiliary Battery or Open |
| P0A2A1C | Drive Motor "A" Temperature Sensor Voltage Out of Range |
| P0A2A1F | Drive Motor "A" Temperature Sensor Circuit Intermittent |
| P0A3611 | Generator Temperature Sensor Circuit Short to Ground |
| P0A3615 | Generator Temperature Sensor Circuit Short to Auxiliary Battery or Open |
| P0A361C | Generator Temperature Sensor Voltage Out of Range |
| P0A361F | Generator Temperature Sensor Circuit Intermittent |
| P0A9300 | Inverter "A" Cooling System Performance |
| P0AA000 | Hybrid/EV Battery Positive Contactor Circuit Stuck Closed |
| P0AA073 | Hybrid/EV Battery Positive and Negative Contactor Actuator Stuck Closed |
| P0AA373 | Hybrid/EV Battery Negative Contactor Actuator Stuck Closed |
| P0AA649 | Hybrid/EV Battery Voltage System Isolation Internal Electronic Failure |
| P0AA749 | Hybrid/EV Battery Voltage Isolation Sensor Circuit Internal Electronic Failure |
| P0ABF00 | Hybrid/EV Battery Current Sensor "A" Circuit Range/Performance |
| P0AD911 | Hybrid/EV Battery Positive Contactor Circuit Short to Ground |
| P0AD915 | Hybrid/EV Battery Positive Contactor Circuit Short to Auxiliary Battery or Open |
| P0ADD11 | Hybrid/EV Battery Negative Contactor Circuit Short to Ground |
| P0ADD15 | Hybrid/EV Battery Negative Contactor Circuit Short to Auxiliary Battery or Open |
| P0AE173 | Hybrid/EV Battery Precharge Contactor Actuator Stuck Closed |
| P0AE411 | Hybrid/EV Battery Precharge Contactor Circuit Short to Ground |
| P0AE415 | Hybrid/EV Battery Precharge Contactor Circuit Short to Auxiliary Battery or Open |
| P0B231C | Hybrid/EV Battery "A" Voltage Sensor Voltage Out of Range |
| P0C7396 | Motor Electronics Coolant Pump "A" Component Internal Failure |
| P0C7600 | Hybrid/EV Battery System Discharge Time Too Long |
| P0D0700 | Hybrid/EV Battery Charging System Positive Contactor Stuck Closed |
| P0D0773 | Hybrid/EV Battery Charging System Positive/Negative Contactor Actuator Stuck Closed |
| P0D0E73 | Hybrid/EV Battery Charging System Negative Contactor Control Actuator Stuck Closed |
| P0D2D1C | Drive Motor "A" Inverter Voltage Sensor Voltage Out of Range |
| P0D4C1C | Hybrid/EV Battery Charger Hybrid/EV Battery Input Voltage Sensor Voltage Out of Range |
| P0D5C00 | Hybrid/EV Battery Charger Hybrid/EV Battery Output Power Performance |
| P0D5E00 | Hybrid/EV Battery Charger Hybrid/EV System Discharge Time Too Long |
| P0E311C | Boosting Converter Voltage Sensor "A" Voltage Out of Range |
| P0E619E | Hybrid/EV Battery Charger Enable Circuit Stuck On |
| P0E6A73 | Hybrid/EV Battery Charging System Precharge Contactor Control Actuator Stuck Closed |
| P160600 | Collision detected or Collision Sensor Connection (Open) |
| P160604 | Collision detected or Collision Sensor Connection (Open) System Internal Failure |
