Power Steering System
POWER STEERING SYSTEM DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION [08/2013 - 08/2014]
| DTC Code | Description |
|---|---|
| C1511 | Torque Sensor1 |
| C1512 | Torque Sensor2 |
| C1513 | Torque Sensor Deviation Excessive |
| C1514 | Torque Sensor Power Supply Voltage |
| C1515 | Torque Sensor Zero Point Adjustment Undone |
| C1516 | Torque Sensor Zero Point Adjustment Incomplete |
| C1517 | Torque Hold |
| C1524 | Motor Terminal Voltage |
| C1531 | ECU Malfunction |
| C1532 | ECU Malfunction |
| C1533 | Temperature Sensor Circuit is Low or High |
| C1534 | EEPROM |
| C1535 | ECU Malfunction |
| C1551 | IG Power Supply Voltage |
| C1552 | PIG Power Supply Voltage |
| C1553 | PIG Power Supply Overvoltage |
| C1554 | Power Supply Relay Failure |
| C1555 | Motor Relay Welding Failure |
| C1581 | Assist Map Number Un-Writing |
| C1582 | Assist Map Number Mismatch |
| U0100 | Lost Communication with ECM / PCM "A" |
| U0129 | Lost Communication with Brake System Control Module |
POWER STEERING SYSTEM DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION [08/2014 - 08/2016]
| DTC Code | Description |
|---|---|
| C1511 | Torque Sensor1 |
| C1512 | Torque Sensor2 |
| C1513 | Torque Sensor Deviation Excessive |
| C1514 | Torque Sensor Power Supply Voltage |
| C1515 | Torque Sensor Zero Point Adjustment Undone |
| C1516 | Torque Sensor Zero Point Adjustment Incomplete |
| C1517 | Torque Hold |
| C1524 | Motor Terminal Voltage |
| C1531 | ECU Malfunction |
| C1532 | ECU Malfunction |
| C1533 | Temperature Sensor Circuit is Low or High |
| C1534 | EEPROM |
| C1535 | ECU Malfunction |
| C1551 | IG Power Supply Voltage |
| C1552 | PIG Power Supply Voltage |
| C1553 | PIG Power Supply Overvoltage |
| C1554 | Power Supply Relay Failure |
| C1555 | Motor Relay Welding Failure |
| C1581 | Assist Map Number Un-Writing |
| C1582 | Assist Map Number Mismatch |
| U0100 | Lost Communication with ECM / PCM "A" |
| U0129 | Lost Communication with Brake System Control Module |
POWER STEERING SYSTEM DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION [08/2016 - ]
| DTC Code | Description |
|---|---|
| C1511 | Torque Sensor1 |
| C1512 | Torque Sensor2 |
| C1513 | Torque Sensor Deviation Excessive |
| C1514 | Torque Sensor Power Supply Voltage |
| C1515 | Torque Sensor Zero Point Adjustment Undone |
| C1516 | Torque Sensor Zero Point Adjustment Incomplete |
| C1517 | Torque Hold |
| C1524 | Motor Terminal Voltage |
| C1531 | ECU Malfunction |
| C1532 | ECU Malfunction |
| C1533 | Temperature Sensor Circuit is Low or High |
| C1534 | EEPROM |
| C1535 | ECU Malfunction |
| C1551 | IG Power Supply Voltage |
| C1552 | PIG Power Supply Voltage |
| C1553 | PIG Power Supply Overvoltage |
| C1554 | Power Supply Relay Failure |
| C1555 | Motor Relay Welding Failure |
| C1581 | Assist Map Number Un-Writing |
| C1582 | Assist Map Number Mismatch |
| U0100 | Lost Communication with ECM / PCM "A" |
| U0129 | Lost Communication with Brake System Control Module |
| U023A | Lost Communication with Front Camera Module |