Engine Control System
| Part Tightened | N.m | kgf/cm | ft.lbf |
|---|---|---|---|
| Camshaft timing oil control valve assembly x Cylinder head | 10 | 102 | 7 |
| Throttle body x Intake air surge tank | 10 | 102 | 7 |
| No. 2 ECM bracket x ECM | 3.0 | 31 | 27 in.lbf |
| ECM bracket x ECM | 3.0 | 31 | 27 in.lbf |
| ECM x Body | 8.0 | 82 | 71 in.lbf |
| Accelerator pedal sensor x Body | 5.4 | 55 | 48 in.lbf |
| Mass air flow meter x Air cleaner cap | 1.0 | 10 | 9 in.lbf |
| VVT sensor x Cylinder head | 10 | 102 | 7 |
| Crankshaft position sensor x Cylinder block | 10 | 102 | 7 |
| Spark plug x Cylinder head | 18 | 184 | 13 |
| Ignition coil x Cylinder head cover | 10 | 102 | 7 |
| Air cleaner hose x Bracket | 5.0 | 51 | 44 in.lbf |
| Air cleaner hose x Clamp | 5.0 | 51 | 44 in.lbf |
| Engine coolant temperature sensor x Rear water by-pass joint | 20 | 200 | 14 |
| Knock sensor x Cylinder block | 20 | 204 | 15 |
| No. 1 Water outlet pipe x Cylinder block | 10 | 102 | 7 |
| Air fuel ratio sensor x Front exhaust pipe assembly (for Bank 1) |
44 (40) | 449 (408) | 32 (30) |
| Air fuel ratio sensor x Front No. 2 exhaust pipe assembly (for Bank 2) |
44 (40) | 449 (408) | 32 (30) |
| Heated oxygen sensor x Front exhaust pipe assembly (for Bank 1) |
44 (40) | 449 (408) | 32 (30) |
| Heated oxygen sensor x Front No. 2 exhaust pipe assembly (for Bank 2) |
44 (40) | 449 (408) | 32 (30) |
| Power steering oil pressure switch x Pressure feed tube | 21 | 210 | 15 |
(): For use with SST