Tune-Up Specifications
| CAR MODEL | SPARK PLUGS | CARBURETOR | VALVE CLEARANCE | DISTRIBUTOR | No. | ||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Gap | Make | Model | Int. | Exh. | Point Gap | Cam Angle | ||
| ALFA ROMEO | Lodge | ||||||||
| 2000 | HL | (1) | Spica | Injection | .020"C | .022"C | .018" | 60° | 1 |
| AUDI | Champion | ||||||||
| Fox | N8Y | .028" | Solex | 32/35 TDID | .008"H | .016"H | .016" | 50±3° | 2 |
| TOOLS | N7Y | .035-.040" | Solex | 32/35 TDID | .008"H | .016"H | .016" | 50±3° | 3 |
| AUSTIN/MG | Champion | ||||||||
| Austin Marina | N9Y | .034-.036" | SU | H1F6 | .013"C | .013"C | .014-.016" | 60±3° | 4 |
| MG Midget | N9Y | .024-.026" | SU | HS2 | .012"C | .012"C | .014-.016" | 57-63° | 5 |
| MGB | N9Y | .024-.026" | SU | HIF4 | .015"C | .015"C | .014-.016" | 57-63° | 6 |
| BMW | Bosch | ||||||||
| 2002 | WG135T30 | .028" | Solex | DIDTA | .007"C | .007"C | .016" | 59-65° | 7 |
| 2002Tii | W175T30 | .024-.028" | Kugel. | Injection | .007"C | .007"C | .024" | 60±1° | 8 |
| Bavaria & 3.0 CS | WG135T30 | .028" | Zenith | 35/40 INAT | .011"C | .011"C | ..... | 35-41° | 9 |
| CAPRI | Auto lite | ||||||||
| 2000 | BRF-42 | (1) | Mocraft. | 5200 | .008"H | .010"H | .025" | 35-41° | 10 |
| 2800 | AGR-42 | (1) | Mocraft. | 5200 | .014"H | .016"H | .024" | 35-41° | 11 |
| COLT | Champion | ||||||||
| 1600 | N9Y | .030" | Solex | 28/32 DIDTA | .006" H | .010"H | .018-.022" | 49-55° | 12 |
| 2000 | N9Y | .030" | Solex | 30/32 DIDTA | .006"H | .010"H | .018-.022" | 49-55° | 13 |
| COURIER | Autolite | ||||||||
| Pickup | AG32A | .029-.033" | Zen Strom | 2-Bbl. | .012"H | .013"H | .018-.022" | 49-55° | 14 |
| DATSUN | NGK | ||||||||
| 610 | B6ES | .028-.031" | Hitachi | DCH340 | .008"C | .010"C | .018-.022" | 49-55° | 15 |
| 620 | B6ES | .028-.031" | Hitachi | DCH340 | .008"C | .010"C | .018-.022" | 49-55° | 16 |
| 710 | B6ES | .028-.031" | Hitachi | DCH340 | .008"C | .010"C | .018-.022" | 49-55° | 17 |
| B210 | BP5ES | .031-.035" | Hitachi | DCH306 | .014"H | .014"H | .018-.022" | 49-55° | 18 |
| 260Z | BP6ES | .031-.035" | Hitachi | HMB46W | .008"C | .010"C | .012-.016" | ..... | 19 |
| FIAT | Champion | ||||||||
| 124 | N7Y | .020-.024" | Weber | 34DMSA1(1) | .018"C | .020"C | .013"(2) | 55±3°(3): | 20 |
| 128 Sedan, Wagon | N9Y | .020-.024" | Weber | 32DMTRA | .012"C | .018"C | .014" | 55±3° | 21 |
| 128 X1/9 | N9Y | .020-.024" | Weber | 32DMTRA | .012"C | .016"C | ..... | 55° | 22 |
| HONDA | NGK | ||||||||
| Civic | ..... | .027-.031" | Hitachi | DCG306 | ..... | ..... | .018-.022" | 49-55° | 23 |
| JAGUAR | Champion | ||||||||
| XJ6 | N11Y | .025" | Zen Strom | 175CD2SE | .012-.014"C | .013"C | .015" | 38±3° | 24 |
| XJ12 | N10Y | .025" | Zen Strom | 175CD2SE | .012-.014"C | .013"C | (1) | 22-27° | 25 |
| V12 "E" Type | N10Y | .025" | Zen Strom | 175CD2SE | .012-.014"C | .013"C | (1) | 22-27° | 26 |
| JENSEN | Champion | ||||||||
| Jensen-Healey | N7Y | .025" | Zen Strom | 175CD2SE | .006"C | .011"C | .014-.016" | 57-63° | 27 |
| Jensen Interceptor III | J11Y | .035" | Carter | Thermo Quad | Hydraulic | Hydraulic | (2) | (2) | 28 |
| LOTUS | Champion | ||||||||
| Twin Cam | N7Y | .023-.025" | Zen Strom | 175CD2SE | .006"C | .010"C | .015" | 60±3° | 29 |
| LUV | NGK | ||||||||
| Pick-jp | BP6ES | .030-.040" | Hitachi | DRJ340 | .004"C | .006"C | .016-.024" | 49-55° | 30 |
| MAZDA | NGK | ||||||||
| Rotary | B7EMV | .024-.Q28" | Zen Strom | 4-Bbl. | ..... | ..... | .018" | 55-61° | 31 |
| 808 | BP6ES | .031" | Zen Strom | 2-Bbl. | .012"H | .012"H | .020" | 49-55° | 32 |
| Pickup | ..... | .029-.031" | Zen Strom | 2-Bbl. | .012" H | .012"H | .018-.022" | 49-55° | 33 |
| MERCEDES | Bosch | ||||||||
| 230 | W175T30 | .024" | Zen Strom | 175CDT | .003"C | .008"C | ..... | 47±1° | 34 |
| 280 & 280C | W175T30 | .024" | Solex | 4A1 | .004"C | .010"C | ..... | 34±1° | 35 |
| 4.5 Liter | W175T30 | .024" | Bosch | Elec. Inj. | .003"C | .008"C | ..... | 30±1° | 36 |
| CARBURETORS: KUGEL.
- KUGELFISHER, MOCRAFT.
- MOTORCRAFT, ZEN STROM
- ZENITH STROMBERG. VALVES: C - SET COLD, H - SET HOT. TRANSMISSIONS: M/Y - Manual Transmission, A/T - Automatic Transmission. |
|||||||||
| CAR MODEL | SPARK PLUGS | CARBURETOR | VALVE CLEARANCE | DISTRIBUTOR | No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Gap | Make | Model | Int. | Exh. | Point Gap | Cam Angle | |||
| OPEL | AC | |||||||||
| All Models | 42FS | .030" | Solex | DIDTA | Hydraulic | Hydraulic | .018" | 50±3° | 37 | |
| PANTERA | Autolite | Zero | Zero | 38 | ||||||
| All Models | ARF-42 | .035" | Mocraft. | 4300 | Lash | Lash | (1).020" | (2)32-35 | ||
| PEUGEOT | Champion | 32 BISCA-2 | ||||||||
| 504 | N-7Y | .024-.028" | Solex | & 34 PBIC-8 | .004"C | .010"C | .016" | 55-59° | 39 | |
| PORSCHE | Bosch | |||||||||
| 911 | W215P21 | .022" | Bosch | CIS | .004"C | .004"C | .016" | 35-41°(1) | 40 | |
| 911S Carrera | W235P21 | .022" | Bosch | CIS | .004" C | .004"C | .016" | 35-41°(1) | 41 | |
| 914 1.8 Liter | W175T2 | .028" | Bosch | Elec. Inj. | .006"C | .006"C | .016" | 44-50° | 42 | |
| 914 2.0 Liter | W175T2 | .028" | Bosch | Elec. Inj. | .006"C | .008"C | .016" | 44-50° | 43 | |
| RENAULT | Champion | |||||||||
| R-12 | N-5 | .025-.028" | Weber | 32 DIR | ..... | ..... | .016.020" | 55±3° | 44 | |
| R-15 | N-5 | .025-.028" | Weber | 32 DIR | ..... | ..... | .016-.020" | 55±3° | 45 | |
| R-17TL | N-5 | .025-.028" | Weber | 32 DIR | ..... | ..... | .016.020" | 55±3° | 46 | |
| R-17G | N-3 | .025-.028" | Bosch | Elec. Inj. | ..... | ..... | .016-.020" | 57±3° | 47 | |
| SAAB | Autolite | |||||||||
| V-4 | AGR32 | .025" | Mocraft. | 1250 1-Bbl. | .014" | .016" | .016" | 50±2° | 48 | |
| 99E | AG22 | .024-.028" | Bosch | Elec. Inj. | .009" | .017" | .012-.016" | 50±2° | 49 | |
| SUBARU | NGK | |||||||||
| 1400 | BP6ES | .032" | Zen. Strom. | DCJ360-5 | .011-.013" | .011-.013" | .018-.022" | 49-55° | 50 | |
| TOYOTA | NGK | |||||||||
| 3K-C | BP6ES | .030" | Aisan | 2-Bbl. | .008"H | .012"H | .016-.020" | 50-54° | 51 | |
| 2T-C | BP6ES | .030" | Aisan | 2-Bbl. | .008"H | .013"H | .016.020" | 50-54° | 52 | |
| 18R-C | BP6ES | .030" | Aisan | 2-Bbl. | .008"H | .014"H | .016-.020" | 50-54° | 53 | |
| 4M | BP6ES | .030" | Aisan | 2-Bbl. | .007"H | .010"H | .016.020" | 38-44° | 54 | |
| F | BP6ES | .030" | Aisan | 2-Bbl. | .008"H | .014"H | .016-.020" | 38-44° | 55 | |
| TRIUMPH | Champion | |||||||||
| Spitfire | UN12Y | .025" | Zen. Strom. | 150CDSEV | .010"C | .010"C | .015" | 38-40° | 56 | |
| TR6 | UN9Y | .Q25" | Zen. Strom. | 175CDSEV | .010"C | .010"C | .015" | 34-37° | 57 | |
| VOLKSWAGEN | Bosch | |||||||||
| Type 1 | W145T1 | .028" | Solex | 34PICT-3 | .006"C | .006"C | .016" | 44-50° | 58 | |
| Type 2 | W145T2 | .028" | Solex | 34PDSIT-2, 3 | .006"C | .008"C | .016" | 44-50° | 59 | |
| Type 4 | W175T2 | .028" | Bosch | Elec. Inj. | .006"C | .008"C | .016" | 44-50° | 60 | |
| Type 14 | W145T1 | .028" | Solex | 34PICT-3 | .006"C | .006"C | .016" | 44-50° | 61 | |
| Type 181 | W145T1 | .028" | Solex | ..... | .006"C | .006"C | .016" | 44-50° | 62 | |
| Dasher | W175T30 | .028" | Solex | 32/35DIDTA | .008"C | .015"C | .015" | 47-53° | 6J | |
| VOLVO | Bosch | |||||||||
| B2OB(1) | W200T35 | .028-.032" | SU | HIF6 | .021" | .021" | .014" | 59-65° | 64 | |
| B20F | W200T35 | .028-.032" | Bosch | CIS | .017" | .017" | .014" | 59-65° | 65 | |
| B30A(1) | W200T35 | .028-.032" | Zen. Strom. | 175CD2SE | .021" | .021" | Min.010" | 40±3° | 66 | |
| B30F | W200T35 | .028-.032" | Bosch | Elec. Inj. | .021" | .021" | Min.010" | 42±3° | 67 | |
| CARBURETORS: KUGEL.
- KUGELFISHER, MOCRAFT.
- MOTORCRAFT, ZEN STROM
- ZENITH STROMBERG. VALVES. C - SET COLD, H - SET HOT. TRANSMISSIONS: M/T - Manual Transmission, A/T - Automatic Transmission. |
||||||||||
| No. | IGNITION TIMING | HOT IDLE | FAST IDLE RPM | EXHAUST CO READING At Idle Speed | Remarks | |
|---|---|---|---|---|---|---|
| Man. Trans. | Auto. Trans. | |||||
| 1 | 2°ATDC(2) | 600 (Min) | ..... | ..... | .8-2% | (1) - Surface Gap Type. (2) - At idle. |
| 2 3 |
3°ATDC 6°ATDC(2) |
925 ±75 850-1000 |
925 ±75 850-1000 |
..... ..... |
1.0±.6%(1) 1.5 ±.5% |
(1) - W/A.I.R. disconnected, 1.5±5%. (2) - At 900±50 RPM. |
| 4 5 6 |
12°BTDC(1) 9°BTDC(1) 12°BTDC(1) |
850 1000 850 |
850 ..... ..... |
1200-1300 1100-1200 1300-1400 |
2.0% 2.5% 2.5% |
(1) - At 1500 RPM. |
| 7 8 9 |
25°BTDC(1) 25°BTDC(2) 22°BTDC(3) |
900±50 850-1000 900-1000 |
900±50 850-1000 900-1000 |
2000-2500 ..... 1600-1700(5) |
1.0-1.2% (4) .8-1.2% |
(1) - At 1500 RPM. (2) - At 2700 RPM. (3) - At 1700 RPM. (4) - Lean best idle. (5) - Each carburetor. |
| 10 11 |
(1) (1) |
750±25 750 |
650 650±25 |
(1) (1) |
(2) (3) (2) (2) |
(1) - See Tune-Up Decal. (2) - Fed. M/T.15-.5%-Cal. 1.0-1.5%. (3) - Fed. A/T.2-.5%-Cal..5-1.0%. |
| 12 13 |
3°BTDC(1) 3°BTDC |
800-900 800-900 |
800-900 800-900 |
2000 2000 |
..... ..... |
(1) - Exc. Cal. M/T-TDC. |
| 14 | (1) | (1) | ..... | (1) | (1) | (1) - See Tune-Up Decal. |
| 15 16 17 18 19 |
12°BTDC(1) 12°BTDC(2) 12°BTDC(3) 5°BTDC 8°BTDC(3) |
750 800 800 800 750 |
650 650 650 650 600 |
..... ..... ..... ..... ..... |
3.0%(4) 1.5% 1.5% 1.5±.5% 1.0-1.6%(5) |
(1) - At 750 RPM. (2) - M/T 800 RPM; A/T 800 RPM in "D". (3) - M/T 750 RPM; A/T 8°BTDC@600 RPM retard; 15BTDC@650 RPM advance. (4) - A.I.R. disconnected. (5) - M/T; A/T 6-1.2% A.I.R. disconnected. |
| 20 21 22 |
TDC(4) TDC(4) TDC(4) |
850±50 850±50 850±50 |
700-750(5) ..... ..... |
1550-1650(6) ..... ..... |
.5±.3% 1.0±.5% 1.0±.5% |
(1) - St. Wgn., 32 DSMA. (2) - Trailing set. (3) - Leading set. (4) - At 850 RPM. (5) - St. Wgn. (6) - A/T 1250-1350. |
| 23 | 5°BTDC | ..... | ..... | ..... | ..... | |
| 24 25 26 |
TDC(2) 4°ATDC 4°ATDC(2) |
..... ..... 650 |
750 750 750 |
..... 1600-1700 1600-1700 |
4.5% 4.5% 4.5% |
(1) -.020-.022" module gap. (2) - At idle w/vac. connected. |
| 27 28 |
TDC(1) 10°BTDC±2° |
950-1000 800 |
..... ..... |
..... 1800 |
2.5% ..... |
(1) - Vac. connected. (2) - Electronic ignition. |
| 29 | 5°BTDC | 800-900 | ..... | ..... | ..... | |
| 30 | 12°BTDC(1) | 700(2) | ..... | ..... | ..... | (1) - At 700 RPM. (2) - W/A.C. 90.0 RPM. |
| 31 32 33 |
5°ATD(10) 8°BTDC 3°BTDC |
900 (3) 800±25 |
750(2) ..... ..... |
..... ..... ..... |
.1-2.0% ..... 1.5-3.5% |
(1) - Leading points; trailing points 10°ATDC. (2) - In "D". (3) - From 600 RPM, adjust mixture to highest RPM and lean 20 RPM. |
| 34 35 36 |
10°BTDC 4°BTDC 5°BTDC |
750-800 ..... ..... |
750-800 750-950 700-800 |
2600-2800 2400-2600 ..... |
0-1.5% 0-1.5% .5-2% |
|
| No. | IGNITION TIMING | HOT IDLE | FAST IDLE RPM | EXHAUST CO READING At Idle Speed | Remarks | |
|---|---|---|---|---|---|---|
| Man. Trans. | Auto. Trans. | |||||
| 37 | TDC(1) | 850-900 | 800-850(2) | 3200-3300 | 1.0-2.0% | (1) - At 900 RPM. (2) - Transmission in Neutral. |
| 38 | 20 BTDC | (3) | ..... | 1300-1350 | (4) | (1) - Each (2) - Combined (3) (4) - See Tune-Up Decal |
| 39 | 5 BTDC(1) | 800-850 | 800-850 | 1400 | (2) | (1) - At 850 RPM (2) - See Engine Tune-Up Decal |
| 40 41 42 43 |
5°ATDC(2) 5°ATDC(2) 7.5° BTDC(3) 27° BTDC(4) |
900±50 900±50 850±50 850±50 |
..... ..... ..... ..... |
..... ..... ..... ..... |
1.5±.5% 1.5±.5% 2.5±.5% 2.0±1.0% |
(1) - Bosch; Marelli, 34-40°. (2) - Vac. hose connected, @850-950 RPM. (3) - Vac. hose disconnected, @800-900 RPM. (4) - Vac. hose disconnected, @3500 RPM. |
| 44 45 46 47 |
10°BTDC 10°BTDC 10°BTDC TDC±1° |
850±25 850±25 850±25 1000 |
650±25(1) 650±25(1) 650±25(1) ..... |
..... ..... ..... ..... |
4%(2) 4%(2) 4%(2) 2.5-3% |
(1) - In Drive. (2) - With Auto. Trans., 600 RPM and Air Pump disconnected. With Man. Trans., 750 RPM and Air Pump disconnected. |
| 48 49 |
3°BTDC(1) 8°BTDC(1) |
900(2) 850 |
..... 800 |
1900-2000 ..... |
..... ..... |
(1) - At 800 RPM maximum. (2) - Headlights on low beam. |
| 50 | 6°BTDC(1) | 700-800 | 700-800 | ..... | ..... | (1) - At 700-800 RPM. |
| 51 52 53 54 55 |
5°BTDC(1) 5°BTDC(2) 7°BTDC(5) 5°BTDC(5) 7°BTDC(5) |
750 750(7) 650 700 650 |
..... 800(3) 800 750 ..... |
..... ..... ..... ..... |
1-4% 1-4%(4) 1-4% 1-4%(6) 1-3% |
(1) - At 750 RPM. (2) - Calif. 10°BTDC. At 850 RPM. (3) - Calif. 850 RPM. (4) - Calif..5-3%. (5) - At idle. (6) - Calif. 1-2%. |
| 56 57 |
2°ATDC 4°ATDC |
800-850 800-850 |
..... ..... |
1100(1) 1100(1) |
2±1% 2±1% |
(1) - Engine cold; 1500 RPM w/engine hot. |
| 58 59 60 61 62 63 |
(1) (2) (3) (1) 5°ATDC(4) 30°BTDC(5) |
800-900 850-950 (6) 800-900 800-900 925±75 |
900-1000 900-1000 (6) 900-1000 ..... 925±75 |
..... ..... ..... ..... ..... ..... |
..... ..... ..... ..... ..... ..... |
(1) - 7.5 BTDC, vac. disconnected, @ 800-900 RPM. Cal. M/T-5°ATDC, vac. connected. (2) - M/T 10°ATDC, vac. connected @850-950; A/T 5°ATDC, vac. connected @900-1000. (3) - 2-door 27° BTDC @3500. (4) - At 800-900 RPM. (5) - Vac. disconnected @3000 RPM. (6) - 2-door 800-900 RPM; 4-door & wagon 900-1000 RPM. |
| 64 65 66 67 |
10°BTDC 10°BTDC 10°BTDC 10°BTDC |
800 800 800 800 |
700 700 700 700 |
..... ..... ..... ..... |
2.5% 1.5% 2.5% (2) |
(1) - Canada only. (2) - 1-1.5% M/T;.5-1.0% A/T. |