Tune-Up Specifications
| CAR MODEL | SPARK PLUGS | CARBURETOR | VALVE CLEARANCE | DISTRIBUTOR | No. | ||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Gap | Make | Model | Int. | Exh. | Point Gap | Cam Angle | ||
| ALFA ROMEO | Lodge | ||||||||
| 2000 & Alphetta | HL | (1) | Spica | Fuel Inj. | .020" C | .022" C | .018" | 60°(2) | 1 |
| ARROW | NGK | (1) | |||||||
| 1600 & 2000 | BPR-6ES | .029" | Mikuni | 28-32 DIDTA | .006" H | .010" H | .020" | ..... | 2 |
| AUDI Bosch | |||||||||
| Fox | W215T30 | .026" | Bosch | Fuel Inj. | .010" C | .018" C | .016" | 44-50° | 3 |
| BMW | Bosch | ||||||||
| 2002 | W145T30 | .028" | Solex | DIDTA | .007" C | .007" C | .016" | 59-65° | 4 |
| 530i & 3.0Si | W145T30 | .027" | Bosch | Fuel Inj. | .011"C | .011" C | .014" | 35-41° | 5 |
| CAPRI II | Autolite | ||||||||
| 2300 | AGRF52 | .034" | Mocraft | 5200 | (2) | (2) | (3) | (3) | 6 |
| 2800 | AGR42 | (1) | Mocraft | 2150 | .014" H | .016" H | (3) | (3) | 7 |
| COLT | NGK | (1) | |||||||
| 1600 & 2000 | BPR-6ES | .029" | Mikuni | 28-32 DIDTA | .006" H | .010" H | .020" | ..... | 8 |
| COURIER | Autolite | ||||||||
| 1800 | AG32A | .031" | Nik-Strom | 2-Bbl. | .009" H(1) | .009" H(1) | .020" | 49-55° | 9 |
| DATSUN | NGK | ||||||||
| B210 & F10 | BP5ES | .033" | Hitachi | DCH-306 | .010" C | .010" C | .020"(2) | 49-55° | 10 |
| 610 & 710 | BP6ES(1) | .033"(1) | Hitachi | DCH-340 | .008" C | .010" C | .020"(2) | 49-55° | 11 |
| Pickup | BP6ES(1) | .033"(1) | Hitachi | DCH-340 | .008"C | .010" C | .020"(2) | 49-55° | 12 |
| 280Z | BP6ES | .030" | Bosch | Fuel Inj. | .008"C | .010" C | (2) | ..... | 13 |
| HONDA | NGK | ||||||||
| Civic | BP6ES | .030" | Hitachi | DLG-306 | .005" | .005" | .020" | 49-55° | 14 |
| Civic (CVCC) | BP6ES | .030" | Keihin | ..... | .006" | .006" | .020" | 49-55° | 15 |
| Accord | BP6ES | .030" | Keihin | ..... | .006" | .006" | .020" | 49-55° | 16 |
| JAGUAR | Champion | ||||||||
| XJ-6 | N11Y | .025" | Zen Strom | 175CD2SET | .013" | .013" | (1) | ..... | 17 |
| V12 | N10Y | .035" | Bosch | Fuel Inj. | .013" | .013" | (2) | ..... | 18 |
| LUV | NGK | ||||||||
| Pickup | BPR-6ES | .030" | Hitachi | DCP340 | .006"C | .010" C | .018" | 45-57° | 19 |
| MAZDA | NGK | ||||||||
| 808 1300 | BP-6ES-13(1) | .031" | Hitachi | DCG-306 | .010" H(2) | .012" H(2) | .020"(3) | 49-53°(4) | 20 |
| 808 1600 | BP-6ES | .031" | Nik-Strom | 2-Bbl. | .012" H(2) | .012" H(2) | .020" | 49-55° | 21 |
| B1600(9) | ..... | ..... | ..... | ..... | ..... | ..... | ..... | ..... | 22 |
| RX3(9) | ..... | ..... | ..... | ..... | ..... | ..... | ..... | ..... | 23 |
| RX4 & Cosmo | B7ET | .041" | Nik-Strom | 4-Bbl. | ..... | ..... | .018" | 55-61° | 24 |
| CAR MODEL | SPARK PLUGS | CARBURETOR | VALVE CLEARANCE | DISTRIBUTOR | No. | ||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Gap | Make | Model | Int. | Exh. | Point Gap | Cam Angle | ||
| MERCEDES BENZ | Champion | ||||||||
| 230 | N9Y | .024" | Zen Strom | 175 CDT | .004" C | .008" C | (3) | 47° | 25 |
| 280 | N9Y | .024" | Solex | 4AI | .004" C(1) | .010" C(1) | (3) | 34° | 26 |
| 450 | N9Y | .024" | Bosch | Fuel Inj. | (2) | (2) | (4) | 25-39° | 27 |
| MG | Champion | ||||||||
| Midget | N12Y | .025" | Zen Strom | 150CD4CD | .010" C | .010" C | (2) | ..... | 28 |
| MGB | N9Y | .035" | Zen Strom | 175CD5T | .013" H | .013" H | (2) | ..... | 29 |
| OPEL | NGK | ||||||||
| Isuzu | BPR-6ES | .030" | Nikki | 2-Bbl. | .006" | .010" | .018" | 47-57° | 30 |
| PORSCHE | Bosch | ||||||||
| 912E | W175 M30 | .028" | Bosch | Fuel Inj. | .006" C | .008" C | ..... | 44-50° | 31 |
| 911S | W235 P21 | .022" | Bosch | Fuel Inj. | .004" C | .004" C | .014" | 35-41° | 32 |
| Carrera 3.0 W280P21 | .028" | Bosch | Fuel Inj. | .004" C | .004" | C | ..... | ..... | 33 |
| 914 2.0 Litre | W175T2 | .028" | Bosch | Fuel Inj. | .006" C | .008" C | .016" | 44-50° | 34 |
| RENAULT | Champion | ||||||||
| R-5 | L92Y | .26" | Weber | 32DIR46 | .006" C | .008" C | .016-.020" | 55-59° | 35 |
| R-12 | N9Y | .26" | Weber | 32DARA10(4) | .008"(3) | .010"(3) | .016-.020" | 55-59° | 36 |
| R-15 | N9Y | .26" | Weber | 32DIR46 | .008"(3) | .010"(3) | .016-020" | 55-59° | 37 |
| R-17 | N3 | .26" | Bosch | Fuel Inj. | .010"(3) | .012"(3) | .016-.020" | 55-59° | 38 |
| SAAB | NGK | ||||||||
| 99E | BP6ES | .026" | Bosch | Fuel Inj. | .009" C | .017" C | .016" | 47-53° | 39 |
| SUBARU | NGK | ||||||||
| 1400 | BP6ES | .028-.031" | Hitachi | DCU306-7 | .010" C | .014" C | .016-.020"(3) | ..... | 40 |
| 1600 | BP6ES | .028-.031" | Hitachi | DCJ306-7 | .010" C | .014" C | .016-.020"(3) | ..... | 41 |
| TOYOTA | NGK | ||||||||
| 2T-C Engine | BP5ES-L | .030" | Aisan | 2-Bbl. | .008" H | .013" H | .016.020" | 50-54° | 42 |
| 2F Engine | BP5EZ | .037" | Aisan | 2-Bbl. | .008" H | .014" H | .016-.020" | 38-44° | 43 |
| 4M Engine | BP5ES-L | .030" | Aisan | 2-Bbl. | .007" H | .010" H | .016-.020" | 38-44° | 44 |
| 20R Engine | BP5ES-L | .030" | Aisan | 2-Bbl. | .008" H | .012" H | .016-.020" | 50-54° | 45 |
| TRIUMPH | Champion | ||||||||
| Spitfire | N12Y | .025" | Zen Strom | 150CD4(4) | .010" C | .010" C | (2) | ..... | 46 |
| TR6 | N9Y | .025" | Zen Strom | 175CDSEV (1) | .010" C | .010" C | .015" | 34-38° | 47 |
| TR7 | N12Y | .025" | Zen Strom | 175CDSEVX | .008" C | .018" C | (2) | ..... | 48 |
| VOLKSWAGEN | Bosch | ||||||||
| Beetle | W145M1 | .028" | Bosch | Fuel Inj. | .006" C | .006" C | .016" | 44-55° | 49 |
| Transporter | W145M2 | .028" | Bosch | Fuel Inj. | .006" C | .006" C | .016" | 44-50° | 50 |
| Rabbit/Scirocco | W200T30 | .028" | Zenith | 32/32 282 | .010" H | .018" H | .016" | 44-50° | 51 |
| Dasher | W215T30 | .028" | Bosch | Fuel Inj. | .009" H | .017" H | .016" | 44-50° | 52 |
| VOLVO | Bosch | ||||||||
| 240 Series | W 175 T30 | .025-.030" | Bosch | Fuel Inj. | .015" C(1) | .015" C | (2) | (2) | 53 |
| 260 Series | WA 200 T30 | .024-.028" | Bosch | Fuel Inj. | .005" C | .011" C | (2) | (2) | 54 |
| No. | IGNITION TIMING | HOT IDLE | FAST IDLE RPM | EXHAUST CO READING At Idle Speed | Remarks | |
|---|---|---|---|---|---|---|
| Man. Trans. | Auto. Trans. | |||||
| 1 | 5-7°ATDC(3) | 600-700 | ..... | ..... | 1.2% Max. | (1) Surface Gap Type. (2) Calif. Alphetta Secondary Contacts 3° retard from Primary Contacts. (3) Calif. Alphetta TDC. |
| 2 | 5°ATDC | 900-1000 | 800-900 | 2000 | 1-2.5%(2) | (1) 2000cc, 30-32 DIDTA. (2) At 50 RPM Less than idle speed. |
| 3 | 3°ATDC | 850-1000 | 850-1000 | ..... | 1.5% Max.(1) | (1) Calif..5% Max. & Fed. A/T 1.0% Max. |
| 4 5 |
25°BTDC(1) 22°BTDC(2) |
800-1000 850-1050 |
800-1000 850-1050 |
..... ..... |
1-1.5%(3) (4) 1.5-3.0%(3) |
(1) 2000 RPM Fed.; 2800 RPM Calif. (2) 1700 RPM Fed.; 2700 RPM Calif. (3) With AIR disconnected. (4) 1.5-3.0% Calif. |
| 6 7 |
(1) (1) |
(1) (1) |
(1) (1) |
1800 1600 |
(1) (1) |
(1) See Tune-Up Decal. (2).035-.055" w/Lifter Collapsed. (3) Bosch Breakerless Ign. |
| 8 | 5°ATDC | 900-1000 | 800-900 | 2000 | 1-2.5%(2) | (1) 2000c, 30-32 DIDTA (2) At 50 RPM Less Than Idle Speed. |
| 9 | 5°ATDC | 700-750 | 700-750 | (2) | 1.5% Max.(3) | (1) Camshaft Side. (2) See Carb. Section. (3) 2-3% Calif. M/T. |
| 10 11 12 13 |
10°BTDC(3) (4) 12°BTDC(3) 12°BTDC(5) 7°BTDC |
700 750 750 800 |
650(3) 650(3) 650(3) 700(3) |
2550(6) 2000(7) 2000(7) ..... |
1-3% 1-3% 1-3% ..... |
(1) Calif. BP6ES-11 w/.041" Gap. (2) Air Gap.008-.016". (3) A/T in "D". (4) B210 Calif. M/T-8°BTDC. (5) Calif. M/T-7°BTDC. (6) A/T-2800 RPM. (7) A/T-2400 RPM. |
| 14 15 16 |
7°BTDC 2°BTDC(1) 2°BTDC(2) |
750-850 800-900 750-850 |
700-800 700-800 630-730 |
..... 3000(3) 3000 |
1.5% Max. 0.1-0.4% 0.1-0.4% |
(1) Wagon with A/T-TDC (2) A/T TDC. (3) A/T 2700. |
| 17 18 |
8°BTDC(3) 10°BTDC(3) |
..... ..... |
750 750 |
..... | 2-4.5%(4) 1-2%(4) |
(1)Air Gap.014-.016". (2) Air Gap.020-.022". (3) At idle. (4) With AIR disconnected. |
| 19 | 6°BTDC | 900 | 900 | ..... | ..... | |
| 20 21 22 23 24 |
7°BTDC(5) 5°BTDC(8) ..... ..... 5°ATDC(10) |
700-750 800-850 ..... ..... 700-750 |
..... 800-850 ..... ..... 700-750 |
(6) (6) ..... ..... 3250(6) |
0.3-1%(7) 1.5% Max.(7) ..... ..... 0.1% Max. |
(1) Calif. BP-6ES. (2) Rocker-to-Valve Stem. (3) Fed. Air Gap.013". (4) Fed. Preset. (5) Calif. 11°BTDC. (6) See Carb. Section. (7) Calif. 1.5-2.5% ahead of CAT. (8) Calif. 8°BTDC. (9) Not available at Publication Time. (10) Leading; Trailing 16-24°ATDC. |
| No. | IGNITION TIMING | HOT IDLE | FAST IDLE RPM | EXHAUST CO READING At Idle Speed | Remarks | |
|---|---|---|---|---|---|---|
| Man. Trans. | Auto. Trans. | |||||
| 25 26 27 |
10°BTDC 7°BTDC TDC |
800-900 ..... ..... |
800-900 800-900 700-800 |
1600-1800 1700-1900 ..... |
1%Max.(5) .4-1.5%(5) .2-1.5%(5) |
(1)280S-.006" Int.;.012" Exh. (2) Hydraulic Lifters. (3) See Tune-Up Decal. (4) Breakerless Ignition. (5) Without AIR. |
| 28 29 |
2°ATDC 10°BTDC(5) |
700-900 750-950 |
..... ..... |
1700-1900 (4) |
.5-3.5% 4.5-6.5%(3) |
(1)Calif. 150CD4VT (2) AirGap.014"-.016" (3) With AIR Disconnected & Plugged. (4) See Carb Section. (5) At 1500 RPM. |
| 30 | 6°BTDC | 675-725 | 675-725 | (1) | ..... | (1) See Carb. Section. |
| 31 32 33 34 |
27°BTDC(4) 5°ATDC(1) 5°ATDC(5) 27°BTDC(6) |
875-975 850-950 850-900 850-950 |
..... 900-1000 900-1000 ..... |
..... ..... ..... ..... |
5-1.2%(3) 2-3.5%(2) 1-3% 1-3% |
(1) At 900 RPM with vacuum. (2) With AIR disconnected and plugged. (3) 875-975 RPM. (4) At 3500 RPM without vacuum. (5) At 850 RPM with vacuum. (6) At 2500 RPM with vacuum. |
| 35 36 37 38 |
TDC(2) 7°BTDC(2) (7) 7°BTDC(2) (7) 12°BTDC |
750-850 800-900 800-900 800-900 |
..... 625-675 (5) 625-675 (5) ..... |
1400-1600 1500 1500 ..... |
.5-3%(1) 1-4%(6) 1-4%(6) (8) 1-3% |
(1) 2.5% Preferred. (2) At idle RPM. (3) Hot or Cold. (4) DARAII with A/T. (5) In Drive. (6) 3% Preferred. (7) 10°BTDC with A/T. (8).5-3% Calif. |
| 39 | 14°BTDC(1) | 850-900 | 850-900 | ..... | 1.5-2.0% | (1)Calif. 12°BTDC |
| 40 41 |
8°BTDC 8°BTDC |
900-1000 ..... |
850-950 ..... |
(1) (1) |
.015-.55%(2) .015-.55%(2) |
(1) With throttle valve open 19°. (2) With AIR connected.5-1.5%. (3) Damper spring gap.002-.018". |
| 42 43 44 45 |
10°BTDC 7°BTDC 10°BTDC(2) 8°BTDC |
800-900 700-800 750-850 800-900 |
800-900 ..... |
700-800 800-900 3000(1) 1800 2600(3) 2400 |
..... ..... ..... ..... |
(1) 2700 Calif. (2)5°BTDC Calif. (3) 2400 Calif. |
| 46 47 48 |
2°ATDC 4°ATDC 2°ATDC |
700-900 700-900 700-900 |
..... ..... ..... |
1700-1900 ..... |
1500-1700 | .5-2.5% 1-3% 1-2%(3) (1)Calif. 175CD4VT. (2) Pickup coil air gap.014-.016". (3) Calif..5-3%. (4) Calif. 150CD4VT. |
| 49 50 51 52 |
5°ATDC(1) 5°ATDC 3°ATDC 3°ATDC |
800-950 850-950 850-1000 850-1000 |
850-1000 900-1000 850-1000 850-1000 |
(2) (2) (2) (2) |
2.0% 2.0% 1.5%(3) 1.5%(4) |
(1) With A/T, TDC. (2) See tune-up decal. (3) Ahead of CAT. (4) Calif..5%. Fed A/T 1.0%. |
| 53 54 |
15°BTDC 10°BTDC |
900 900 |
800 900 |
..... ..... |
2±.3% 1.7 ±.3% |
(1).017" with engine hot. (2) Electronic Ignition. |