LEMON Manuals: Even more car manuals for everyone: 1960-2025
Home >> Volvo >> 1998 >> S70 Base, Standard >> Repair and Diagnosis >> Electrical >> Starter >> Starter Specifications
April 5, 2026: LEMON Manuals is launched! Read the announcement.

Starter Specifications

BOSCH STARTER SPECIFICATIONS

Application Specification
C70, S70 & V70
Carbon Brush Min. Length
0 001 108 153 .17" (4.5 mm)
0 001 108 166/167 .44" (11.2 mm)
0 001 110 063 .23" (6 mm)
0 001 111 142 .17" (4.5 mm)
0 001 233 618 .64" (16.5 mm)
Commutator Diameter
0 001 108 153 1.22" (31.2 mm)
0 001 108 166/167 1.25" (32.7 mm)
0 001 110 063 1.22" (31.2 mm)
0 001 111 142 1.22" (31.2 mm)
0 001 233 618 1.19" (30.4 mm)
Runout
0 001 233 618 .0012" (.030 mm)
All Others .0004" (.010 mm)
Core Runout
0 001 233 618 .003" (.08 mm)
All Others .002" (.05 mm)
End Play
0 001 108 153 .002-.015" (.05-.40 mm)
0 001 108 166/167 .008-.028" (.20-.70 mm)
0 001 110 063 .002-.015" (.05-.40 mm)
0 001 111 142 .002-.015" (.05-.40 mm)
0 001 233 618 .002-.028" (.05-.70 mm)
S90 & V90
Carbon Brush Min. Length
0 001 108 088/089/090 .17" (4.5 mm)
0 001 110 063/068 .23" (6 mm)
0 001 115 002 .42" (10.7 mm)
0 001 218 017/130 .27" (7 mm)
Commutator Diameter
0 001 108 088/089/090 1.14" (31.2 mm)
0 001 110 063/068 1.14" (31.2 mm)
0 001 115 002 1.28" (32.7 mm)
0 001 218 017/130 1.13" (28.9 mm)
Commutator Runout
0 001 108 088/089/090 .002" (.05 mm)
All Others .0004" (.010 mm)
Core Runout (All Models) .002" (.05 mm)
End Play
0 001 108 088/089/090 .002-.015" (.05-.40 mm)
0 001 110 063/068 .002-.015" (.05-.40 mm)
0 001 115 002 .008-.028" (.20-.70 mm)
0 001 218 017/130 .002-.012" (.05-.30 mm)