Driving Support DTC Troubleshooting Index (2016)
For the multipurpose camera unit, different indicators may be lit for the same DTCs depending on which functions are in operation at the time of DTC stores. Make sure to check following DTC codes with asterisks before Troubleshoot them.
Multipurpose Camera Unit
| DTC | Detection Item | Indicator | ||||
|---|---|---|---|---|---|---|
| ACC | FCW/CMBS | LKAS | LDW/RDM | Brake System (Amber) | ||
| B0050-F0 | Driver's Seat Belt Buckle Switch (Subfault) Fault Detection By SRS Unit | ON *5 | OFF | OFF | ON *5 | ON |
| B2A00-F8 | ACC Brake Control Temporarily Prohibited | OFF | OFF | OFF | OFF | OFF |
| B2A10-14 | Brake Light Drive Relay Circuit Malfunction | ON *5 | ON *5 | OFF | ON *5 | ON |
| B2A60-52 | Dynamic Camera Aiming Incomplete | BLINK | BLINK | BLINK | BLINK | OFF |
| B2A60-54 | Static Camera Aiming Incomplete | BLINK | BLINK | BLINK | BLINK | OFF |
| B2A60-97 | Dust or Dirt On The Camera | OFF | ON | OFF | ON | OFF |
| B2A70-12 - Refer to: B2A70-12 (2016 2017 2018 2019 2020) (Without Auto Idle Stop System) , or B2A70-12 (2016 2017 2018 2019 2020) (With Auto Idle Stop System) | LDW/RDM Switch Signal Circuit Short | OFF | OFF | OFF | ON *5 | ON |
| B2A70-14 (2016 2017 2018 2019 2020) | LDW/RDM Switch Signal Circuit Short to Power | OFF | OFF | OFF | ON *5 | ON |
| B2A80-00 (2016 2017 2018 2019 2020) | Lost Serial Communication With The EPS Control Unit | OFF | OFF | ON | ON *5 | ON |
| C0031-62 | Left Front Wheel Speed Sensor Signal Error | ON *5 | ON *5 | OFF | ON *5 | ON |
| C0034-62 | Right Front Wheel Speed Sensor Signal Error | ON *5 | ON *5 | OFF | ON *5 | ON |
| C0037-62 | Left Rear Wheel Speed Sensor Signal Error | ON *5 | ON *5 | OFF | ON *5 | ON |
| C003A-62 | Right Rear Wheel Speed Sensor Signal Error | ON *5 | ON *5 | OFF | ON *5 | ON |
| C0041-14 - Refer to: C0041-14 (2016 2017 2018) (With Auto Idle Stop) , or C0041-14 (2016 2017 2018) (Without Auto Idle Stop) | Brake Switch Signal Circuit Error | ON *5 | OFF | OFF | ON *5 | ON |
| C0051-2A | Steering Angle Sensor Stack Malfunction | OFF | ON *5 | OFF | OFF | ON |
| C0051-62 | Steering Angle Sensor Straight Point Error | OFF | OFF | ON | ON *5 | ON |
| C0051-96 | Steering Angle Sensor Malfunction | OFF | ON *5 | OFF | ON *5 | ON |
| C0062-F0 | Longitudinal Acceleration Sensor (Subfault) Fault Detection By Source Module | ON *5 | OFF | OFF | ON *5 | ON |
| C0063-27 | Yaw Rate Sensor Gain Error | ON *5 | ON *5 | OFF | ON *5 | ON |
| C0063-28 | Yaw Rate Sensor Center Position Revision Value Error | ON *5 | ON *5 | OFF | ON *5 | ON |
| C0063-62 | Yaw Rate Sensor Stabilizing Malfunction | ON *5 | ON *5 | OFF | ON *5 | ON |
| C0063-96 | Yaw Rate Sensor Diagnose Error | ON *5 | ON *5 | OFF | ON *5 | ON |
| C1040-00 | Wheel Speed Signal Error | OFF | OFF | ON | ON *5 | ON |
| P0564-11 | ACC/LKAS Switch Signal Circuit Short | OFF | OFF | ON | OFF | OFF |
| P0564-15 | ACC/LKAS Switch Signal Circuit Open | OFF | OFF | ON | OFF | OFF |
| P0564-F0 | ACC Switch Signal Circuit Error | ON *5 | OFF | OFF | ON *5 | ON |
| P0589-11 | Main Switch Signal Circuit Short | OFF | OFF | ON | OFF | OFF |
*1: When the system detects the ACC failure while operating.
*2 When the system detects the FCW/CMBS failure while operating.
*3: When the system detects the LKAS failure while operating.
*4: When the system detects the LDW/RDM failure while operating.
*5: When the system detects a problem while operating, the system stops operating, then the system indicator and brake system indicator (amber) stay on.
*6: When the system detects the multipurpose camera unit software failure/multipurpose camera unit connector poor connections while operating.
*7: When the system detects the image processing part failure in the multipurpose camera unit while operating.
| DTC | Detection Item | Indicator | ||||
|---|---|---|---|---|---|---|
| ACC | FCW/CMBS | LKAS | LDW/RDM | Brake System (Amber) | ||
| P0589-15 | Main Switch Signal Circuit Open | OFF | OFF | ON | OFF | OFF |
| P0720-62 | Vehicle Speed Signal Error | ON *5 | OFF | OFF | ON *5 | ON |
| P2583-4A | Millimeter Wave Radar Function Error | ON *5 | ON *5 | OFF | ON *5 | ON |
| P2583-54 | Millimeter Wave Radar Aiming Incomplete | BLINK | BLINK | OFF | BLINK | OFF |
| P2583-64 | Millimeter Wave Radar Aiming Error | ON *5 | ON *5 | OFF | ON *5 | ON |
| P2583-87 - Refer to: P2583-87 (2016 2017 2018 2019 2020) (Without Auto Idle Stop System) , or P2583-87 (2016 2017 2018 2019 2020) (With Auto Idle Stop System) | Lost Communication With The Millimeter Wave Radar | ON *5 | ON *5 | OFF | ON *5 | ON |
| P2583-92 | CMBS or FCW Over Working | OFF | ON *5 | OFF | OFF | ON |
| P2583-96 | Millimeter Wave Radar Internal Electronic Failure | ON *5 | ON *5 | OFF | ON *5 | ON |
| P2583-97 | Dust or Dirt On The Millimeter Wave Radar | ON *5 | ON *5 | OFF | ON | ON |
| U0029-00 - Refer to: U0029-00 (2016 2017 2018 2019 2020) (With CAN Gateway) , or U0029-00 (2016 2017 2018 2019 2020) (Without CAN Gateway) | F-CAN Malfunction (BUS-OFF) | ON *5 | ON *5 | ON *5 | ON *5 | ON |
| U0100-00 - Refer to: U0100-00 (2016 2017 2018) (With CAN Gateway) , or U0100-00 (2016 2017 2018) (Without CAN Gateway) | Lost Communication With The PCM (PGM-FI System) | ON *5 | ON *5 | ON | ON *5 | ON |
| U0101-00 - Refer to: U0101-00 (2016 2017 2018) (With CAN Gateway) , or U0101-00 (2016 2017 2018) (Without CAN Gateway) | Lost Communication With The PCM/TCM | ON *5 | OFF | ON | ON *5 | ON |
| U0114-00 - Refer to: U0114-00 (2016 2017 2018) (Without CAN Gateway) , or U0114-00 (2016 2017 2018) (With CAN Gateway) | Lost Communication With The All Wheel Drive Control Module | ON *5 | OFF | OFF | ON *5 | ON |
| U0122-00 - Refer to: U0122-00 (2016 2017 2018) (With CAN Gateway) , or U0122-00 (2016 2017 2018) (Without CAN Gateway) | Lost Communication With The VSA Modulator-Control Unit | ON *5 | ON *5 | ON | ON *5 | ON |
| U0123-00 | Yaw Rate Sensor Circuit Error | ON *5 | ON *5 | OFF | ON *5 | ON |
| U0126-00 - Refer to: U0126-00 (2016 2017 2018) (With CAN Gateway) , or U0126-00 (2016 2017 2018) (Without CAN Gateway) | Lost Communication With The Steering Angle Sensor | OFF | ON *5 | ON | ON *5 | ON |
| U0131-00 - Refer to: U0131-00 (2016 2017 2018) (With CAN Gateway) , or U0131-00 (2016 2017 2018) (Without CAN Gateway) | Lost Communication With The EPS Control Unit | OFF | ON *5 | ON | ON *5 | ON |
| U0151-00 - Refer to: U0151-00 (2016) | Lost Communication With The SRS Unit | ON *5 | OFF | OFF | ON *5 | ON |
| U0155-00 - Refer to: U0155-00 (2016 2017 2018) (With CAN Gateway) , or U0155-00 (2016 2017 2018) (Without CAN Gateway)) | Lost Communication With The Gauge Control Module | ON *5 | ON *5 | ON | ON *5 | ON |
| U0401-68 *1 | PCM (PGM-FI System) Malfunction | ON *5 | OFF | OFF | ON *5 | ON |
| U0401-68 *4 | PCM (PGM-FI System) Malfunction | OFF | OFF | OFF | ON *5 | ON |
| U0402-68 | PCM/TCM Malfunction | ON *5 | OFF | OFF | ON *5 | ON |
| U0415-68 | ABS Brake Actuator Malfunction | ON *5 | ON *5 | OFF | ON *5 | ON |
| U0416-68 *1 | VSA Brake Actuator Malfunction | ON *5 | OFF | OFF | ON *5 | ON |
| U0416-68 *3 | VSA Brake Actuator Malfunction | OFF | OFF | OFF | ON *5 | ON |
| U0416-F8 *2 | VSA Modulator-Control Unit Malfunction | OFF | ON *5 | OFF | OFF | ON |
| U0416-F8 *4 | VSA Modulator-Control Unit Malfunction | OFF | OFF | OFF | ON *5 | ON |
| U0420-68 | EPS Control Unit Malfunction | OFF | ON *5 | ON | ON *5 | ON |
| U0423-68 | Gauge Control Module Malfunction | OFF | OFF | OFF | ON *5 | ON |
| U3000-49 *6 | Multipurpose Camera Unit Internal Electronic Failure | ON *5 | ON *5 | ON | ON *5 | ON |
*1: When the system detects the ACC failure while operating.
*2 When the system detects the FCW/CMBS failure while operating.
*3: When the system detects the LKAS failure while operating.
*4: When the system detects the LDW/RDM failure while operating.
*5: When the system detects a problem while operating, the system stops operating, then the system indicator and brake system indicator (amber) stay on.
*6: When the system detects the multipurpose camera unit software failure/multipurpose camera unit connector poor connections while operating.
*7: When the system detects the image processing part failure in the multipurpose camera unit while operating.
| DTC | Detection Item | Indicator | ||||
|---|---|---|---|---|---|---|
| ACC | FCW/CMBS | LKAS | LDW/RDM | Brake System (Amber) | ||
| U3000-49 *7 | Multipurpose Camera Unit Internal Electronic Failure | OFF | ON | OFF | ON | OFF |
| U3000-51 | Multipurpose Camera Unit Update Incomplete | ON | ON | ON | ON | ON |
*1: When the system detects the ACC failure while operating.
*2 When the system detects the FCW/CMBS failure while operating.
*3: When the system detects the LKAS failure while operating.
*4: When the system detects the LDW/RDM failure while operating.
*5: When the system detects a problem while operating, the system stops operating, then the system indicator and brake system indicator (amber) stay on.
*6: When the system detects the multipurpose camera unit software failure/multipurpose camera unit connector poor connections while operating.
*7: When the system detects the image processing part failure in the multipurpose camera unit while operating.
EPS Control Unit
| DTC | Detection Item |
|---|---|
| 91-01 - Refer to: DTC 91-01 (2016 2017 2018 2019 2020) | ECU Internal Circuit (Communication Error) |
| 91-02 - Refer to: DTC 91-02, 92-01, 92-02 (2016 2017 2018 2019 2020) | Motor Current Detector Offset Out of Range |
| 91-03 - Refer to: DTC 91-03 (2016 2017 2018 2019 2020) | Check Circuit of Torque Sensor |
| 92-01 - Refer to: DTC 91-02, 92-01, 92-02 (2016 2017 2018 2019 2020) | Motor Drive Circuit (Low FET of H-Bridge Circuit) Malfunction |
| 92-02 - Refer to: DTC 91-02, 92-01, 92-02 (2016 2017 2018 2019 2020) | Motor Drive Circuit (High FET of H-Bridge Circuit) Malfunction |
| 93-01 - Refer to: DTC 93-01 (With CAN Gateway) (2016 2017 2018) , or DTC 93-01 (Without CAN Gateway) (2016 2017 2018) | Check Data Communication to LKAS Unit/Multipurpose Camera Unit |
| 93-02 - Refer to: DTC 93-02, 93-03, 93-04 (2016 2017 2018 2019 2020) | Check Upper and Lower Limit of LKAS Unit/Multipurpose Camera Unit Instruction Electric Current |
| 93-03 - Refer to: DTC 93-02, 93-03, 93-04 (2016 2017 2018 2019 2020) | Check Electric Current of LKAS Unit/Multipurpose Camera Unit Instruction |
| 93-04 - Refer to: DTC 93-02, 93-03, 93-04 (2016 2017 2018 2019 2020) | Check Output of LKAS Unit/Multipurpose Camera Unit |
When the malfunction of the EPS control occurs during the LKAS operation, it makes, LKAS indicator come on.