Supplemental Restraint System DTCS
SUPPLEMENTAL RESTRAINT SYSTEM DIAGNOSTICS TROUBLE CODE (DTC) INDENTIFICATION (B00B5 - 62)
| DTC | Description |
|---|---|
| DTC B00B5 | 11, B00B5-2B: Short Or Decreased Resistance In The Driver's Seat Position Sensor (2016-18) |
| DTC B00B5 | 13: Open or Increased Resistance in the Driver's Seat Position Sensor (2016-18) |
| DTC B00D5 | 14: Open or Short to Ground in the Front Passenger's Airbag Cutoff Indicator (2016-18) |
| DTC B00D5 | 17: Short to Power in the Front Passenger's Airbag Cutoff Indicator (2016-18) |
| DTC B2800 | 49, B2801-49, U3000-49: Internal Failure of the SRS Unit (2016-18) |
| DTC B2840 | 13: SRS Unit Connector A Not Properly Installed (2016-18) |
| DTC B2841 | 13: SRS Unit Connector B Not Properly Installed (2016-18) |
| DTC U0101 | 00: Lost Communication With the PCM (PGM-FI system) (2016-18) |
| DTC U0155 | 00: Lost Communication With the Gauge Control Module (2016-18) |
| DTC U3000 | 51: SRS Unit Programming Error (2016-18) |
| DTC 21 | 1x ("x" can be 0 thru 9 or A thru F): Open in the Driver's Seat Belt Tensioner (2013-15) |
| DTC 21 | 3x ("x" can be 0 thru 9 or A thru F): Short to Another Wire or Decreased Resistance in the Driver's Seat Belt Tensioner (2013-15) |
| DTC 21 | 8x ("x" can be 0 thru 9 or A thru F): Short to Power in the Driver's Seat Belt Tensioner (2013-15) |
| DTC 21 | 9x ("x" can be 0 thru 9 or A thru F): Short to Ground in the Driver's Seat Belt Tensioner (2013-15) |
| DTC 22 | 1x ("x" can be 0 thru 9 or A thru F): Open in the Front Passenger's Seat Belt Tensioner (2013-15) |
| DTC 22 | 3x ("x" can be 0 thru 9 or A thru F): Short to Another Wire or Decreased Resistance in the Front Passenger's Seat Belt Tensioner (2013-15) |
| DTC 22 | 8x ("x" can be 0 thru 9 or A thru F): Short to Power in the Front Passenger's Seat Belt Tensioner (2013-15) |
| DTC 22 | 9x ("x" can be 0 thru 9 or A thru F): Short to Ground in the Front Passenger's Seat Belt Tensioner (2013-15) |
| DTC 31 | 1x ("x" can be 0 thru 9 or A thru F): Open in the Driver's Side Airbag Inflator (2013-15) |
| DTC 31 | 3x ("x" can be 0 thru 9 or A thru F): Short to Another Wire or Decreased Resistance in the Driver's Side Airbag Inflator (2013-15) |
| DTC 31 | 8x ("x" can be 0 thru 9 or A thru F): Short to Power in the Driver's Side Airbag Inflator (2013-15) |
| DTC 31 | 9x ("x" can be 0 thru 9 or A thru F): Short to Ground in the Driver's Side Airbag Inflator (2013-15) |
| DTC 32 | 1x ("x" can be 0 thru 9 or A thru F): Open in the Front Passenger's Side Airbag Inflator (2013-15) |
| DTC 32 | 3x ("x" can be 0 thru 9 or A thru F): Short to Another Wire or Decreased Resistance in the Front Passenger's Side Airbag Inflator (2013-15) |
| DTC 32 | 8x ("x" can be 0 thru 9 or A thru F): Short to Power in the Front Passenger's Side Airbag Inflator (2013-15) |
| DTC 32 | 9x ("x" can be 0 thru 9 or A thru F): Short to Ground in the Front Passenger's Side Airbag Inflator (2013-15) |
| DTC 33 | 1x ("x" can be 0 thru 9 or A thru F): Open in the Left Side Curtain Airbag Inflator (2013-15) |
| DTC 33 | 3x ("x" can be 0 thru 9 or A thru F): Short to Another Wire or Decreased Resistance in the Left Side Curtain Airbag Inflator (2013-15) |
| DTC 33 | 8x ("x" can be 0 thru 9 or A thru F): Short to Power in the Left Side Curtain Airbag Inflator (2013-15) |
| DTC 33 | 9x ("x" can be 0 thru 9 or A thru F): Short to Ground in the Left Side Curtain Airbag Inflator (2013-15) |
| DTC 34 | 1x ("x" can be 0 thru 9 or A thru F): Open in the Right Side Curtain Airbag Inflator (2013-15) |
| DTC 34 | 3x ("x" can be 0 thru 9 or A thru F): Short to Another Wire or Decreased Resistance in the Right Side Curtain Airbag Inflator (2013-15) |
| DTC 34 | 8x ("x" can be 0 thru 9 or A thru F): Short to Power in the Right Side Curtain Airbag Inflator (2013-15) |
| DTC 34 | 9x ("x" can be 0 thru 9 or A thru F): Short to Ground in the Right Side Curtain Airbag Inflator (2013-15) |
| DTC 41 | 1x ("x" can be 0 thru 9 or A thru F): No Signal From the Left Front Impact Sensor (2013-15) |
| DTC 41 | 2x, 41-3x, 41-Ax, 41-Bx ("x" can be 0 thru 9 or A thru F): Internal Failure of the Left Front Impact Sensor (2013-15) |
| DTC 42 | 1x ("x" can be 0 thru 9 or A thru F): No Signal From the Right Front Impact Sensor (2013-15) |
| DTC 42 | 2x, 42-3x, 42-Ax, 42-Bx ("x" can be 0 thru 9 or A thru F): Internal Failure of the Right Front Impact Sensor (2013-15) |
| DTC 43 | 1x, 45-1x: No Signal From The Left Side Impact Sensor (2013-15) |
| DTC 44 | 2x, 44-3x, 44-Ax, 44-Bx ("x" can be 0 thru 9 or A thru F): Internal Failure of the Right Side Impact Sensor (first) (2013-15) |
| DTC 45 | 2x, 45-3x, 45-Ax, 45-Bx ("x" can be 0 thru 9 or A thru F): Internal Failure of the Left Side Impact Sensor (second) (2013-15) |
| DTC 46 | 2x, 46-3x, 46-Ax, 46-Bx ("x" can be 0 thru 9 or A thru F): Internal Failure of the Right Side Impact Sensor (second) (2013-15) |
| DTC 51 | xx, 52-xx, 53-xx, 54-xx, 57-xx, 58-xx ("x" can be 0 thru 9 or A thru F): Internal Failure of the SRS Unit (2013-15) |
| DTC 53 | FF: SRS Unit Programming Error (2013-15) |
| DTC 56 | 25: Lost Communication With the Gauge Control Module (2013-15) |
| DTC 56 | 26, 56-27: Undefined Data Received From the Gauge Control Module (2013-15) |
| DTC 61 | 1x ("x" can be 0 thru 9 or A thru F): Open in the Driver's Seat Belt Buckle Switch (2013-15) |
| DTC 61 | 2x ("x" can be 0 thru 9 or A thru F): Short in the Driver's Seat Belt Buckle Switch (2013-15) |
| DTC 62 | 1x ("x" can be 0 thru 9 or A thru F): Open in the Front Passenger's Seat Belt Buckle Switch (2013-15) |
| DTC 62 | 2x ("x" can be 0 thru 9 or A thru F): Short in the Front Passenger's Seat Belt Buckle Switch (2013-15) |
SUPPLEMENTAL RESTRAINT SYSTEM - DIAGNOSTICS TROUBLE CODE (DTC) INDENTIFICATION (71 - A4)
| DTC | Description |
|---|---|
| DTC 71 | 1x ("x" can be 0 thru 9 or A thru F) (SRS Unit): Open in the Driver's Seat Position Sensor |
| DTC 71 | 2x ("x" can be 0 thru 9 or A thru F) (SRS Unit): Short in the Driver's Seat Position Sensor |
| DTC 81 | 4x ("x" can be 0 thru 9 or A thru F), 81-63, 81-64: Internal Failure of the ODS Unit |
| DTC 81 | 61, 81-62: No Signal From the ODS Unit, Incorrect Data From the ODS Unit |
| DTC 81 | 71, 81-78: ODS Unit Not Calibrated |
| DTC 81 | 79: Front Passenger's Weight Sensors Initial Check Failure |
| DTC 82 | 14: No Signal From the Front Passenger's Weight Sensor (front inner side) |
| DTC 82 | 15, 82-17, 83-25, 83-27: Internal Failure of the Front Passenger's Weight Sensor |
| DTC 82 | 16: No Signal From the Front Passenger's Weight Sensor (rear inner side) |
| DTC 83 | 24: No Signal From the Front Passenger's Weight Sensor (front outer side) |
| DTC 83 | 26: No Signal From the Front Passenger's Weight Sensor (rear outer side) |
| DTC 85 | 4x ("x" can be 0 thru 9 or A thru F), 85-63, 85-64 (USA and Canada models): Internal Failure of the ODS Unit |
| DTC 85 | 61, 85-62 (USA and Canada models): No Signal From the ODS Unit, Incorrect Data From the ODS Unit |
| DTC 85 | 71, 85-78 (USA and Canada models): ODS Unit Not Initialized |
| DTC 85 | 79 (USA and Canada models): OPDS Sensor Initial Check Failure |
| DTC 86 | 1x, 86-2x ("x" can be 0 thru 9 or A thru F) (USA and Canada models): Faulty OPDS Seat-Back Sensor, Faulty OPDS Seat Support Sensor |
| DTC 92 | 1x ("x" can be 0 thru 9 or A thru F): Short to Power in the Front Passenger's Airbag Cutoff Indicator |
| DTC 92 | 2x ("x" can be 0 thru 9 or A thru F): Open or Short to Ground in the Front Passenger's Airbag Cutoff Indicator |
| DTC A1 | 1x ("x" can be 0 thru 9 or A thru F): Faulty Power Supply (VA line) |
| DTC A2 | 1x ("x" can be 0 thru 9 or A thru F): Faulty Power Supply (VB line) |
| DTC A3 | 1x ("x" can be 0 thru 9 or A thru F): SRS Unit Connector A Not Properly Installed |
| DTC A4 | 1x ("x" can be 0 thru 9 or A thru F): SRS Unit Connector B Not Properly Installed |
SUPPLEMENTAL RESTRAINT SYSTEM - DIAGNOSTICS TROUBLE CODE (DTC) INDENTIFICATION (B0001-11 - B00A0-87)
| DTC | Description |
|---|---|
| DTC B0001 | 11, B0002-11: Short To Ground In The Driver's Airbag Inflators (2016-18) |
| DTC B0001 | 12, B0002-12: Short To Power In The Driver's Airbag Inflator (2016-18) |
| DTC B0001 | 13, B0002-13: Open Or Increased Resistance In The Driver's Airbag Inflators (2016-18) |
| DTC B0001 | 1A, B0002-1A: Decreased Resistance In The Driver's Airbag Inflators (2016-18) |
| DTC B0001 | 2B: Short to Another Wire Harness in the Driver's Airbag First Inflator (2016-18) |
| DTC B0002 | 2B: Short to Another Wire Harness in the Driver's Airbag Second Inflator (2016-18) |
| DTC B0010 | 11, B0011-11: Short to Ground in the Front Passenger's Airbag Inflators (2016-18) |
| DTC B0010 | 12, B0011-12: Short to Power in the Front Passenger's Airbag Inflators (2016-18) |
| DTC B0010 | 13, B0011-13: Open or Increased Resistance in the Front Passenger's Airbag Inflators (2016-18) |
| DTC B0010 | 1A, B0011-1A: Decreased Resistance in the Front Passenger's Airbag Inflators (2016-18) |
| DTC B0010 | 2B: Short to Another Wire Harness in the Front Passenger's Airbag First Inflator (2016-18) |
| DTC B0011 | 2B: Short to Another Wire Harness in the Front Passenger's Airbag Second Inflator (2016-18) |
| DTC B0020 | 11: Short to Ground in the Driver's Side Airbag Inflator (2016-18) |
| DTC B0020 | 12: Short to Power in the Driver's Side Airbag Inflator (2016-18) |
| DTC B0020 | 13: Open or Increased Resistance in the Driver's Side Airbag Inflator (2016-18) |
| DTC B0020 | 1A: Decreased Resistance in the Driver's Side Airbag Inflator (2016-18) |
| DTC B0020 | 2B: Short to Another Wire Harness in the Driver's Side Airbag Inflator (2016-18) |
| DTC B0021 | 11: Short to Ground in the Left Side Curtain Airbag First Inflator (2016-18) |
| DTC B0021 | 12: Short to Power in the Left Side Curtain Airbag First Inflator (2016-18) |
| DTC B0021 | 13: Open or Increased Resistance in the Left Side Curtain Airbag First Inflator (2016-18) |
| DTC B0021 | 1A: Decreased Resistance in the Left Side Curtain Airbag First Inflator (2016-18) |
| DTC B0021 | 2B: Short to Another Wire Harness in the Left Side Curtain Airbag First Inflator (2016-18) |
| DTC B0028 | 11: Short to Ground in the Front Passenger's Side Airbag Inflator (2016-18) |
| DTC B0028 | 12: Short to Power in the Front Passenger's Side Airbag Inflator (2016-18) |
| DTC B0028 | 13: Open or Increased Resistance in the Front Passenger's Side Airbag Inflator (2016-18) |
| DTC B0028 | 1A: Decreased Resistance in the Front Passenger's Side Airbag Inflator (2016-18) |
| DTC B0028 | 2B: Short to Another Wire Harness in the Front Passenger's Side Airbag Inflator (2016-18) |
| DTC B0029 | 11: Short to Ground in the Right Side Curtain Airbag First Inflator (2016-18) |
| DTC B0029 | 12: Short to Power in the Right Side Curtain Airbag First Inflator (2016-18) |
| DTC B0029 | 13: Open or Increased Resistance in the Right Side Curtain Airbag First Inflator (2016-18) |
| DTC B0029 | 1A: Decreased Resistance in the Right Side Curtain Airbag First Inflator (2016-18) |
| DTC B0029 | 2B: Short to Another Wire Harness in the Right Side Curtain Airbag First Inflator (2016-18) |
| DTC B0050 | 11, B0050-2B: Short or Decreased Resistance in the Driver's Seat Belt Buckle Switch (2016-18) |
| DTC B0050 | 13: Open or Increased Resistance in the Driver's Seat Belt Buckle Switch (2016-18) |
| DTC B0052 | 11, B0052-2B: Short or Decreased Resistance in the Front Passenger's Seat Belt Buckle Switch (2016-18) |
| DTC B0052 | 13: Open or Increased Resistance in the Front Passenger's Seat Belt Buckle Switch (2016-18) |
| DTC B0070 | 11: Short to Ground in the Driver's Seat Belt Tensioner (2016-18) |
| DTC B0070 | 12: Short to Power in the Driver's Seat Belt Tensioner (2016-18) |
| DTC B0070 | 13: Open or Increased Resistance in the Driver's Seat Belt Tensioner (2016-18) |
| DTC B0070 | 1A: Decreased Resistance in the Driver's Seat Belt Tensioner (2016-18) |
| DTC B0070 | 2B: Short to Another Wire Harness in the Driver's Seat Belt Tensioner (2016-18) |
| DTC B0072 | 11: Short to Ground in the Front Passenger's Seat Belt Tensioner (2016-18) |
| DTC B0072 | 12: Short to Power in the Front Passenger's Seat Belt Tensioner (2016-18) |
| DTC B0072 | 13: Open or Increased Resistance in the Front Passenger's Seat Belt Tensioner (2016-18) |
| DTC B0072 | 1A: Decreased Resistance in the Front Passenger's Seat Belt Tensioner (2016-18) |
| DTC B0072 | 2B: Short to Another Wire Harness in the Front Passenger's Seat Belt Tensioner (2016-18) |
| DTC B0090 | 4A, B0090-92: Internal Failure of the Left Front Impact Sensor (2016-18) |
| DTC B0090 | 87: No Signal From the Left Front Impact Sensor (2016-18) |
| DTC B0091 | 4A, B0091-92: Internal Failure of the Left Side Impact Sensor (first) (2016-18) |
| DTC B0091 | 87, B0092-87: No Signal From the Left Side Impact Sensor (2016-18) |
| DTC B0092 | 4A, B0092-92: Internal Failure of the Left Side Impact Sensor (second) (2016-18) |
| DTC B0095 | 4A, B0095-92: Internal Failure of the Right Front Impact Sensor (2016-18) |
| DTC B0095 | 87: No Signal From the Right Front Impact Sensor (2016-18) |
| DTC B0096 | 4A, B0096-92: Internal Failure of the Right Side Impact Sensor (first) (2016-18) |
| DTC B0096 | 87, B0097-87: No Signal From the Right Side Impact Sensor (2016-18) |
| DTC B0097 | 4A, B0097-92: Internal Failure of the Right Side Impact Sensor (second) (2016-18) |
| DTC B00A0 | 87: Lost Communication With the Front Passenger's Weight Sensor Unit (2016-18) |