Center Display Unit Connector for Inputs and Outputs (Navigation System) (2014 2015)
CENTER DISPLAY UNIT CONNECTOR A (12P)
| Cavity | Wire Color | Terminal Name | Description | Voltage (about) | Symptom |
|---|---|---|---|---|---|
| A1 | PNK | GA BUS+ | GA-Net bus communication signal | Vehicle in ACCESSORY mode: Pulses (depends on bus traffic) | If open/short: Center display does not dim using dash brightness control button. |
| Cavity | Wire Color | Terminal Name | Description | Voltage (about) | Symptom |
|---|---|---|---|---|---|
| A2 | BLU | GA BUS- | GA-Net bus communication signal | Vehicle in ACCESSORY mode: Pulses (depends on bus traffic) | If open/short: Center display does not dim using dash brightness control button. |
| A3 | PNK | DISP CONT | Inputs center display unit control signal | Vehicle in ACCESSORY mode: 3.3 V | --- |
| A4 | ORN | IG1 METER | IG1 power source | Vehicle in ON mode: Battery voltage | If open: No effect on system. If short to ground: Blows the No. C11 (10 A) fuse in the driver's under-dash fuse/relay box. |
| A5 | PUR | ACC | Power source for accessories | Vehicle in ACCESSORY mode: Battery voltage | If open: Center display goes black. Audio system does work. If short to ground: Blows the No. C13 (7.5 A) fuse in the driver's under-dash fuse/relay box. |
| A6 | PUR | +B BACK UP AUDIO | Continuous power source | Battery voltage | If open: Center display goes black. Audio system does work. If short to ground: Blows the No. B15 (20 A) fuse in the under-hood fuse/relay box. |
| A7 | GRY | SH GA BUS | Shield for terminals No. 1 and No. 2 | 0 V | If open/short to ground: No effect on system. |
| A8 | Not used | Not used | --- | --- | --- |
| A9 | YEL | ILLUMI+ | Detects parking light on signal | Lights on: battery voltage Lights off: 0 V | If open: When lights on, center display does not dim. If short to ground: Blows the No. D25 (10 A) fuse in the passenger's under-dash fuse/relay box. |
| A10 | LT GRN | SCTY RADIO SW | Security signal from MICU | --- | If open: The security system sets. |
| A11 | GRN | SCTY RADIO SW2 | Security signal to audio-navigation unit | --- | If open: The security system sets. |
| A12 | BLK | GND | Ground for center display unit (G601) | Vehicle in ACCESSORY mode: Less than 0.2 V | If open: Center display goes black. Audio system does work. If short to ground: No effect on system. |
CENTER DISPLAY UNIT CONNECTOR B (3P)
| Cavity | Wire Color | Terminal Name | Description | Voltage (about) | Symptom |
|---|---|---|---|---|---|
| B1 | --- | GVIF- | Inputs video signal | --- | If open/short: Center display goes black (backlight still operates). Audio system does work. |
| B2 | --- | GVIF+ | Inputs video signal | --- | If open/short: Center display goes black (backlight still operates). Audio system does work. |
| B3 | --- | GVIF SH | Shield for terminals No. 1 and No. 2 | --- | If open/short: No effect on system. |