A/T System Description - System Diagram
For locations of each component on the vehicle, refer to Component Location Index.
- TCM, SBW Shifter Assembly, Paddle Shifter
- PCM - Refer to: Fuel and Emissions Systems Component Location Index(Mexico models) or Fuel and Emissions Systems Component Location Index(Mexico models)
- Gauge Control Module
Electronic Control
Hydraulic Control
Circuit Diagram
Operation Chart
| Position/Mode | Clutch Pressure Control Solenoid Valve Operation | Shift Solenoid Valve Operation | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | A | B | C | D | E | F | G | ||
| P | x | x/o | x | x | x | x | x | x | o/x | o/x | x | o | x | o | x | |
| R | o/x | o | x | x | x | o | x | x | o | o | x | x | o | x | x | |
| N | x | x/o | x | x | x | x | x | x | o/x | o/x | o | o | o | x | x | |
| D/S | Low | o/x | x | x | x | x | o | o | o/x | x | x | o/x | x | o | x | x |
| 2nd | o/x | x | o | x | x | o | o | o/x | x | x | o/x | x | o | x | x | |
| 3rd | o/x | o | x | x | x | o | o | o/x | x | x | o/x | x | o | x | x | |
| 4th | o/x | o | o | x | x | x | o | o/x | x | x | o/x | x | o | x | x | |
| 5th-A | o/x | o | x | o | x | x | o | o/x | x | x | o/x | x | o | x | x | |
| 5th-B* | o/x | x | o | o | x | x | o | o/x | x | x | o/x | x | o | x | x | |
| 6th | o/x | o | o | o | x | x | x | o/x | x | x | o/x | x | o | x | x | |
| 7th | o/x | o | x | o | x | o | x | o/x | x | x | o/x | x | o | x | x | |
| 8th | o/x | x | o | o | x | o | x | o/x | x | x | o/x | x | o | x | x | |
| 9th | o/x | x | x | o | o | o | x | o/x | x | x | o/x | x | o | x | x | |
| 10th | o/x | x | o | o | o | x | x | o/x | x | x | o/x | x | o | x | x | |
o: Operatedx: Not operated*: Select from 6th only