AMERICAN Motors Emission Control Application
EMISSION CONTROL SYSTEMS
| Engine & Calibration | Emission Control Systems & Devices | Remarks | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 151" 4 Cyl. 2-Bbl. Federal | CAT, TAC, FTVC, EGR, EGR-CTO, DCLV, PAIR, PCV, SPK-TVS, SPK-CTO, R-DLV, F-DLV(1), SPK-SOL(2) |
|
||||||||
| 151" 4 Cyl. 2-Bbl. Calif. | CAT, TAC, FTVC, EGR, SPK-CTO, SPK-TVS, PCV, EGR-CTO, DCLV, WHV, VS, C-4 | |||||||||
| 258" 6 Cyl. 2-Bbl. Federal (Eagle Only) | CAT, TAC, FTVC, PCV, EGR, AGE, EGR-CTO, APDV, EGR-TVS, R-DLV, SPK-CTO, NLV(3), VSDV(4) | |||||||||
| 258" 6 Cyl. 2-Bbl. Federal (All Exc. Eagle) | CAT, TAC, FTVC, PCV, EGR, AGE, EGR-CTO, WOT-TVS, AGE-CTO, EGR-TVS, APCV, APDV, R-DLV, VS, NLV(1), CEC | |||||||||
| 258" 6 Cyl. 2-Bbl. Calif. (Eagle Only) | CAT, TAC, FTVC, AGE, PCV, EGR, EGR-CTO, EGR-TVS, VSDV, APDV, NLV | |||||||||
| 258" 6 Cyl. 2-Bbl. Calif. (All Exc. Eagle) | CAT, TAC, FTVC, AGE, PCV, EGR, EGR-CTO, WOT-TVS, DCIL, EGR-TVS, VS, R-DLV, SPK-CTO, APDV, APCV, BPV, TWO-DLV, AIR-SOL, NIV, CEC | |||||||||
| AGE
- Air Guard APCV - Air Pump Control Valve APDV - Air Pump Diverter Valve BPV - Back Pressure Valve CAT - Catalytic Converter CEC - Computerized Emission Control CTO - Coolant Temperature Override DCLV - Deceleration Valve EGR - Exhaust Gas Recirculation F-DLV - Forward Delay Valve FTVC - Fuel Tank Vapor Control NLV - Non-Linear Valve PAIR - Pulse Air Injection PCV - Positive Crankcase Ventilation R-DLV - Reverse Delay Valve SOL - Solenoid SPK - Spark TAC - Thermostatic Air Cleaner TVS - Thermal Vacuum Switch VS - Vacuum Switch VSDV - Vacuum Source Dump Valve WOT - Wide Open Throttle |
||||||||||