Engine Control Module (ECM) equipment
| Engine code | AMU | ATC | AWP | BEA | ||
|---|---|---|---|---|---|---|
| System designation | Motronic ME7.5 | Motronic ME7.5 | Motronic ME7.5 | Motronic ME7.5 | ||
| Terminals at Engine Control Module (ECM) | 121 | 121 | 121 | 121 | ||
| Emission values in accordance with | TLEV * See note | TLEV * See note | LEV * See note | LEV * See note | ||
| On Board Diagnostic (OBD) | OBD ll | OBD ll | OBD ll | OBD ll | ||
| DTC memory | Permanent memory * See note | Permanent memory * See note | Permanent memory * See note | Permanent memory * See note | ||
| Memory for adaptation values | Temporary memory 4) | Temporary memory 4) | Temporary memory 4) | Temporary memory 4) | ||
| Oxygen sensor regulation | 2 sensors | 2 sensors | 2 sensors | 2 sensors | ||
| Knock control | 2 knock sensors | 2 knock sensors | 2 knock sensors | 2 knock sensors | ||
| Variable intake manifold | No | No | No | No | ||
| Variable valve timing | Yes | Yes | Yes | Yes | ||
| Boost pressure regulation | Yes | Yes | Yes | Yes | ||
| Secondary Air Injection (AIR) system | Yes | Yes | Yes | Yes | ||
| Electronic Power Control (EPC) | Yes | Yes | Yes | Yes | ||
* TLEV = Transitional Low Emission Vehicles (emission values max. 0.125 g/mi HC)
* LEV = Low Emission Vehicles (emission values max. 0.075 g/mi HC)
* Independent of voltage supply.
* Values are erased when voltage supply is interrupted.