Engine data
| Engine code | AMB | |
|---|---|---|
| Manufactured | 08.01 → | |
| Capacity | l | 1.781 |
| Power | kW at RPM | 125/5700 |
| Torque | Nm at RPM | 210/1750 to 4600 |
| Bore | diameter mm | 81.0 |
| Stroke | mm | 86.4 |
| Compression ratio | 9.5 | |
| RON | 95 * See note | |
| Injection/ignition system | Bosch Motronic | |
| Knock control | yes | |
| On Board Diagnostic | yes | |
| Oxygen sensor control | yes | |
| Catalytic converter | yes | |
| Charging | yes | |
*Standard unleaded RON 91 also permitted, however reduced power.
| Engine code | AMB | |
|---|---|---|
| Exhaust gas recirculation | no | |
| Intake manifold change-over function | no | |
| Camshaft timing control | yes | |
| Secondary air system | yes | |
| Valve timing | ||
| at 1 mm valve lift and 0 mm valve clearance | ||
| Intake opens after TDC | 18 ° | |
| Intake closes after BDC | 28 ° | |
| Exhaust opens before BDC | 28 ° | |
| Exhaust closes before TDC | 8 ° | |