Monitor-ID 113 ($71): Secondary Air System Bank 1
-- Connect the scan tool.
-- Start the engine and run at idle.
-- Select "Mode 6: Check test the results of components that are not continuously monitored".
Select "Monitor-ID 113".
-- Select the desired "Test-ID (TID)" or "Hex-ID".
-- Check specified values at idle.
| Test-ID (TID) (Hex-ID) | DTC | Component or System | Min. | Max. | Additional Information |
|---|---|---|---|---|---|
| 130 ($82) | P0491 | Examination secondary air system, examination for reduced secondary air mass. | 0.102 Ω | 65535 Ω | Refer to DTC P0491 in the DTC summary table. Engine Control Module --, 2010-2012 => P0491 |
| 131 ($83) | P0491 | Examination secondary air valve leakage (combination valve does not close). | 0.7 | 1.999 | Refer to DTC P0491 in the DTC summary table. Engine Control Module --, 2010-2012 => P0491 |
| 132 ($84) | P0491 | Examination secondary air system, bank 1 | 1.3 | 32.7 | Refer to DTC P0491 in the DTC summary table. Engine Control Module --, 2010-2012 => P0491 |
| 133 ($85) | P0410 | Examination secondary air system, bank 1 | -32.7 | 32768 | Refer to DTC P0410 in the DTC summary table.Engine Control Module --, 2010-2012 => P0410 |
| 138 ($8A) | P2440 | Examination secondary air valve, bank 1 | 0 | 1.297 | Refer to DTC P2440 in the DTC summary table. Engine Control Module --, 2010-2012 => P2440 |
-- If any of components or systems fail to meet the specified values. Refer to Diagnostic "Mode 03: Interrogating Fault Memory" to check for stored DTC or the corresponding diagnostic repair procedure DIAGNOSTIC MODE 03 - READ DTC MEMORY .
-- Switch the ignition off.