Monitor-ID $B2: Particulate Matter Trap Efficiency
-- Connect the scan tool.
-- Start the engine and run at idle.
-- Select "Mode 6: Check test the results of components that are not continuously monitored".
Select "Monitor-ID A5".
-- Select the desired "Test-ID".
-- Check specified values at idle.
| Test-ID (Hex-ID) | DTC | Component or System | Min./Max. Values | Additional Information | |
|---|---|---|---|---|---|
| $C0 | Particulate matter trap efficiency. | 0 - 0 | |||
| $C2 | Particulate matter trap missing. | .80 kPa - 655.35 kPa | |||
| $CA | Exhaust temperature control loop (upstream turbine temperature). Control deviation Max. | -3276.8° C to 175° C | |||
| $CB | Exhaust temperature control loop (upstream turbine temperature). Control deviation Min. | -154.5° C to 3276.7° C | |||
| $CD | Exhaust temperature control loop (upstream particulate matter trap temperature). Control deviation Max. | -3276.8° C to 153.8° C | |||
| $CE | Exhaust temperature control loop (upstream particulate matter trap temperature). Control deviation Min. | -996.2° C to 3276.7° C | |||
| $D0 | Particulate matter trap efficiency. | 4.60 kPa - 655.35 kPa | |||
-- Switch the ignition off.
-- If any of the components or systems fail to meet the specified values, refer to Diagnostic Mode 03: Interrogating Fault Memory to check for stored DTCs or the corresponding diagnostic repair procedure.
-- Switch the ignition off.