Diagnostic Mode 01 - Read Current System Data
Depending on scan tool and protocol used, the information in diagnostic mode 01 may be referred to by different names such as Test-ID (TID), Hex-ID, Component-ID (CID), or On-Board Diagnostic Monitor Identifier (OBDMID).
Diagnostic Mode 01 makes it possible to access current emissions-related measured values and diagnostic data. The original measured values (no replacement values), input and output data and system status information are displayed using Diagnostic Mode 1.
Test requirement
- Coolant temperature at least 80° C.
Procedure
-- Connect the scan tool.
-- Start the engine and run at idle.
-- Select "Diagnostic Mode 1: Obtain data".
-- From the following table, select the desired "PID" that is to be monitored, e.g. "PID $05 Coolant Temperature".
The current values of the component or system that is being monitored will be displayed on the scan tool screen.
| PID | Component or System | Data Byte |
|---|---|---|
| $00: | Supported Definition PIDs $01 - $20 | |
| $01: | I/M Readiness Data | |
| - Number Of Emission-Related DTCs And MIL Status | A | |
| - Support And Status Of Monitors (May Be Continuous Or Non-Continuous) | B | |
| - Supported Monitors (Non-Continuous) | C | |
| - Status Of Monitors (Non-Continuous) | D | |
| $03: | Fuel System Status | |
| - Fuel System "A" Status: | A | |
| $04: | Calculated Load Value | |
| - Calculated Load Value | A | |
| $05: | Engine Coolant Temperature | |
| - Engine Coolant Temperature | A | |
| $06: | Short Term Fuel Trim - Bank 1 | |
| - Short Term Fuel Trim - Bank 1 (Use If Only 1 Fuel Trim Value) | A | |
| $07: | Long Term Fuel Trim - Bank 1 | |
| - Long Term Fuel Trim - Bank 1 (Use If Only 1 Fuel Trim Value) | A | |
| $08: | Short Term Fuel Trim - Bank 2 | |
| - Short Term Fuel Trim - Bank 2 (Use If Only 1 Fuel Trim Value) | A | |
| $09: | Long Term Fuel Trim - Bank 2 | |
| - Long Term Fuel Trim - Bank 2 (Use If Only 1 Fuel Trim Value) | A | |
| $0C: | Engine RPM | |
| - Engine RPM | A, B | |
| $0D: | Vehicle Speed Sensor | |
| - Vehicle Speed Sensor | A | |
| $0E: | Ignition Timing Advance | |
| - Ignition Timing Advance For #1 Cylinder | A | |
| $11: | Absolute Throttle Position | |
| - Absolute Throttle Position | A | |
| $13: | Location Of Oxygen Sensors | |
| - Bank 1 - Sensor 1 Present At That Location | A, bit 0 | |
| - Bank 1 - Sensor 2 Present At That Location | A, bit 1 | |
| - Bank 2 - Sensor 1 Present At That Location | A, bit 4 | |
| - Bank 2 - Sensor 2 Present At That Location | A, bit 5 | |
| $15: | O2 Sensor And SHRFT Bank 1, Sensor 2 | |
| - O2 Sensor Bank 1, Sensor 2 (Uses PID $13) Or O2 Sensor Bank 1, Sensor 2 (Uses PID $1D) | A | |
| - SHRFT Bank 1, Sensor 2 (Uses PID $13) Or SHRFT Bank 1, Sensor 2 (Uses PID $1D) | B | |
| $19: | O2 Sensor and SHRFT Bank 2, Sensor 2 | |
| - O2 Sensor Bank 2, Sensor 2 (Uses PID $13) Or O2 Sensor Bank 3, Sensor 2 (Uses PID $1D) | A | |
| - SHRFT Bank 2, Sensor 2 (Uses PID $13) Or SHRFT Bank 3, Sensor 2 (Uses PID $1D) | B | |
| $1C: | OBD Requirements For Vehicle Or Engine | |
| - OBD Requirements To Which Vehicle Or Engine Is Certified | A | |
| $1F: | Time Since Engine Start | |
| - Time Since Engine Start | A, B | |
| $20: | Supported Definition PIDs $21 - $40 | |
| $21: | Distance Traveled While MIL Is Activated | |
| - Distance Traveled While MIL Is Activated | A, B | |
| $2E: | Commanded Evaporative Purge | |
| - Commanded Evaporative Purge | A | |
| $2F: | Fuel Level Input | |
| - Fuel Level Input | A | |
| $30: | Number Of Warm-Ups Since DTCs Cleared | |
| - Number Of Warm-Ups Since DTCs Cleared | A | |
| $31: | Distance Traveled Since DTCs Cleared | |
| - Distance Traveled Since DTCs Cleared | A, B | |
| $33: | Barometric Pressure | |
| - Barometric Pressure | A | |
| $34: | Wide Ratio O2 Lambda Value And Current, Bank 1, Sensor 1 | |
| - Lambda Value, Equivalence Ratio Bank 1, Sensor 1 (Uses PID $13) Or Equivalence Ratio Bank 1, Sensor 1 (Uses PID $1D) | A, B | |
| - Wide Range O2S Current, O2 Sensor Bank 1, Sensor 1 (Uses PID $13) Or O2 Sensor Bank 1, Sensor 1 (Uses PID $1D) | C, D | |
| $38: | Wide Ratio O2 Lambda value and Current, Bank 2, Sensor 1 | |
| - Lambda Value, Equivalence Ratio Bank 2, Sensor 1 (Uses PID $13) Or Equivalence Ratio Bank 3, Sensor 1 (Uses PID $1D) | A, B | |
| - Wide Range O2S Current, O2 Sensor Bank 2, Sensor 1 (Uses PID $13) Or O2 Sensor Bank 3, Sensor 1 (Uses PID $1D) | C, D | |
| $3C: | Catalyst Temperature Bank 1, Sensor 1 | |
| - Catalyst Temperature Bank 1, Sensor 1 | A, B | |
| $3D: | Catalyst Temperature Bank 2, Sensor 1 | |
| - Catalyst Temperature Bank 2, Sensor 1 | A, B | |
| $40: | Supported Definition PIDs $41 - $60 | |
| $41: | Monitor Status This Driving Cycle | |
| - Monitor Status This Driving Cycle | A | |
| - Enable Status Of Supported Monitors This Monitoring Cycle (May Be Continuous Or Non-Continuous): | B | |
| - Enable Status Of Non-Continuous Monitors This Monitoring Cycle: | C | |
| - Completion Status Of Non-Continuous Monitors This Monitoring Cycle | D | |
| $42: | Control Module Voltage | |
| - Control module voltage | A, B | |
| $43: | Absolute Load Value | |
| - Absolute Load Value | A, B | |
| $44: | Fuel/Air Commanded Equivalence Ratio | |
| - Fuel/Air Commanded Equivalence Ratio | A, B | |
| $46: | Ambient Air Temperature | |
| - Ambient Air Temperature | A | |
| $47: | Absolute Throttle Position B | |
| - Absolute Throttle Position B | A | |
| $48: | Absolute Throttle Position C | |
| - Absolute Throttle Position C | A | |
| $49: | Accelerator Pedal Position D | |
| - Accelerator Pedal Position D | A | |
| $4A: | Accelerator Pedal Position E | |
| - Accelerator Pedal Position E | A | |
| $51: | Type Of Fuel Currently Being Utilized By The Internal Combustion Engine | |
| - Type Of Fuel Currently Being Utilized By The Vehicle | A | |
| - $01 | A | |
| $56: | Long Term Secondary O2 Sensor Fuel Trim - Bank 1 (Use If Only 1 Fuel Trim Value) | |
| - Long Term Secondary O2 Sensor Fuel Trim - Bank 1 (Use If Only 1 Fuel Trim Value) | A | |
| $58: | Long Term Secondary O2 Sensor Fuel Trim - Bank 2 (Use If Only 1 Fuel Trim Value) | |
| - Long Term Secondary O2 Sensor Fuel Trim - Bank 2 (Use If Only 1 Fuel Trim Value) | A | |
| $60: | Supported Definition PIDs $61 - $80 | |
| $62: | Actual Engine - Percent Torque | |
| - Actual Engine - Percent Torque | A | |
| $63: | Engine Reference Torque | |
| - Engine Reference Torque | A, B | |
| $68: | Intake Air Temperature | |
| - Support Of Intake Air Temperature Sensor Data | A | |
| - IAT Bank 1, Sensor 1 Supported | A, bit 0 | |
| - IAT Bank 2, Sensor 1 Supported | A, bit 3 | |
| - Intake Air Temperature Bank 1, Sensor 1 | B | |
| - Intake Air Temperature Bank 2, Sensor 1 | E | |
| $6C: | Commanded Throttle Actuator Control And Relative Throttle Position | |
| - Commanded Throttle Actuator A Control Supported | A, bit 0 | |
| - Relative Throttle A Position Supported | A, bit 1 | |
| - Commanded Throttle Actuator B Control Supported | A, bit 2 | |
| - Relative Throttle B Position Supported | A, bit 3 | |
| - Commanded Throttle Actuator A Control | B | |
| - Relative Throttle A Position | C | |
| - Commanded Throttle Actuator B Control | D | |
| - Relative Throttle B Position | E | |
| $6D: | Fuel Pressure Control System | |
| - Support of Fuel Pressure Control System Data | A | |
| - Fuel Rail Pressure A Supported | A, bit 1 | |
| - Fuel Rail Pressure B Supported | A, bit 4 | |
| - Fuel Rail Pressure A | D, E | |
| - Fuel Rail Pressure B | I, J | |
| $70: | Boost Pressure Control | |
| - Support of Boost Pressure Control Data | A | |
| - Boost Pressure Sensor A Supported | A, bit 1 | |
| - Boost Pressure Sensor B Supported | A, bit 4 | |
| - Boost Pressure Sensor A | D, E | |
| - Boost Pressure Sensor B | H, I | |
| $77: | Charge Air Cooler Temperature | |
| - Support of Charge Air Cooler Temperature Data | A | |
| - CACT Bank 1, Sensor 1 Supported | A, bit 0 | |
| - CACT Bank 2, Sensor 1 Supported | A, bit 2 | |
| - Charge Air Cooler Temperature Bank 1, Sensor 1 | B | |
| - Charge Air Cooler Temperature Bank 2, Sensor 1 | D | |
| $80: | Supported Definition PIDs $81 - $A0 | |
| $87: | Intake Manifold Absolute Pressure | |
| - Support of Intake Manifold Absolute Pressure Data | A | |
| - Intake Manifold Absolute Pressure A Supported | A, bit 0 | |
| - Intake Manifold Absolute Pressure B Supported | A, bit 1 | |
| - Intake Manifold Absolute Pressure A | B, C | |
| - Intake Manifold Absolute Pressure B | D, E | |
| $8D: | Absolute Throttle Position G | |
| - Absolute Throttle Position G | A | |
| $8E: | Engine Friction - Percent Torque | |
| - Engine Friction - Percent Torque | A | |
| $9D: | Fuel Rate | |
| - Engine Fuel Rate | A, B | |
| - Vehicle Fuel Rate | C, D | |
| $9E: | Engine Exhaust Flow Rate | |
| - Engine Exhaust Flow Rate | A, B | |
| $A0: | Supported Definition PIDs $A1 - $C0 | |
| $A4: | Transmission Actual Gear | |
| - Transmission Actual Gear Status Supported | A, bit 0 | |
| - Transmission Actual Gear Status | B, bits 4 - 7 | |
| $A6: | Vehicle Odometer | |
| - Vehicle Odometer Reading | A, B, C, D |
-- Switch the ignition off.