Diagnostic Mode 01 - Read Current System Data
Depending on scan tool and protocol used, the information in diagnostic mode 01 may be referred to by different names such as Test-ID (TID), Hex-ID, Component-ID (CID), or On-Board Diagnostic Monitor Identifier (OBDMID).
Diagnostic Mode 01 makes it possible to access current emissions-related measured values and diagnostic data. The original measured values (no replacement values), input and output data and system status information are displayed using Diagnostic Mode 1.
Test requirement
- Coolant Temperature at least 80° C.
Procedure
-- Connect the scan tool.
-- Start the engine and run at idle.
-- Select "Diagnostic Mode 1: Obtain data.".
-- From the following table, select the desired "PID" that is to be monitored, e.g. "PID $05 Coolant Temperature". Some of the "PID" might be unique to a vehicle.
The current values of the component or system that is being monitored will be displayed on the scan tool screen.
| PID | Component or System | Data Byte |
|---|---|---|
| $01: | Monitor Status Since DTCs Cleared | |
| - Number Of Emission-Related DTCs And MIL Status | A, byte 1 of 4 | |
| - Supported Tests Which Are Continuous And Status Of Continuous Monitoring Tests Since DTC Cleared | B, byte 2 of 4 | |
| - Supported Tests Run At Least Once Per Trip | C, byte 3 of 4 | |
| - Status Of Tests Run At Least Once Per Trip | D, byte 4 of 4 | |
| $03: | Fuel System 1 Status | A, byte 1 of 2 |
| - Fuel System 2 Status | B, byte 2 of 3 | |
| $04: | Calculated Load Value | A |
| $05: | Engine Coolant Temperature | A |
| $06: | Short Term Fuel Trim - Bank 1 | A, B |
| $07: | Long Term Fuel Trim - Bank 1 | A, B |
| $08: | Short Term Fuel Trim Bank 2 | A, B |
| $09: | Long Term Fuel Trim Bank 2 | A, B |
| $0B: | Intake Manifold Absolute Pressure | A |
| $0C: | Engine RPM | A, B |
| $0D: | Vehicle Speed Sensor | A |
| $0E: | Ignition Timing Advance For #1 Cylinder | A |
| $11: | Absolute Throttle Position | A |
| $13: | Location of Oxygen Sensors | A |
| $15: | Oxygen Sensor Output Voltage Bank 1 - Sensor 2 | A |
| - Short Term Fuel Trim | B | |
| $19: | Oxygen Sensor Output Voltage Bank 2 - Sensor 2 | A |
| - Short Term Fuel Trim | B | |
| $1C: | OBD Requirements To Which Vehicle Or Engine Is Certified | A |
| $1F: | Time Since Engine Start | A, B |
| $20: | Supported PIDs $21 - $40 | |
| $21: | Distance Traveled While MIL Is Activated | A, B |
| $2E: | Commanded Evaporative Purge | A |
| $2F: | Fuel Level Input | A |
| $30: | Number Of Warm-Ups Since DTCs Cleared | A |
| $31: | Distance Traveled Since DTCs Cleared | A, B |
| $33: | Barometric Pressure | A |
| $34: | Equivalence Ratio (lambda) Bank 1 - Sensor 1 | A, B |
| - Oxygen Sensor Current Bank 1 - Sensor 1 | A, B | |
| $38: | Equivalence Ratio (Lambda) Bank 2 - Sensor 1 | A, B |
| - Oxygen Sensor Current Bank 2 - Sensor 1 | C, D | |
| $3C: | Catalyst Temperature Bank 1, Sensor 1 | A, B |
| $3D: | Catalyst Temperature Bank 2, Sensor 1 | A, B |
| $41: | Monitor Status This Driving Cycle | |
| - Reserved | A | |
| - Enable And Completion Status Of Continuous Monitors This Monitoring Cycle | B | |
| - Enable Status Of Noncontinuous Monitors This Mon. Cycle | C | |
| - Completion Status Of Noncontinuous Monitors This Mon. Cycle | D | |
| $42: | Control Module Voltage | A, B |
| $43: | Absolute Load Value | A, B |
| $44: | Fuel/Air Commanded Equivalence Ratio | A, B |
| $46: | Ambient Air Temperature | A |
| $47: | Absolute Throttle Position B | A |
| $48: | Absolute Throttle Position C | A |
| $49: | Accelerator Pedal Position D | A |
| $4A: | Accelerator Pedal Position E | A |
| $51: | Type Of Fuel Currently Being Utilized By The Vehicle | A |
| $54: | Evap System Vapor Pressure | A, B |
| $56: | Long Term Secondary O2 Sensor Fuel Trim - Bank 1 | A |
| $58: | Long Term Secondary O2 Sensor Fuel Trim Bank 2 | A |
| $5E: | Engine Fuel Rate | A, B |
| $62: | Actual Engine - Percent Torque | A |
| $63: | Engine Reference Torque | A |
| $67: | Engine Coolant Temperature | |
| - Engine Coolant Temperature 1 | B | |
| - Engine Coolant Temperature 2 | C | |
| $68: | Intake Air Temperature Sensor | |
| - Intake Air Temperature Bank 1, Sensor 1 | B | |
| - Intake Air Temperature Bank 1, Sensor 2 | C | |
| - Intake Air Temperature Bank 1, Sensor 3 | D | |
| - Intake Air Temperature Bank 2, Sensor 1 | E | |
| - Intake Air Temperature Bank 2, Sensor 2 | F | |
| - Intake Air Temperature Bank 2, Sensor 3 | G | |
| $6C: | Commanded Throttle Actuator Control and Relative Throttle Position | |
| - Commanded Throttle Position Actuator A | B | |
| - Relative Throttle Position Actuator A | C | |
| - Commanded Throttle Position Actuator B | D | |
| - Relative Throttle Position Actuator B | E | |
| $6D | Fuel Pressure Control System | |
| - Fuel Rail Pressure A | D, E | |
| - Fuel Rail Pressure B | I, J | |
| $70 | Boost Pressure Control | |
| - Boost Pressure Sensor A | D, E | |
| - Boost Pressure Sensor B | F, G | |
| $77 | Charge Air Cooler Temperature | |
| - Bank 1, Sensor 1 | B | |
| - Bank 2, Sensor 1 | D | |
| $87 | Intake Manifold Absolute Pressure | |
| - Sensor A | B, C | |
| - Sensor B | D, E | |
| $8D: | Absolute Throttle Position G | A |
| $8E: | Engine Friction - Percent Torque | A |
| $9A: | Hybrid / EV Vehicle Charging State | |
| - Hybrid / EV Battery System Voltage | C, D | |
| - Hybrid / EV Battery System Current | E, F | |
| $9D: | Fuel Rate | |
| - Engine Fuel Rate | A, B | |
| - Vehicle Fuel Rate | C, D | |
| $9E: | Engine Exhaust Flow Rate | A, B |
| $A4: | Transmission Actual Gear Status | B |
| $A6: | Vehicle Odometer | A, B, C, D |
-- Switch the ignition off.