Pin Arrangements Direct Shift Gearbox (DSG) Mechatronic -J743-
| -T23- (A) | Designation | -T23- (A) | Designation | |
|---|---|---|---|---|
| 1 | Terminal 30 | 13 | ||
| 2 | Terminal 31 | 14 | Data Bus On Board Diagnostic Interface -J533- / Data-Bus wire (FlexRay-Bus) | |
| 3 | 15 | Power Steering Control Module -J500- / Data-Bus wire (FlexRay-Bus) | ||
| 4 | 16 | Data Bus On Board Diagnostic Interface -J533- / Data-Bus wire (FlexRay-Bus) | ||
| 5 | 17 | Power Steering Control Module -J500- / Data-Bus wire (FlexRay-Bus) | ||
| 6 | Transmission Electric Pump 2 -V553- | 18 | ||
| 7 | Engine Control Module (ECM) -J623- | 19 | ||
| 8 | 20 | Terminal 15 | ||
| 9 | Transmission Electric Pump 2 -V553- | 21 | ||
| 10 | 22 | |||
| 11 | 23 | |||
| 12 |