32 00 ... Troubleshooting after wheel/chassis alignment check on front axle
Substandard roadholding, atypical noises, tyres worn on one side and toe-in/camber values which deviate from the nominal value are all indicators of damage to the suspension caused by road traffic accidents or similar impacts.
To carry out proper repairs, you must follow the procedure set out in the troubleshooting table below depending on the condition of the vehicle in question.
You must also follow the rules and guidelines for accident-related repairs to the steering gear.
NOTE:
If after chassis/suspension components have been replaced adjustment of camber/track alignment is not possible, the vehicle must be placed on the straightening bench
FRONT AXLE DIAGNOSIS CHART
| Fault | Cause | Remedy |
|---|---|---|
| Toe deviation | Tie rod end worn | Replace tie rod end |
| Tie rod bent | Replace tie rod | |
| Track arm on steering knuckle bent | Replace steering knuckle | |
| Rubber mount of control arm faulty | Replace rubber mount | |
| Ball joint/supporting joint of control arm worn | Replace control arm or ball joint | |
| Camber deviation | Rubber mount of control arm faulty | Replace rubber mount |
| Ball joint/supporting joint of control arm worn | Replace control arm or ball joint | |
| Control arm deformed | Replace control arms | |
| Spring strut/piston rod of shock absorber deformed | Replace front spring strut | |
| Ride height between driver's and passenger sides different | Check load, correct if necessary | |
| Replace coil spring | ||
| Front axle carrier deformed | Replace front axle carrier | |
| Caster deviation
NOTE:
Caster is defined by design and cannot be adjusted
|
Rubber mount of control arm faulty | Replace rubber mount |
| Ball joint/supporting joint of control arm worn | Replace control arm or ball joint | |
| Control arm deformed | Replace control arms | |
| Spring strut/piston rod of shock absorber deformed | Replace front spring strut | |
| Front axle carrier deformed | Replace front axle carrier | |
| Ride height between driver's and passenger sides different | Check load, correct if necessary | |
| Check coil springs, replace if necessary | ||
| Toe-difference angle deviation Prerequisite: camber and caster are correct | Track arm on steering knuckle bent | Replace steering knuckle |
| Tie rods not adjusted uniformly | Adjust toe on left and right sides to same value | |
| Wheel-offset deviation Prerequisite: front wheels have equal single toe to geometrical axis |
Front axle carrier deformed | Replace front axle carrier |
| Control arm deformed | Replace control arms |