00 00... Information/warning labels
Location: Information/warning label: Country:
| Engine compartment (1): | ||
|---|---|---|
| Carrier support, wheel arch front left top, front passenger side | Vehicle identification number | India only |
| Connection, top front | BMW Individual | Only Individual U490, SA940, Z1XX, SABI |
| Connection, front top left and right | Warning label, xenon light | Worldwide |
| Connection, top front | Aluminium screws/bolts | China, N5X, see TAIS |
| Cylinder head cover | Ignition coil | see TAIS |
| Connection, top front | BMW High Performance Oil |
US only |
| Connection, top left | Retaining hook | Worldwide |
| Sealing cap of coolant expansion tank | Coolant cap, China | China only |
| Engine compartment lid, inner panel | Refrigerant | Worldwide |
| Engine compartment lid, inner panel | Production date | Australia, Great Britain |
| Engine compartment lid, inner panel | Exhaust gas | US only |
| Dome bulkhead cross-brace, left | Brake fluid | Canada only |
| Connection, top front | Exterior paint | Only US, CDN version, Japan version, Australia version, Gulf version, China version and for all SKDs |
| Control unit, 12-cylinder engine: 2 devices = 2 labels | Type plate for engine control unit | China only |
| Engine compartment lid, inner panel | Duplicate type plate independent heating | Only optional equipment SA 536 and only gasoline or diesel |
| Interior (2): | ||
|---|---|---|
| Windscreen | CCC | China only |
| Trim, hot-air routing | Vehicle identification number | US, Canada or SA8SM |
| Decor strip | Front passenger airbag | US only |
| Windscreen, inner, driver's side, top | Maximum speed M+S | Car rental SA931, Dispatch, BMW World SA9WR |
| Bottle holder | Parking brake emergency release | see TAIS |
| Complete vehicle, bodyshell: | ||
|---|---|---|
| B-pillar, driver's side | Manufacturer's certificate | US, CDN, Gulf States |
| B-pillar, driver's side | Tire inflation pressure | Worldwide |
| B-pillar, driver's side | Tire inflation pressure monitoring system | US only |
| B-pillar, driver's side | Run-flat indicator | Worldwide (not US, CDN) |
| B-pillar, driver's side | Warning labels, side airbag | see TAIS |
| B-pillar, right | Nameplate | China only |
| B-pillar, driver's side | EC type plate with model designation, vehicle identification number, color code | Worldwide, not US, CDN, China, Japan, Korea, Australia, Gulf States, SA8AC, SKDs |
| B-pillar, driver's side | Towing | Four-wheel drive vehicles only |
| Rear end (3): | ||
|---|---|---|
| Fuel filler cap, inner | Independent heating | Europe, only SA536 |
| Fuel filler flap, inner | Unleaded gasoline ROZ95 | N54/N63/N74 only |
| Fuel filler flap, inner | Premium unleaded | China, US |
| Enclosure for Owner's Handbook | Efficient Dynamics | SA1CD only |
| Power distribution box, rear | Fastening stickers, rear | Worldwide |
| Luggage compartment floor, front | Parking brake emergency release | Worldwide |
| Rear lid, outer | Barcode | US, Great Britain, China |
| Toolkit cover | BMW Group Mobile Service | US, LA801 |
| Toolkit | Transmission | see TAIS |
| Underfloor (4): | ||
|---|---|---|
| Front axle support under steering gear drive | Airbag (basic setting) | For all optional equipment/national-market versions |
| Link and right tension struts | Do not lash down | see TAIS |
Key:
US = United States
CDN = Canada
CCC = Car Communication Computer
OBD = On-Board Diagnosis