Ordered DTC Index
Diagnostic Trouble Code (DTC) List
| DTC | DTC Descriptor | Module That Sets the DTC | Diagnostic Procedure |
|---|---|---|---|
|
IMPORTANT:
Do not clear any DTCs unless instructed to do so by a diagnostic procedure
IMPORTANT:
If any DTCs are Powertrain related DTCs, select Capture Info in order to store the DTC information with the scan tool Diagnose any current DTCs in the following order:
|
|||
| B0012 | Passenger Frontal Deployment Loop Stage 2 Resistance Low | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 |
| B0013 | Passenger Frontal Deployment Loop Stage 2 Open | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 |
| B0014 | Passenger Frontal Deployment Loop Stage 2 Voltage Out of Range | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 |
| B0016 | Passenger Frontal Deployment Loop Stage 1 Resistance low | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 |
| B0017 | Passenger Frontal Deployment Loop Stage 1 Open | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 |
| B0018 | Passenger Frontal Deployment Loop Stage 1 Voltage Out of Range | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 |
| B0022 | Driver Frontal Deployment Loop Stage 1 Resistance Low | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0024 | Driver Frontal Deployment Loop Stage 1 Voltage Out of Range | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0026 | Driver Frontal Deployment Loop Stage 1 Open | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0028 | Right Front Side Deployment Loop Resistance Low | SDM | DTC B0028, B0029, or B0030 |
| B0029 | Right Front Side Deployment Loop Open | SDM | DTC B0028, B0029, or B0030 |
| B0030 | Right Front Side Deployment Loop Voltage Out of Range | SDM | DTC B0028, B0029, or B0030 |
| B0040 | Left Front Side Deployment Loop Resistance Low | SDM | DTC B0040, B0041, or B0045 |
| B0041 | Left Front Side Deployment Loop Open | SDM | DTC B0040, B0041, or B0045 |
| B0042 | Driver Frontal Deployment Loop Stage 2 Resistance Low | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0043 | Driver Frontal Deployment Loop Stage 2 Voltage Out of Range | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0044 | Driver Frontal Deployment Loop Stage 2 Open | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0045 | Left Front Side Deployment Loop Voltage Out of Range | SDM | DTC B0040, B0041, or B0045 |
| B0051 | Deployment Commanded | SDM | DTC B0051 |
| B0053 | Deployment Commanded With Loop DTCs Present | SDM | DTC B0053 |
| B0057 | Right Front Pretensioner Deployment Loop Resistance Low | SDM | DTC B0057, B0058, or B0059 |
| B0058 | Right Front Pretensioner Deployment Loop Open | SDM | DTC B0057, B0058, or B0059 |
| B0059 | Right Front Pretensioner Deployment Loop Voltage Out of Range | SDM | DTC B0057, B0058, or B0059 |
| B0064 | Left Front Pretensioner Deployment Loop Resistance Low | SDM | DTC B0064, B0065, or B0066 |
| B0065 | Left Front Pretensioner Deployment Loop Open | SDM | DTC B0064, B0065, or B0066 |
| B0066 | Left Front Pretensioner Deployment Loop Voltage Out of Range | SDM | DTC B0064, B0065, or B0066 |
| B0077 | Driver Side Impact Sensor (SIS) Performance | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0078 | Passenger Side Impact Sensor (SIS) Performance | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0079 | Incorrect Diver Side Impact Sensor (SIS) Installed | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0080 | Discard Diver Side Impact Sensor (SIS) | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0081 | Incorrect Passenger Side Impact Sensor (SIS) Installed | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0082 | Discard Passenger Side Impact Sensor (SIS) | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0092 | Passenger Presence System Performance | SDM | DTC B0092 |
| B0098 | Passenger Presence System Configuration Error | SDM | DTC B0098 |
| B0100 | Front End Sensor 1 Performance | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0101 | Discard Front End Sensor 1 | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0102 | Incorrect Front End Sensor 1 installed | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0103 | Front End Sensor 2 Performance | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0104 | Discard Front End Sensor 2 | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0105 | Incorrect Front End Sensor 2 installed | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0159 | Outside Air Temperature Sensor Circuit Range/Performance | HVAC Control Module | DTC B0159, B0164, B0174, B0179, B0510, or B0515 |
| B0160 | Outside Air Temperature Sensor Circuit Low | DIC | DTC B0160 or B0161 |
| B0161 | Outside Air Temperature Sensor Circuit High | DIC | DTC B0160 or B0161 |
| B0164 | Passenger Compartment Temperature Sensor Circuit Range/Performance | HVAC Control Module | DTC B0159, B0164, B0174, B0179, B0510, or B0515 |
| B0174 | Output Air Temperature Sensor 1 Circuit Range/Performance | HVAC Control Module | DTC B0159, B0164, B0174, B0179, B0510, or B0515 |
| B0179 | Output Air Temperature Sensor 2 Circuit Range/Performance | HVAC Control Module | DTC B0159, B0164, B0174, B0179, B0510, or B0515 |
| B0184 | Solar Load Sensor 1 Circuit Performance | HVAC Control Module | DTC B0184 or B0189 |
| B0189 | Solar Load Sensor 2 Circuit Performance | HVAC Control Module | DTC B0184 or B0189 |
| B0248 | Air Flow Control 3 Circuit | HVAC Control Module | DTC B0248, B0268, or B0418 |
| B0249 | Air Flow Control 3 Circuit Range | HVAC Control Module | DTC B0249, B0269, or B0419
w/ C67 or DTC B0249, B0269, B0409, or B0419 w/ CJ2 |
| B0268 | Air Flow Control 7 Circuit | HVAC Control Module | DTC B0248, B0268, or B0418 |
| B0269 | Air Flow Control 7 Circuit Range/Performance | HVAC Control Module | DTC B0249, B0269, or B0419
w/ C67 or DTC B0249, B0269, B0409, or B0419 w/ CJ2 |
| B0283 | Electric Rear Defrost Circuit | BCM | DTC B0283 |
| B0409 | Temperature Control 1 Circuit Range | HVAC Control Module | DTC B0249, B0269, B0409, or B0419 |
| B0414 | Air Flow Control 3 Circuit Range | HVAC Control Module | DTC B0414, B0424, B3748, or B3749 |
| B0418 | Temperature Control 2 Circuit | HVAC Control Module | DTC B0248, B0268, or B0418 |
| B0419 | Temperature Control 2 Circuit Range | HVAC Control Module | DTC B0249, B0269, or B0419
w/ C67 or DTC B0249, B0269, B0409, or B0419 w/ CJ2 |
| B0424 | Air Flow Control 7 Circuit Range | HVAC Control Module | DTC B0414, B0424, B3748, or B3749 w/ CJ2 |
| Temperature Control 2 Feedback Circuit Range/Performance | HVAC Control Module | DTC B0424, B3748, or B3749 w/ C67 | |
| B0510 | Output Air Temperature Sensor 3 Circuit Range/Performance | HVAC Control Module | DTC B0159, B0164, B0174, B0179, B0510, or B0515 |
| B0515 | Output Air Temperature Sensor 4 Circuit Range/Performance | HVAC Control Module | DTC B0159, B0164, B0174, B0179, B0510, or B0515 |
| B0931 | Compass Sensor Circuit | DIC | DTC B0931 |
| B0933 | Compass Sensor Circuit Low | IPC | DTC B0933 |
| B0934 | Compass Sensor Circuit High | IPC | DTC B0934 |
| B0935 | Compass Sensor Circuit Open | IPC | DTC B0935 |
| B1000 | Electronic Control Unit (ECU) Performance | BCM, SDM, Radio, IPC, DRR, VCIM, DIC, HUD, HVAC | DTC B1000 |
| B1001 | Option Configuration Error | BCM, IPC, DRR, Radio, VCIM | DTC B1001 |
| SDM | DTC B1001 | ||
| B1004 | Electronic Control Unit Identification Circuit | VCIM, DRR | DTC B1004 |
| B1007 | EEPROM Read/Write Error | BCM, Radio, IPC, DRR, VCIM, DIC, HUD, HVAC | DTC B1007 |
| B1009 | EEPROM Checksum Mismatch | Radio, VCIM | DTC B1009 |
| B1013 | Calibration Read Only Memory (ROM) Checksum Error | HVAC Control Module | DTC B1013 |
| B1014 | Program Read Only Memory (ROM) Checksum Error | HVAC Control Module | DTC B1014 |
| B1259 | Antenna Ground Circuit | DRR | DTC B1259 |
| B1327 | Device Power 1 Circuit Low | BCM | DTC B1327 |
| B1328 | Device Power 1 Circuit High | BCM | DTC B1328 |
| B1370 | Device Ignition 1 Circuit | BCM | DTC B1370 |
| B1380 | Device Ignition ACCESSORY Circuit | BCM | DTC B1380 |
| B1385 | Device Ignition START Circuit | BCM | DTC B1385 |
| B1390 | Device Voltage Reference Input 1 Circuit | BCM | DTC B1390 |
| B1475 | Retained Accessory Power Circuit | BCM | DTC B1475 |
| B1516 | Battery Current Sensor Performance | BCM | DTC B1516 |
| B1780 | Theftlock Enabled | Radio | DTC B1780 |
| B1920 | Seat Heater Timer Circuit | BCM | DTC B1920 or B2165 |
| B1925 | Seat Heater Sensor Circuit | BCM | DTC B1925 or B2170 |
| B2165 | Seat Heater Timer Circuit | BCM | DTC B1920 or B2165 |
| B2170 | Seat Heater Sensor | BCM | DTC B1925 or B2170 |
| B2455 | Cellular Phone Microphone Circuit Malfunction | OnStar® VCIM | DTC B2455 |
| B2470 | Cellular Phone Antenna Circuit Malfunction | OnStar® VCIM | DTC B2470 |
| B2476 | Cellular Phone Select Service Switch Malfunction | OnStar® VCIM | DTC B2476 |
| B2482 | Cellular Phone Select Switch Range/Performance | OnStar® VCIM | DTC B2482 |
| B2483 | Global Positioning System (GPS) Sensor Circuit Low | OnStar® VCIM | DTC B2483 or B2484 |
| B2484 | Global Positioning System (GPS) Sensor Circuit Open | OnStar® VCIM | DTC B2483 or B2484 |
| B2508 | Seat Heater Relay Circuit | BCM | DTC B2508 or B2509 |
| B2509 | Seat Heater Relay Circuit | BCM | DTC B2508 or B2509 |
| B2525 | Front Fog Lamps Circuit | BCM | DTC B2525 |
| B2545 | Backup Lamps Circuit | BCM | DTC B2545 |
| B2580 | Headlamp High Beam Control Circuit | BCM | DTC B2580 |
| B2610 | Instrument Panel Dimming Circuit | BCM | DTC B2610 |
| B2645 | Ambient Light Sensor Circuit | BCM | DTC B2645 |
| B2750 | Horn Relay Coil Circuit | BCM | DTC B2750 |
| B2945 | Security System Sensor Power Circuit | BCM | DTC B2945 |
| B2960 | Security System Sensor Data Incorrect but Valid | BCM | DTC B2960 |
| B3055 | No Transponder Modulation or No Transponder | BCM | DTC B3055 |
| B3445 | Stop Lamp Circuit | BCM | DTC B3445 |
| B3748 | Temperature Control 1 Circuit | HVAC Control Module | DTC B0414, B0424, B3748, or B3749 w/ CJ2 |
| Air Flow Control 3 Feedback Circuit Range/Performance | HVAC Control Module | DTC B0424, B3748, or B3749 w/ C67 | |
| B3749 | Temperature Control 2 Circuit | HVAC Control Module | DTC B0414, B0424, B3748, or B3749 w/ CJ2 |
| Air Flow Control 7 Feedback Circuit Range/Performance | HVAC Control Module | DTC B0424, B3748, or B3749 w/ C67 | |
| B3838 | Park Lamp Relay Control Circuit | BCM | DTC B3838 |
| B3873 | Front Washer Relay Circuit | BCM | DTC B3873 |
| B3874 | Wiper Low Speed Relay Circuit | BCM | DTC B3874 |
| B3875 | Wiper High Speed Relay Circuit | BCM | DTC B3875 |
| B3922 | Front Wiper Select Circuit | BCM | DTC B3922 |
| B3948 | Left Front Turn Signal Circuit | BCM | DTC B3948 |
| B3949 | Right Front Turn Signal Circuit | BCM | DTC B3949 |
| B3950 | Left Rear Turn Signal Circuit | BCM | DTC B3950 |
| B3951 | Right Rear Turn Signal Circuit | BCM | DTC B3951 |
| C0035 | Left Front Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0051 |
| C0036 | Left Front Wheel Speed Sensor Circuit Range/Performance | EBCM | DTC C0035-C0051 |
| C0040 | Right Front Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0051 |
| C0041 | Right Front Wheel Speed Sensor Circuit Range/Performance | EBCM | DTC C0035-C0051 |
| C0045 | Left Rear Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0051 |
| C0046 | Left Rear Wheel Speed Sensor Circuit Range/Performance | EBCM | DTC C0035-C0051 |
| C0050 | Right Rear Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0051 |
| C0051 | Right Rear Wheel Speed Sensor Circuit Range/Performance | EBCM | DTC C0035-C0051 |
| C0060 | Left Front Antilock Brake System (ABS) Solenoid 1 Circuit Malfunction | EBCM | DTC C0060-C0095 |
| C0065 | Left Front Antilock Brake System (ABS) Solenoid 2 Circuit Malfunction | EBCM | DTC C0060-C0095 |
| C0070 | Right Front Antilock Brake System (ABS) Solenoid 1 Circuit Malfunction | EBCM | DTC C0060-C0095 |
| C0075 | Right Front Antilock Brake System (ABS) Solenoid 2 Circuit Malfunction | EBCM | DTC C0060-C0095 |
| C0080 | Left Rear Antilock Brake System (ABS) Solenoid 1 Circuit Malfunction | EBCM | DTC C0060-C0095 |
| C0085 | Left Rear Antilock Brake System (ABS) Solenoid 2 Circuit Malfunction | EBCM | DTC C0060-C0095 |
| C0090 | Right Rear Antilock Brake System (ABS) Solenoid 1 Circuit Malfunction | EBCM | DTC C0060-C0095 |
| C0095 | Right Rear Antilock Brake System (ABS) Solenoid 2 Circuit Malfunction | EBCM | DTC C0060-C0095 |
| C0110 | Pump Motor Circuit Malfunction | EBCM | DTC C0110 |
| C0121 | Valve Relay Circuit Malfunction | EBCM | DTC C0121 |
| C0131 | Antilock Brake System (ABS)/Traction Control System (TCS) Pressure Circuit | EBCM | DTC C0131 |
| C0132 | Antilock Brake System (ABS)/Traction Control System (TCS) Pressure Circuit Range/Performance | EBCM | DTC C0132 |
| C0141 | Left Traction Control System (TCS) Solenoid 1 Circuit | EBCM | DTC C0141-C0156 |
| C0146 | Left Traction Control System (TCS) Solenoid 2 Circuit | EBCM | DTC C0141-C0156 |
| C0151 | Right Traction Control System (TCS) Solenoid 1 Circuit | EBCM | DTC C0141-C0156 |
| C0156 | Right Traction Control System (TCS) Solenoid 2 Circuit | EBCM | DTC C0141-C0156 |
| C0161 | Antilock Brake System (ABS)/Traction Control System (TCS) Brake Switch Circuit Malfunction | EBCM | DTC C0161 |
| C0186 | Lateral Accelerometer Circuit | EBCM | DTC C0186 |
| C0187 | Lateral Accelerometer Circuit Range/Performance | EBCM | DTC C0187 |
| C0196 | Yaw Rate Circuit | EBCM | DTC C0196 |
| C0197 | Yaw Rate Circuit Range/Performance | EBCM | DTC C0197 |
| C0236 | Traction Control System (TCS) Engine RPM Signal Circuit | EBCM | DTC C0236 |
| C0240 | Powertrain Control Module (PCM) Traction Control Not Allowed | EBCM | DTC C0240 |
| C0241 | Powertrain Control Module (PCM) Indicated Requested Torque Malfunction | EBCM | DTC C0241 or P0856 |
| C0244 | Pulse Width Modulated (PWM) Delivered Torque | EBCM | DTC C0244 or P1689 |
| C0245 | Wheel Speed Sensor Frequency Error | EBCM | DTC C0245 |
| C0252 | Vehicle Stability Enhancement System (VSES) Sensors Uncorrelated | EBCM | DTC C0252 |
| C0253 | Centering Error | EBCM | DTC C0253 |
| C0277 | Brake Pedal Position Sensor Circuit | BCM | DTC C0277 |
| C0278 | Brake Pedal Position Sensor Not Calibrated | BCM | DTC C0278 |
| C0283 | Brake Pedal Position Sensor Circuit Low | BCM | DTC C0283 |
| C0450 | Steering Assist Control Actuator Circuit | EBCM | DTC C0450 |
| C0550 | Electronic Control Unit (ECU) Performance | EBCM | DTC C0550 |
| C0569 | System Configuration Error | RCDLR | DTC C0569 |
| C0710 | Steering Position Signal | EBCM | DTC C0710 |
| C0750 | Left Front Low Tire Pressure Sensor | RCDLR | DTC C0750, C0755, C0760, or C0765 |
| C0755 | Right Front Low Tire Pressure Sensor | RCDLR | DTC C0750, C0755, C0760, or C0765 |
| C0760 | Left Rear Low Tire Pressure Sensor | RCDLR | DTC C0750, C0755, C0760, or C0765 |
| C0765 | Right Rear Low Tire Pressure Sensor | RCDLR | DTC C0750, C0755, C0760, or C0765 |
| C0775 | Low Tire Pressure System Sensors Not Learned | RCDLR | DTC C0775 |
| C0870 | Device Voltage Reference Output Circuit | EBCM | DTC C0870 |
| Brake Pedal Position Sensor Reference Output Circuit | BCM | DTC C0870 | |
| C0875 | Device Voltage Reference Input 2 Circuit | EBCM | DTC C0875 |
| P0008 | Engine Position System Performance Bank 1 | ECM | DTC P0008 for the 3.6L (LY7) engine |
| P0009 | Engine Position System Performance Bank 2 | ECM | DTC P0009 for the 3.6L (LY7) engine |
| P0010 | Intake Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 1 | ECM | DTC P0010, P0013, P0020, or P0023 for the 3.6L (LY7) engine |
| P0011 | Intake Camshaft Position (CMP) System Performance Bank 1 | ECM | DTC P0011, P0014, P0021, or P0024 for the 3.6L (LY7) engine |
| P0013 | Exhaust Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 1 | ECM | DTC P0010, P0013, P0020, or P0023 for the 3.6L (LY7) engine |
| P0014 | Exhaust Camshaft Position (CMP) System Performance Bank 1 | ECM | DTC P0011, P0014, P0021, or P0024 for the 3.6L (LY7) engine |
| P0016 | Crankshaft Position (CKP) - Intake Camshaft Position (CMP) Correlation Bank 1 | ECM | DTC P0016, P0017, P0018, or P0019 for the 3.6L (LY7) engine |
| Crankshaft Position (CKP) - Camshaft Position (CMP) Correlation | PCM | DTC P0016 for the 3.8L engine | |
| P0017 | Crankshaft Position (CKP) - Exhaust Camshaft Position (CMP) Correlation Bank 1 | ECM | DTC P0016, P0017, P0018, or P0019 for the 3.6L (LY7) engine |
| P0018 | Crankshaft Position (CKP) - Intake Camshaft Position (CMP) Correlation Bank 2 | ECM | DTC P0016, P0017, P0018, or P0019 for the 3.6L (LY7) engine |
| P0019 | Crankshaft Position (CKP) - Exhaust Camshaft Position (CMP) Correlation Bank 2 | ECM | DTC P0016, P0017, P0018, or P0019 for the 3.6L (LY7) engine |
| P0020 | Intake Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 2 | ECM | DTC P0010, P0013, P0020, or P0023 for the 3.6L (LY7) engine |
| P0021 | Intake Camshaft Position (CMP) System Performance Bank 2 | ECM | DTC P0011, P0014, P0021, or P0024 for the 3.6L (LY7) engine |
| P0023 | Exhaust Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 2 | ECM | DTC P0010, P0013, P0020, or P0023 for the 3.6L (LY7) engine |
| P0024 | Exhaust Camshaft Position (CMP) System Performance Bank 2 | ECM | DTC P0011, P0014, P0021, or P0024 for the 3.6L (LY7) engine |
| P0030 | HO2S Heater Control Circuit Sensor 1 | ECM, PCM | DTC P0030 or P0036
for the 3.6L (LY7) engine or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.8L engine |
| P0031 | HO2S Heater Control Circuit Low Voltage Sensor 1 | ECM | DTC P0031 or P0037 for the 3.6L (LY7) engine |
| P0032 | HO2S Heater Control Circuit High Voltage Sensor 1 | ECM | DTC P0032 or P0038 for the 3.6L (LY7) engine |
| P0036 | HO2S Heater Control Circuit Sensor 2 | ECM, PCM | DTC P0030 or P0036
for the 3.6L (LY7) engine or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.8L engine |
| P0037 | HO2S Heater Control Circuit Low Voltage Sensor 2 | ECM | DTC P0031 or P0037 for the 3.6L (LY7) engine |
| P0038 | HO2S Heater Control Circuit High Voltage Sensor 2 | ECM | DTC P0032 or P0038 for the 3.6L (LY7) engine |
| P0053 | HO2S Internal Heater Resistance Bank 1 Sensor 1 | ECM | DTC P0053 for the 3.6L (LY7) engine |
| HO2S Heater Resistance Sensor 1 | PCM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.8L engine | |
| P0054 | HO2S Heater Resistance Sensor 2 | PCM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.8L engine |
| P0068 | Throttle Body Airflow Performance | PCM | DTC P0068 for the 3.8L engine |
| P0101 | Mass Air Flow (MAF) Sensor Performance | PCM | DTC P0101
for the 3.6L (LY7) engine or DTC P0101 for the 3.8L engine |
| P0102 | Mass Air Flow (MAF) Sensor Circuit Low Voltage | ECM | DTC P0102 for the 3.6L (LY7) engine |
| Mass Air Flow (MAF) Sensor Circuit Low Frequency | PCM | DTC P0102 or P0103 for the 3.8L engine | |
| P0103 | Mass Air Flow (MAF) Sensor Circuit High Voltage | ECM | DTC P0103 for the 3.6L (LY7) engine |
| Mass Air Flow (MAF) Sensor Circuit High Frequency | PCM | DTC P0102 or P0103 for the 3.8L engine | |
| P0106 | Manifold Absolute Pressure (MAP) Sensor Performance | PCM | DTC P0106 |
| P0107 | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage | PCM | DTC P0107 or P0108 for the 3.8L engine |
| P0108 | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage | PCM | DTC P0107 or P0108 for the 3.8L engine |
| P0112 | Intake Air Temperature (IAT) Sensor Circuit Low Voltage | ECM, PCM | DTC P0112
for the 3.6L (LY7) engine or DTC P0112, P0113, P1111, or P1112 for the 3.8L engine |
| P0113 | Intake Air Temperature (IAT) Sensor Circuit High Voltage | ECM, PCM | DTC P0113
for the 3.6L (LY7) engine or DTC P0112, P0113, P1111, or P1112 for the 3.8L engine |
| P0116 | Engine Coolant Temperature (ECT) Sensor Performance | PCM | DTC P0116 for the 3.8L engine |
| P0117 | Engine Coolant Temperature (ECT) Sensor Circuit Low Voltage | ECM, PCM | DTC P0117
for the 3.6L (LY7) engine or DTC P0117, P0118, P1114, or P1115 for the 3.8L engine |
| P0118 | Engine Coolant Temperature (ECT) Sensor Circuit High Voltage | ECM, PCM | DTC P0118
for the 3.6L (LY7) engine or DTC P0117, P0118, P1114, or P1115 for the 3.8L engine |
| P0120 | Throttle Position (TP) Sensor 1 Circuit | PCM | DTC P0120 for the 3.8L engine |
| P0121 | Throttle Position (TP) Sensor 1 Performance | ECM | DTC P0121 for the 3.6L (LY7) engine |
| P0122 | Throttle Position (TP) Sensor 1 Circuit Low Voltage | ECM | DTC P0122 for the 3.6L (LY7) engine |
| P0123 | Throttle Position (TP) Sensor 1 Circuit High Voltage | ECM | DTC P0123 for the 3.6L (LY7) engine |
| P0125 | Engine Coolant Temperature (ECT) Insufficient for Closed Loop Fuel Control | ECM, PCM | DTC P0125 for the 3.6L (LY7) engine |
| P0128 | Engine Coolant Temperature (ECT) Below Thermostat Regulating Temperature | ECM, PCM | DTC P0128
for the 3.6L (LY7) engine or DTC P0128 for the 3.8L engine |
| P0130 | HO2S Circuit Sensor 1 | ECM | DTC P0130 for the 3.6L (LY7) engine |
| P0131 | HO2S Circuit Low Voltage Sensor 1 | ECM, PCM | DTC P0131
for the 3.6L (LY7) engine or DTC P0131, P0132, P0137, or P0138 for the 3.8L engine |
| P0132 | HO2S Circuit High Voltage Sensor 1 | ECM, PCM | DTC P0132
for the 3.6L (LY7) engine or DTC P0131, P0132, P0137, or P0138 for the 3.8L engine |
| P0133 | HO2S Slow Response Sensor 1 | ECM, PCM | DTC P0133
for the 3.6L (LY7) engine or DTC P0133, P0134, P0140, P1133, P1134, P2A00, or P2A01 for the 3.8L engine |
| P0134 | HO2S Insufficient Activity Bank 1 Sensor 1 | PCM | DTC P0133, P0134, P0140, P1133, P1134, P2A00, or P2A01 for the 3.8L engine |
| P0135 | HO2S Heater Performance Sensor 1 | ECM, PCM | DTC P0135
for the 3.6L (LY7) engine or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.8L engine |
| P0137 | HO2S Circuit Low Voltage Sensor 2 | ECM, PCM | DTC P0137
for the 3.6L (LY7) engine or DTC P0131, P0132, P0137, or P0138 for the 3.8L engine |
| P0138 | HO2S Circuit High Voltage Sensor 2 | ECM, PCM | DTC P0138
for the 3.6L (LY7) engine or DTC P0131, P0132, P0137, or P0138 for the 3.8L engine |
| P0140 | HO2S Circuit Insufficient Activity Sensor 2 | ECM, PCM | DTC P0140
for the 3.6L (LY7) engine or DTC P0133, P0134, P0140, P1133, P1134, P2A00, or P2A01 for the 3.8L engine |
| P0141 | HO2S Heater Performance Sensor 2 | ECM, PCM | DTC P0141
for the 3.6L (LY7) engine or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 3.8L engine |
| P0171 | Fuel Trim System Lean | PCM | DTC P0171 or P0172 for the 3.8L engine |
| P0172 | Fuel Trim System Rich | PCM | DTC P0171 or P0172 for the 3.8L engine |
| P0201 | Injector 1 Control Circuit | ECM, PCM | DTC P0201, P0202, P0203, P0204, P0205, or P0206
for the 3.6L (LY7) engine or DTC P0201, P0202, P0203, P0204, P0205, or P0206 for the 3.8L engine |
| P0202 | Injector 2 Control Circuit | ECM, PCM | DTC P0201, P0202, P0203, P0204, P0205, or P0206
for the 3.6L (LY7) engine or DTC P0201, P0202, P0203, P0204, P0205, or P0206 for the 3.8L engine |
| P0203 | Injector 3 Control Circuit | ECM, PCM | DTC P0201, P0202, P0203, P0204, P0205, or P0206
for the 3.6L (LY7) engine or DTC P0201, P0202, P0203, P0204, P0205, or P0206 for the 3.8L engine |
| P0204 | Injector 4 Control Circuit | ECM, PCM | DTC P0201, P0202, P0203, P0204, P0205, or P0206
for the 3.6L (LY7) engine or DTC P0201, P0202, P0203, P0204, P0205, or P0206 for the 3.8L engine |
| P0205 | Injector 5 Control Circuit | ECM, PCM | DTC P0201, P0202, P0203, P0204, P0205, or P0206
for the 3.6L (LY7) engine or DTC P0201, P0202, P0203, P0204, P0205, or P0206 for the 3.8L engine |
| P0206 | Injector 6 Control Circuit | ECM, PCM | DTC P0201, P0202, P0203, P0204, P0205, or P0206
for the 3.6L (LY7) engine or DTC P0201, P0202, P0203, P0204, P0205, or P0206 for the 3.8L engine |
| P0218 | Transmission Fluid Overtemperature | PCM, TCM | DTC P0218 (3.6L) or DTC P0218 (3.8L) |
| P0220 | Throttle Position (TP) Sensor 2 Circuit | PCM | DTC P0220 for the 3.8L engine |
| P0221 | Throttle Position (TP) Sensor 2 Performance | ECM | DTC P0221 for the 3.6L (LY7) engine |
| P0222 | Throttle Position (TP) Sensor 2 Circuit Low Voltage | ECM | DTC P0222 for the 3.6L (LY7) engine |
| P0223 | Throttle Position (TP) Sensor 2 Circuit High Voltage | ECM | DTC P0223 for the 3.6L (LY7) engine |
| P0230 | Fuel Pump Relay Control Circuit | PCM | DTC P0230 for the 3.8L engine |
| P0261 | Injector 1 Control Circuit Low Voltage | ECM | DTC P0261, P0264, P0267, P0270, P0273, or P0276 for the 3.6L (LY7) engine |
| P0262 | Injector 1 Control Circuit High Voltage | ECM | DTC P0262, P0265, P0268, P0271, P0274, or P0277 for the 3.6L (LY7) engine |
| P0264 | Injector 2 Control Circuit Low Voltage | ECM | DTC P0261, P0264, P0267, P0270, P0273, or P0276 for the 3.6L (LY7) engine |
| P0265 | Injector 2 Control Circuit High Voltage | ECM | DTC P0262, P0265, P0268, P0271, P0274, or P0277 for the 3.6L (LY7) engine |
| P0267 | Injector 3 Control Circuit Low Voltage | ECM | DTC P0261, P0264, P0267, P0270, P0273, or P0276 for the 3.6L (LY7) engine |
| P0268 | Injector 3 Control Circuit High Voltage | ECM | DTC P0262, P0265, P0268, P0271, P0274, or P0277 for the 3.6L (LY7) engine |
| P0270 | Injector 4 Control Circuit Low Voltage | ECM | DTC P0261, P0264, P0267, P0270, P0273, or P0276 for the 3.6L (LY7) engine |
