Ordered DTC Index
Diagnostic Trouble Code (DTC) List
| DTC | DTC Descriptor | Module That Sets the DTC | Diagnostic Procedure |
|---|---|---|---|
|
IMPORTANT:
Do not clear any DTCs unless instructed to do so by a diagnostic procedure.
IMPORTANT:
If any DTCs are Powertrain related DTCs, select Capture Info in order to store the DTC information with the scan tool. Diagnose any current DTCs in the following order:
|
|||
| B0004 | Vehicle Speed Information Circuit Open | Navigation Radio | DTC B0004 |
| B0008 | In Park Switch Circuit High | BCM | DTC B0008 |
| B0012 | Passenger Frontal Deployment Loop Stage 2 Resistance low | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 (Buick) |
| B0013 | Passenger Frontal Deployment Loop Stage 2 Open | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 (Buick) |
| B0014 | Passenger Frontal Deployment Loop Stage 2 Voltage Out of Range | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 (Buick) |
| B0016 | Passenger Frontal Deployment Loop Stage 1 Resistance low | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 (Buick) |
| B0017 | Passenger Frontal Deployment Loop Stage 1 Open | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 (Buick) |
| B0018 | Passenger Frontal Deployment Loop Stage 1 Voltage Out of Range | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 (Buick) |
| B0022 | Driver Frontal Deployment Loop Stage 1 Resistance Low | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 (Buick) |
| B0024 | Driver Frontal Deployment Loop Stage 1 Voltage Out of Range | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 (Buick) |
| B0026 | Driver Frontal Deployment Loop Stage 1 Open | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 (Buick) |
| B0028 | Right Front Side Deployment Loop Resistance Low | SDM | DTC B0028, B0029, or B0030 |
| B0029 | Right Front Side Deployment Loop Open | SDM | DTC B0028, B0029, or B0030 |
| B0030 | Right Front Side Deployment Loop Voltage Out of Range | SDM | DTC B0028, B0029, or B0030 |
| B0040 | Left Front Side Deployment Loop Resistance Low | SDM | DTC B0040, B0041, or B0045 |
| B0041 | Left Front Side Deployment Loop Open | SDM | DTC B0040, B0041, or B0045 |
| B0042 | Driver Frontal Deployment Loop Stage 2 Resistance Low | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 (Buick) |
| B0043 | Driver Frontal Deployment Loop Stage 2 Voltage Out of Range | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 (Buick) |
| B0044 | Driver Frontal Deployment Loop Stage 2 Open | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 (Buick) |
| B0045 | Left Front Side Deployment Loop Voltage Out of Range | SDM | DTC B0040, B0041, or B0045 |
| B0051 | Deployment Commanded | SDM | DTC B0051 |
| B0053 | Deployment Commanded with Loop DTCs Present | SDM | DTC B0053 |
| B0057 | Right Front Pretensioner Deployment Loop Resistance Low | SDM | DTC B0057, B0058, or B0059 |
| B0058 | Right Front Pretensioner Deployment Loop Open | SDM | DTC B0057, B0058, or B0059 |
| B0059 | Right Front Pretensioner Deployment Loop Voltage Out of Range | SDM | DTC B0057, B0058, or B0059 |
| B0064 | Left Front Pretensioner Deployment Loop Resistance Low | SDM | DTC B0064, B0065, or B0066 |
| B0065 | Left Front Pretensioner Deployment Loop Open | SDM | DTC B0064, B0065, or B0066 |
| B0066 | Left Front Pretensioner Deployment Loop Voltage Out of Range | SDM | DTC B0064, B0065, or B0066 |
| B0077 | Driver Side Impact Sensor (SIS) Performance | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0078 | Passenger Side Impact Sensor (SIS) Performance | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0079 | Incorrect Diver Side Impact Sensor (SIS) Installed | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0080 | Discard Diver Side Impact Sensor (SIS) | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0081 | Incorrect Passenger Side Impact Sensor (SIS) Installed | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0082 | Discard Passenger Side Impact Sensor (SIS) | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0092 | Passenger Presence System Performance | SDM | DTC B0092 |
| B0098 | Passenger Presence System Configuration Error | SDM | DTC B0098 |
| B0100 | Front End Sensor 1 Performance | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0101 | Discard Front End Sensor 1 | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0102 | Incorrect Front End Sensor 1 Installed | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0103 | Front End Sensor 2 Performance | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0104 | Discard Front End Sensor 2 | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0105 | Incorrect Front End Sensor 2 Installed | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0165 | Passenger Compartment Temp Sensor 1 Circuit Low | HVAC Control Module | DTC B0165 or B0166 |
| B0166 | Passenger Compartment Temp Sensor 1 Circuit High | HVAC Control Module | DTC B0165 or B0166 |
| B0233 | Air Flow Control Circuit | HVAC Control Module | DTC B0233 |
| B0408 | Temperature Control 1 Main Circuit | HVAC Control Module | DTC B0408 or B0418 |
| B0418 | Temperature Control 2 Passenger Circuit | HVAC Control Module | DTC B0408 or B0418 |
| B1000 | Electronic Control Unit (ECU) Performance | BCM, DRR, Radio, SDM, HVAC, HUD, IPC, EBCM, MSM, PCM, RSE, VCIM, VTD | DTC B1000 |
| B1001 | Option Configuration Error | Radio, SDM, VCIM | DTC B1001 |
| B1004 | Electronic Control Unit Identification Circuit | DRR, Radio, RSE, VCIM, VTD | DTC B1004 |
| B1007 | EEPROM Read/Write Error | DRR, Radio, RSE, VCIM, VTD | DTC B1007 |
| B1009 | EEPROM Checksum Mismatch | DRR, Radio, RSE, VCIM, VTD | DTC B1009 |
| B1025 | Audio Output 1 Circuit | Radio | DTC B1025, B1035, B1045, or B1055 |
| B1035 | Audio Output 2 Circuit | Radio | DTC B1025, B1035, B1045, or B1055 |
| B1045 | Audio Output 3 Circuit | Radio | DTC B1025, B1035, B1045, or B1055 |
| B1055 | Audio Output 4 Circuit | Radio | DTC B1025, B1035, B1045, or B1055 |
| B1259 | Antenna Ground Circuit | DRR | DTC B1259 |
| B1327 | Device Power Circuit Low | VTD | DTC B1327 |
| B1328 | Device Power Circuit High | BCM | DTC B1328 |
| B1349 | Device Ground Circuit Open | BCM | DTC B1349 |
| B1354 | Courtesy Lamps Control Circuit Open | BCM | DTC B1354 |
| B1369 | Device Ignition 0 Circuit Open | IPC | DTC B1369 |
| B1397 | Dimming Reference Voltage Circuit Low | BCM | DTC B1397 |
| B1398 | Dimming Reference Voltage Circuit High | BCM | DTC B1398 |
| B1440 | Power Mode Master Input Circuits Mismatch | BCM | DTC B1440 |
| B1477 | Retained Accessory Power Circuit Low | BCM | DTC B1477 |
| B1478 | Retained Accessory Power Circuit High | BCM | DTC B1478 |
| B1482 | Supply Voltage Circuit Low | BCM | DTC B1482 |
| B1507 | High Power Control Circuit Low | BCM | DTC B1507 or B1508 |
| B1508 | High Power Control Circuit High | BCM | DTC B1507 or B1508 |
| B1560 | Mirror Right Control Switch Circuit | MSM | DTC B1560, B1565, B1570, or B1575 |
| B1565 | Mirror Left Control Switch Circuit | MSM | DTC B1560, B1565, B1570, or B1575 |
| B1570 | Mirror Up Control Switch Circuit | MSM | DTC B1560, B1565, B1570, or B1575 |
| B1575 | Mirror Down Control Switch Circuit | MSM | DTC B1560, B1565, B1570, or B1575 |
| B1580 | Mirror Horizontal Position Sensor Circuit | MSM | DTC B1580, B1590, B1610, or B1620 |
| B1590 | Mirror Vertical Position Sensor Circuit | MSM | DTC B1580, B1590, B1610, or B1620 |
| B1600 | Driver Mirror Motor Vertical Circuit | MSM | DTC B1600, B1605, B1630, or B1635 |
| B1605 | Driver Mirror Motor Horizontal Circuit | MSM | DTC B1600, B1605, B1630, or B1635 |
| B1610 | Right Front Mirror Horizontal Position Sensor Circuit | MSM | DTC B1580, B1590, B1610, or B1620 |
| B1620 | Right Front Mirror Vertical Position Sensor Circuit | MSM | DTC B1580, B1590, B1610, or B1620 |
| B1630 | Right Front Mirror Motor Vertical Circuit | MSM | DTC B1600, B1605, B1630, or B1635 |
| B1635 | Right Front Mirror Motor Horizontal Circuit | MSM | DTC B1600, B1605, B1630, or B1635 |
| B1735 | Driver Seat Front Up Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1740 | Driver Seat Front Down Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1745 | Driver Seat Rear Up Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1750 | Driver Seat Rear Down Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1755 | Driver Seat Assembly Forward Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1760 | Driver Seat Assembly Rearward Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1770 | Driver Seat Motor Horizontal Circuit | MSM | DTC B1770, B1775, B1780, B1785, B1790, B1805, or B2415 |
| B1775 | Driver Seat Motor Front Vertical Circuit | MSM | DTC B1770, B1775, B1780, B1785, B1790, B1805, or B2415 |
| B1780 | Theft Locked | Radio | DTC B1780 |
| Driver Seat Motor Rear Vertical Circuit | MSM | DTC B1770, B1775, B1780, B1785, B1790, B1805, or B2415 | |
| B1785 | Driver Seat Motor Recline Circuit | MSM | DTC B1770, B1775, B1780, B1785, B1790, B1805, or B2415 |
| B1815 | Driver Seat Recline Forward Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1820 | Driver Seat Recline Rearward Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1825 | Driver Seat Recline Position Sensor Circuit | MSM | DTC B1825, B1850, B2355, B2365, or B2375 |
| B2355 | Driver Seat Front Vertical Position Sensor Circuit | MSM | DTC B1825, B1850, B2355, B2365, or B2375 |
| B2365 | Driver Seat Rear Vertical Position Sensor Circuit | MSM | DTC B1825, B1850, B2355, B2365, or B2375 |
| B2375 | Driver Seat Assembly Horizontal Position Sensor Circuit | MSM | DTC B1825, B1850, B2355, B2365, or B2375 |
| B2455 | Cellular Phone Microphone Circuit Malfunction | OnStar® VCIM | DTC B2455 |
| B2462 | Global Positioning System (GPS) Signal Error | Navigation Radio | DTC B2462 |
| B2470 | Cellular Phone Antenna Circuit Malfunction | OnStar® VCIM | DTC B2470 |
| B2476 | Cellular Phone Select Service Switch Malfunction (3 button assembly) | OnStar® VCIM | DTC B2476 |
| B2482 | Cellular Phone Select Switch Range/Performance | OnStar® VCIM | DTC B2482 |
| B2483 | Global Positioning System (GPS) Sensor Circuit Low | OnStar® VCIM | DTC B2483 or B2484 |
| B2484 | Global Positioning System (GPS) Sensor Circuit Open | OnStar® VCIM | DTC B2483 or B2484 |
| B2532 | Front Foglamps Control Circuit Low | BCM | DTC B2532 |
| B2533 | Front Foglamps Control Circuit High | BCM | DTC B2533 |
| B2552 | Backup Lamps Control Circuit Low | BCM | DTC B2552 |
| B2553 | Backup Lamps Control Circuit High | BCM | DTC B2553 |
| B2577 | Headlamp Control Circuit Low | BCM | DTC B2577 |
| B2578 | Headlamp Control Circuit High | BCM | DTC B2578 |
| B2587 | Parklamp Control Circuit Low | BCM | DTC B2587 |
| B2588 | Parklamp Control Circuit High | BCM | DTC B2588 |
| B2602 | Daytime Running Lamp Control Circuit Low | BCM | DTC B2602 |
| B2603 | Daytime Running Lamp Control Circuit High | BCM | DTC B2603 |
| B2613 | Passenger Compartment Dimming Input Circuit High | BCM | DTC B2613 |
| B2617 | Passenger Compartment Dimming Circuit Low | BCM | DTC B2617 |
| B2618 | Passenger Compartment Dimming Circuit High | BCM | DTC B2618 |
| B2627 | Courtesy Lamps Output Circuit Low | BCM | DTC B2627 |
| B2628 | Display Dimming Pulse Width Modulation (PWM) Output Circuit High | BCM | DTC B2628 |
| B2645 | Ambient Light Sensor Circuit | BCM | DTC B2645 |
| B2647 | Ambient Light Sensor Circuit Low | BCM | DTC B2647 |
| B2648 | Ambient Light Sensor Circuit High | BCM | DTC B2648 |
| B2665 | Parklamp Switch Circuit High | BCM | DTC B2665 |
| B2712 | Gearshift Lock Circuit Low | BCM | DTC B2712 |
| B2713 | Gearshift Lock Circuit High | BCM | DTC B2713 |
| B2732 | Liftgate Release Switch Circuit Low | BCM | DTC B2732 |
| B2742 | Front Fog Lamp Switch Circuit Low | BCM | DTC B2742 |
| B2747 | Traction Control Switch Circuit Low | EBCM | DTC B2747 |
| B2752 | Horn Relay Coil Circuit Low | BCM | DTC B2752 |
| B2755 | Memory 1 Select Switch Circuit | MSM | DTC B2755 or B2760 |
| B2760 | Memory 2 Select Switch Circuit | MSM | DTC B2755 or B2760 |
| B2823 | Trip Odometer Reset Switch Circuit Low | IPC | DTC B2823 or B3574 |
| B2838 | Driver Information Center (DIC) Reset Switch Circuit Low | IPC | DTC B2838, B3564, B3569, or B3752 |
| B2960 | Security System Sensor Data Incorrect but Valid | VTD | DTC B2960 |
| B2961 | Key In Ignition Circuit | BCM | DTC B2961 |
| B3031 | Security System Controller In Learn Mode | BCM, VTD | DTC B3031 |
| B3055 | No Transponder Modulation or No Transponder | VTD | DTC B3055 |
| B3064 | Door Key Lock Switch Circuit Low | BCM | DTC B3064 or B3069 |
| B3069 | Door Key Unlock Switch Circuit Low | BCM | DTC B3064 or B3069 |
| B3101 | Keyless Entry Data Link Circuit Range/Performance | RCDLR | DTC B3101 |
| B3102 | Keyless Entry Data Link Circuit Low | RCDLR | DTC B3102 |
| B3103 | Keyless Entry Data Link Circuit High | RCDLR | DTC B3103 |
| B3106 | Keyless Entry Data Link Parity Error | RCDLR | DTC B3106 |
| B3270 | Door Lock Switch Circuit | BCM | DTC B3270 or B3272 |
| B3272 | Door Unlock Switch Circuit | BCM | DTC B3270 or B3272 |
| B3564 | Driver Information Center (DIC) Mode Switch Circuit Low | IPC | DTC B2838, B3564, B3569, or B3752 |
| B3569 | Driver Information Center (DIC) Select Switch Circuit Low | IPC | DTC B2838, B3564, B3569, or B3752 |
| B3574 | Trip Odometer A or B Select Switch Circuit Low | IPC | DTC B2823 or B3574 |
| B3752 | Driver Information Center (DIC) On or Off Signal Circuit Low | IPC | DTC B2838, B3564, B3569, or B3752 |
| B3826 | Liftgate Unlock Signal Circuit | BCM | DTC B3826 |
| B3840 | Parklamp Signal Circuit Low | BCM | DTC B3840 |
| B3841 | Parklamp Signal Circuit High | BCM | DTC B3841 |
| B3857 | Headlamp High Beam Signal Circuit | BCM | DTC B3857 |
| B3933 | Air Conditioning (A/C) Evaporator Temperature Sensor Circuit | HVAC Control Module | DTC B3933 |
| C0035 | Left Front Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0051 |
| C0036 | Left Front Wheel Speed Sensor Circuit Range/Performance | EBCM | DTC C0035-C0051 |
| C0040 | Right Front Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0051 |
| C0041 | Right Front Wheel Speed Sensor Circuit Range/Performance | EBCM | DTC C0035-C0051 |
| C0045 | Left Rear Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0051 |
| C0046 | Left Rear Wheel Speed Sensor Circuit Range/Performance | EBCM | DTC C0035-C0051 |
| C0050 | Right Rear Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0051 |
| C0051 | Right Rear Wheel Speed Sensor Circuit Range/Performance | EBCM | DTC C0035-C0051 |
| C0060 | Left Front ABS Solenoid 1 Circuit Malfunction | EBCM | DTC C0060-C0095 |
| C0065 | Left Front ABS Solenoid 2 Circuit Malfunction | EBCM | DTC C0060-C0095 |
| C0070 | Right Front ABS Solenoid 1 Circuit Malfunction | EBCM | DTC C0060-C0095 |
| C0075 | Right Front ABS Solenoid 2 Circuit Malfunction | EBCM | DTC C0060-C0095 |
| C0080 | Left Rear ABS Solenoid 1 Circuit Malfunction | EBCM | DTC C0060-C0095 |
| C0085 | Left Rear ABS Solenoid 2 Circuit Malfunction | EBCM | DTC C0060-C0095 |
| C0090 | Right Rear ABS Solenoid 1 Circuit Malfunction | EBCM | DTC C0060-C0095 |
| C0095 | Right Rear ABS Solenoid 2 Circuit Malfunction | EBCM | DTC C0060-C0095 |
| C0110 | Pump Motor Circuit Malfunction | EBCM | DTC C0110 |
| C0121 | Valve Relay Circuit Malfunction | EBCM | DTC C0121 |
| C0141 | Left Front TCS Solenoid 1 Circuit Malfunction | EBCM | DTC C0141-C0156 |
| C0146 | Left Front TCS Solenoid 2 Circuit Malfunction | EBCM | DTC C0141-C0156 |
| C0151 | Right Front TCS Solenoid 1 Circuit Malfunction | EBCM | DTC C0141-C0156 |
| C0156 | Right Front TCS Solenoid 2 Circuit Malfunction | EBCM | DTC C0141-C0156 |
| C0161 | ABS/TCS Brake Switch Circuit Malfunction | EBCM | DTC C0161 |
| C0236 | TCS RPM Signal Circuit Malfunction | EBCM | DTC C0236 |
| C0240 | Powertrain Control Module (PCM) Traction Control Not Allowed | EBCM | DTC C0240 |
| C0241 | PCM Indicated Requested Torque Malfunction | EBCM | DTC C0241 or P0856 |
| C0244 | Pulse Width Modulated (PWM) Delivered Torque | EBCM | DTC C0244 or P1689 |
| C0245 | Wheel Speed Sensor Frequency Error | EBCM | DTC C0245 |
| C0550 | Electronic Control Unit (ECU) Performance | EBCM | DTC C0550 |
| C0565 | Vehicle Identification Number (VIN) Information Error | EBCM | DTC C0565 |
| C0896 | Device Voltage Range/Performance | EBCM | DTC C0896 |
| P0016 | Crankshaft Position (CKP) - Camshaft Position (CMP) Correlation | PCM | DTC P0016 |
| P0030 | HO2S Heater Control Circuit Bank 1 Sensor 1 | PCM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 |
| P0036 | HO2S Heater Control Circuit Bank 1 Sensor 2 | PCM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 |
| P0053 | HO2S Internal Heater Resistance Bank 1 Sensor 1 | PCM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 |
| P0054 | HO2S Heater Resistance Bank 1 Sensor 2 | PCM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 |
| P0068 | Throttle Body Airflow Performance | PCM | DTC P0068 |
| P0101 | Mass Air Flow (MAF) Sensor Performance | PCM | DTC P0101 |
| P0102 | Mass Air Flow (MAF) Sensor Circuit Low Frequency | PCM | DTC P0102 or P0103 |
| P0103 | Mass Air Flow (MAF) Sensor Circuit High Frequency | PCM | DTC P0102 or P0103 |
| P0106 | Manifold Absolute Pressure (MAP) Sensor Performance | PCM | DTC P0106 |
| P0107 | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage | PCM | DTC P0107 or P0108 |
| P0108 | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage | PCM | DTC P0107 or P0108 |
| P0112 | Intake Air Temperature (IAT) Sensor Circuit Low Voltage | PCM | DTC P0112, P0113, P1111, or P1112 |
| P0113 | Intake Air Temperature (IAT) Sensor Circuit High Voltage | PCM | DTC P0112, P0113, P1111, or P1112 |
| P0116 | Engine Coolant Temperature (ECT) Sensor Performance | PCM | DTC P0116, P0125, or P0128 |
| P0117 | Engine Coolant Temperature (ECT) Sensor Circuit Low Voltage | PCM | DTC P0117, P0118, P1114, or P1115 |
| P0118 | Engine Coolant Temperature (ECT) Sensor Circuit High Voltage | PCM | DTC P0117, P0118, P1114, or P1115 |
| P0120 | Throttle Position (TP) Sensor 1 Circuit | PCM | DTC P0120 |
| P0125 | Engine Coolant Temperature (ECT) Insufficient for Closed Loop Fuel Control | PCM | DTC P0116, P0125, or P0128 |
| P0128 | Engine Coolant Temperature (ECT) Below Thermostat Regulating Temperature | PCM | DTC P0116, P0125, or P0128 |
| P0131 | HO2S Circuit Low Voltage Bank 1 Sensor 1 | PCM | DTC P0131, P0132, P0137, or P0138 |
| P0132 | HO2S Circuit High Voltage Bank 1 Sensor 1 | PCM | DTC P0131, P0132, P0137, or P0138 |
| P0133 | HO2S Slow Response Bank 1 Sensor 1 | PCM | DTC P0133, P0134, P0140, P1133, P1134, P2A00, or P2A01 |
| P0134 | HO2S Insufficient Activity Bank 1 Sensor 1 | PCM | DTC P0133, P0134, P0140, P1133, P1134, P2A00, or P2A01 |
| P0135 | HO2S Heater Performance Bank 1 Sensor 1 | PCM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 |
| P0137 | HO2S Circuit Low Voltage Bank 1 Sensor 2 | PCM | DTC P0131, P0132, P0137, or P0138 |
| P0138 | HO2S Circuit High Voltage Bank 1 Sensor 2 | PCM | DTC P0131, P0132, P0137, or P0138 |
| P0140 | HO2S Circuit Insufficient Activity Bank 1 Sensor 2 | PCM | DTC P0133, P0134, P0140, P1133, P1134, P2A00, or P2A01 |
| P0141 | HO2S Heater Performance Bank 1 Sensor 2 | PCM | DTC P0131, P0132, P0137, or P0138 |
| P0171 | Fuel Trim System Lean Bank 1 | PCM | DTC P0171 or P0172 |
| P0172 | Fuel Trim System Rich Bank 1 | PCM | DTC P0171 or P0172 |
| P0201 | Injector 1 Control Circuit | PCM | DTC P0201, P0202, P0203, P0204, P0205, or P0206 |
| P0202 | Injector 2 Control Circuit | PCM | DTC P0201, P0202, P0203, P0204, P0205, or P0206 |
| P0203 | Injector 3 Control Circuit | PCM | DTC P0201, P0202, P0203, P0204, P0205, or P0206 |
| P0204 | Injector 4 Control Circuit | PCM | DTC P0201, P0202, P0203, P0204, P0205, or P0206 |
| P0205 | Injector 5 Control Circuit | PCM | DTC P0201, P0202, P0203, P0204, P0205, or P0206 |
| P0206 | Injector 6 Control Circuit | PCM | DTC P0201, P0202, P0203, P0204, P0205, or P0206 |
| P0218 | Transmission Fluid Overtemperature | PCM | DTC P0218 |
| P0220 | Throttle Position (TP) Sensor 2 Circuit | PCM | DTC P0220 |
| P0230 | Fuel Pump Relay Control Circuit | PCM | DTC P0230 |
| P0300 | Engine Misfire Detected | PCM | DTC P0300 |
| P0315 | Crankshaft Position (CKP) System Variation Not Learned | PCM | DTC P0315 |
| P0325 | Knock Sensor (KS) Module Performance | PCM | DTC P0325, P0326, P0327, or P0332 |
| P0327 | Knock Sensor (KS) Circuit Low Voltage Bank 1 | PCM | DTC P0325, P0326, P0327, or P0332 |
| P0332 | Knock Sensor (KS) Circuit Low Voltage Bank 2 | PCM | DTC P0325, P0326, P0327, or P0332 |
| P0335 | Crankshaft Position (CKP) Sensor Circuit | PCM | DTC P0335 |
| P0336 | Crankshaft Position (CKP) Sensor Performance | PCM | DTC P0336 |
| P0340 | Camshaft Position (CMP) Sensor Circuit | PCM | DTC P0340 |
| P0341 | Camshaft Position (CMP) Sensor Performance | PCM | DTC P0341 |
| P0351 | Ignition Coil 1 Control Circuit | PCM | DTC P0351, P0352, or P0353 |
| P0352 | Ignition Coil 2 Control Circuit | PCM | DTC P0351, P0352, or P0353 |
| P0353 | Ignition Coil 3 Control Circuit | PCM | DTC P0351, P0352, or P0353 |
| P0401 | Exhaust Gas Recirculation (EGR) Flow Insufficient | PCM | DTC P0401 |
| P0403 | Exhaust Gas Recirculation (EGR) Solenoid Control Circuit | PCM | DTC P0403 |
| P0404 | Exhaust Gas Recirculation (EGR) Open Position Performance | PCM | DTC P0404 |
| P0405 | Exhaust Gas Recirculation (EGR) Solenoid Control Circuit | PCM | DTC P0405 |
| P0406 | Exhaust Gas Recirculation (EGR) Position Sensor Circuit High Voltage | PCM | DTC P0406 |
| P0420 | Catalyst System Low Efficiency Bank 1 | PCM | DTC P0420 |
| P042E | Exhaust Gas Recirculation (EGR) Closed Position Performance | PCM | DTC P042E |
| P0442 | Evaporative Emission (EVAP) System Small Leak Detected | PCM | DTC P0442 |
| P0443 | Evaporative Emission (EVAP) Purge Solenoid Control Circuit | PCM | DTC P0443 |
| P0446 | Evaporative Emission (EVAP) Vent System Performance | PCM | DTC P0446 |
| P0449 | Evaporative Emission (EVAP) Vent Solenoid Control Circuit | PCM | DTC P0449 |
| P0451 | Fuel Tank Pressure (FTP) Sensor Performance | PCM | DTC P0451 |
| P0452 | Fuel Tank Pressure (FTP) Sensor Circuit Low Voltage | PCM | DTC P0452 |
| P0453 | Fuel Tank Pressure (FTP) Sensor Circuit High Voltage | PCM | DTC P0453 |
| P0454 | Fuel Tank Pressure (FTP) Sensor Circuit Intermittent | PCM | DTC P0454 |
| P0455 | Evaporative Emission (EVAP) System Large Leak Detected | PCM | DTC P0455 |
| P0461 | Fuel Level Sensor Performance | PCM | DTC P0461 |
| P0462 | Fuel Level Sensor Circuit Low Voltage | PCM | DTC P0462 |
| P0463 | Fuel Level Sensor Circuit High Voltage | PCM | DTC P0463 |
| P0464 | Fuel Level Sensor 1 Circuit Intermittent | PCM | DTC P0464 |
| P0480 | Cooling Fan 1 Relay Control Circuit | PCM | DTC P0480 or P0481 |
| P0481 | Cooling Fan 2 and 3 or S/P Relay Control Circuit | PCM | DTC P0480 or P0481 |
| P0496 | Evaporative Emission (EVAP) System Flow During Non-Purge | PCM | DTC P0496 |
| P0502 | Vehicle Speed Sensor (VSS) Circuit Low Voltage | PCM | DTC P0502 |
| P0503 | Vehicle Speed Sensor (VSS) Circuit Intermittent | PCM | DTC P0503 |
| P0504 | Brake Switch Circuit 1-2 Correlation | PCM | DTC P0504 |
| P0506 | Idle Speed Low | PCM | DTC P0506 |
| P0507 | Idle Speed High | PCM | DTC P0507 |
| P0532 | Air Conditioning (A/C) Refrigerant Pressure Sensor Circuit Low Voltage | PCM | DTC P0532 or P0533
with CJ2 or DTC P0532 or P0533 with CJ3 |
| P0533 | Air Conditioning (A/C) Refrigerant Pressure Sensor Circuit High Voltage | PCM | DTC P0532 or P0533
with CJ2 or DTC P0532 or P0533 with CJ3 |
| P0560 | System Voltage | PCM | DTC P0560 |
| P0567 | Cruise Control Resume Switch Circuit | PCM | DTC P0567 |
| P0568 | Cruise Control Set Switch Circuit | PCM | DTC P0568 |
| P0601 | Control Module Read Only Memory (ROM) | PCM | DTC P0601, P0602, P0603, P0604, P0605, P0606, P0607, P1600, P1621, P1627, P1680, P1681, P1683, or P2610 |
| P0602 | Control Module Not Programmed | PCM | DTC P0601, P0602, P0603, P0604, P0605, P0606, P0607, P1600, P1621, P1627, P1680, P1681, P1683, or P2610 |
| P0604 | Control Module Random Access Memory (RAM) | PCM | DTC P0601, P0602, P0603, P0604, P0605, P0606, P0607, P1600, P1621, P1627, P1680, P1681, P1683, or P2610 |
| P0606 | Control Module Internal Performance | PCM | DTC P0601, P0602, P0603, P0604, P0605, P0606, P0607, P1600, P1621, P1627, P1680, P1681, P1683, or P2610 |
| P0608 | Vehicle Speed Output Circuit | ECM, PCM | DTC P0608 |
| P0615 | Starter Relay Control Circuit | ECM | DTC P0615 |
| P0621 | Generator L-Terminal Circuit | PCM | DTC P0621 |
| P0622 | Generator F- Terminal Circuit | PCM | DTC P0622 |
| P0641 | 5-Volt Reference 1 Circuit | PCM | DTC P0641 or P0651 |
| P0645 | Air Conditioning (A/C) Clutch Relay Control Circuit | PCM | DTC P0645
with CJ2 or DTC P0645 with CJ3 |
| P0650 | Malfunction Indicator Lamp (MIL) Control Circuit | PCM | DTC P0650 |
| P0651 | 5-Volt Reference 2 Circuit | PCM | DTC P0641 or P0651 |
