K20 Engine Control Module X3 (LHU) Connector End View
WARNING: This page is about a different car, the 2011 Buick Regal. However, it is still accessible from the selected car via links, so may be relevant.
K20 Engine Control Module X3 (LHU)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1-7 | - | - | Not Used |
| 8 | 0.5 YE | 410 | Engine Coolant Temperature Sensor Signal |
| 9 | 0.5 TN/BK | 231 | Oil Pressure Switch Signal |
| 10 | 0.5 PU/WH | 6270 | 5-Volt Reference 2 |
| 11-15 | - | - | Not Used |
| 16 | 0.5 YE | 7301 | High Pressure Fuel Pump Actuator High Control |
| 17-23 | - | - | Not Used |
| 24 | 0.5 TN | 2761 | Low Reference |
| 25 | 0.5 GY/BK | 6272 | Low Reference |
| 26 | 0.5 WH/BK | 6271 | Crankshaft Sensor Signal (1) |
| 27 | 0.5 OG/WH | 2122 | Ignition Control (2) |
| 28 | 0.5 D-GN/WH | 2124 | Ignition Control (4) |
| 29 | 0.5 L-BU | 2123 | Ignition Control (3) |
| 30 | 0.5 PU | 2121 | Ignition Control (1) |
| 31 | 0.5 BN | 2129 | Low Reference |
| 32 | 0.5 PU | 7300 | High Pressure Fuel Pump Actuator Low Control |
| 33 | 0.5 OG | 5275 | Camshaft Position Intake Sensor (1) |
| 34 | 0.5 D-BU | 5300 | 5-Volt Reference 1 |
| 35 | 0.5 D-GN | 5273 | Camshaft Position Exhaust Sensor (1) |
| 36-38 | - | - | Not Used |
| 39 | 0.5 PU | 5284 | Camshaft Phaser Intake Solenoid (1) |
| 40 | 0.5 L-GN | 5282 | Camshaft Phaser Exhaust Solenoid (1) |
| 41-45 | - | - | Not Used |
| 46 | 0.75 D-BU | 4802 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 2 |
| 47 | - | - | Not Used |
| 48 | 0.75 D-GN | 4803 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 3 |
| 49 | - | - | Not Used |
| 50 | 0.75 L-BU | 4804 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 4 |
| 51 | - | - | Not Used |
| 52 | 0.75 BN | 4801 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 1 |
| 53 | 0.5 TN | 5301 | Low Reference |
| 54 | 0.5 YE/BK | 5297 | 5-Volt Reference 1 |
| 55 | 0.5 GY | 5296 | Low Reference |
| 56-58 | - | - | Not Used |
| 59 | 0.5 BN | 6753 | Low Reference |
| 60 | 0.5 BN/WH | 6754 | Low Reference |
| 61-65 | - | - | Not Used |
| 66 | 0.75 D-BU/WH | 4902 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 2 |
| 67 | - | - | Not Used |
| 68 | 0.75 D-GN/WH | 4903 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 3 |
| 69 | - | - | Not Used |
| 70 | 0.75 L-BU/WH | 4904 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 4 |
| 71 | - | - | Not Used |
| 72 | 0.75 BN/WH | 4901 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 1 |
| 73 | 2.5 BK/WH | 151 | Ground |
Connector Part Information
|
Terminal Part Information
|