K9 Body Control Module X7 Connector End View
WARNING: This page is about a different car, the 2011 Buick Regal. However, it is still accessible from the selected car via links, so may be relevant.
K9 Body Control Module X7
| Pin | Color | Circuit | Function |
|---|---|---|---|
| 1 | - | - | Not Used |
| 2 | 1 OG | 6815 | Inadvertent Power Control |
| 3 | 0.75 D-GN/WH | 24 | Backup Lamp Supply Voltage |
| 4-5 | - | - | Not Used |
| 6 | 0.5 VT/BK | 7553 | Park Lock Solenoid Control |
| 7 | 0.5 D-GN/GY | 737 | Trunk Lamp Control |
| 8 | - | - | Not Used |
| 9 | 0.5 YE | 6817 | LED Backlight Dimming Control |
| 10-11 | - | - | Not Used |
| 12 | 0.5 BN/YE | 780 | Driver Door Lock Switch Lock Signal |
| 13-15 | - | - | Not Used |
| 16 | 0.5 VT/D-BU | 3263 | Logistic Mode Relay Open Control |
| 17 | - | - | Not Used |
| 18 | 0.5 BN/WH | 781 | Driver Door Lock Switch Unlock Signal |
| 19 | 0.5 GY | 156 | Courtesy Lamp Switch Signal |
| 20-22 | - | - | Not Used |
| 23 | 0.5 L-GN | 5060 | Low Speed GMLAN Serial Data |
| 24-26 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|