P17 Info Display Module X1 Connector End View
WARNING: This page is about a different car, the 2011 Buick Regal. However, it is still accessible from the selected car via links, so may be relevant.
P17 Info Display Module X1
| Pin | Color | Circuit | Function |
|---|---|---|---|
| 1 | 0.75 RD/VT | 3140 | Battery Positive Voltage |
| 2 | 0.5 BK | 1750 | Ground |
| 3 | 0.35 BK | 974 | Navigation Display Dimming Control (UDN) |
| 0.75 D-GN/WH | 7532 | Linear Interconnect Network Bus 10 (UAG) | |
| 4 | 0.35 GY/D-GN | 3291 | Integrated Center Stack Wake Up Signal (UAG) |
| 5 | 0.35 VT | 3290 | Integrated Center Stack Reset Signal (UAG) |
| 6 | 0.5 WH | 7066 | Entertainment Remote Enable Signal (UDN) |
| 0.35 BARE | 7460 | Integrated Center Stack Serial Data Shield (UAG) | |
| 7 | 0.35 D-GN/VT | 7458 | Center Integrated Center Stack Serial Data High (UAG) |
| 8 | 0.35 YE | 7459 | Integrated Center Stack Serial Data Low (UAG) |
Connector Part Information
|
Terminal Part Information
|