Diagnostic Fault Information
| Circuit | Short to Ground | Open/High Resistance | Short to Voltage | Signal Performance |
|---|---|---|---|---|
| Side Object Sensor - Left Ground | - | U0232 | 1 | - |
| Side Object Sensor - Left B+ | 1 | U0232 | - | - |
| Side Object Sensor - Left, Data Communication (terminal 1) | 1 | U0232 | 1 | - |
| Side Object Sensor - Left, Data Communication (terminal 4) | U18A6 | U18A6 | U18A6 | - |
| Side Object Sensor - Left, Data Communication (terminal 5) | U18A6 | U18A6 | U18A6 | - |
| Side Object Sensor - Left, Control (terminal 3) | U18A6 | U18A6 | U18A6 | - |
| Side Object Sensor - Right Ground | - | U18A6 | U18A6 | - |
| Side Object Sensor - Right B+ | U18A6 | U18A6 | - | - |
| Side Object Sensor - Right, Left Indicator Control Circuit | 1 | 1 | 2 | - |
| Side Object Sensor - Right, Right Indicator Control Circuit | 1 | 1 | 2 | - |
| 1. Side Blind Zone Alert Malfunction 2. Side Blind Zone Alert Indicator on all the time |
||||