K20 Engine Control Module X1 (LUW/LWE)
WARNING: This page is about a different car, the 2014 Chevrolet Cruze. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | Pending | Pending | Pending | Not Available | Not Available | Not Available | Not Available |
K20 Engine Control Module X1 (LUW/LWE)
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | - | - | - | Not Occupied | - | - |
| 2 | 0.5 | GN/WH | 1162 | Accelerator Pedal Position Signal (2) | I | LUW/LWE |
| 3 | 0.5 | GN/WH | 492 | Mass Air Flow Sensor Signal | I | LUW/LWE |
| 4-7 | - | - | - | Not Occupied | - | - |
| 8 | 0.5 | BN/GY | 4008 | Humidity Sensor Signal | I | LUW/LWE |
| 9 | - | - | - | Not Occupied | - | - |
| 10 | 0.5 | YE/WH | 1161 | Accelerator Pedal Position Signal (1) | I | LUW/LWE |
| 11 | 0.5 | YE/WH | 3200 | Throttle Inlet Absolute Pressure Sensor Signal | I | LUW/LWE |
| 12 | 0.5 | GN | 380 | A/C Refrigerant Pressure Sensor Signal | I | LUW/LWE |
| 13 | 0.5 | BK/BN | 5514 | A/C Refrigerant Pressure Sensor Low Reference | I | LUW/LWE |
| 14-15 | - | - | - | Not Occupied | - | - |
| 16 | 0.5 | BN/RD | 1274 | Accelerator Pedal Position 5 Volt Reference (2) | I | LUW/LWE |
| 17 | - | - | - | Not Occupied | - | - |
| 18 | 0.5 0.5 |
VT/YE VT/YE |
5985 5985 |
Accessory Wakeup Serial Data Accessory Wakeup Serial Data |
I | MH8/MH9 MZ0 |
| 19 | 0.75 0.75 |
VT/GY VT/GY |
139 139 |
Run/Crank Ignition 1 Voltage Run/Crank Ignition 1 Voltage |
I | MZ0 MH8/MH9 |
| 20 | 0.75 | RD/WH | 140 | Battery Positive Voltage | I | LUW/LWE |
| 21-23 | - | - | - | Not Occupied | - | - |
| 24 | 0.5 | WH/RD | 1164 | Accelerator Pedal Position 5 Volt Reference (1) | I | LUW/LWE |
| 25 | 0.5 | WH/YE | 3202 | Throttle Inlet Absolute Pressure Sensor 5V Return | I | LUW/LWE |
| 26 | 0.5 | BN/RD | 2700 | A/C Pressure Sensor 5 Volt Reference | I | LUW/LWE |
| 27 | 0.5 | YE/BK | 625 | Starter Enable Relay Control | I | LUW/LWE |
| 28 | 0.5 | GN/GY | 465 | Fuel Pump Primary Relay Control | I | LUW/LWE |
| 29 | 0.5 0.5 |
BU BU |
2500 2500 |
High Speed GMLAN Serial Data (+) (1) High Speed GMLAN Serial Data (+) (1) |
I | MH8/MH9 MZ0 |
| 30 | 0.5 | BK/VT | 1272 | Accelerator Pedal Position Low Reference (2) | I | LUW/LWE |
| 31 | 0.5 | BK/VT | 2760 | Intake Air Temperature Sensor Low Reference | I | LUW/LWE |
| 32 | 0.5 | BK/BU | 6813 | Coolant Temperature Sensor #2 Low Reference | I | LUW/LWE |
| 33 | 0.5 | WH/BU | 6311 | Cruise/ETC/TCC Brake Signal | I | LUW/LWE |
| 34 | 0.5 | WH/GY | 1786 | Transmission Park/Neutral Signal (1) | I | MH8/MH9 |
| 35-37 | - | - | - | Not Occupied | - | - |
| 38 | 0.5 | BK/BU | 1271 | Accelerator Pedal Position Low Reference (1) | I | LUW/LWE |
| 39 | - | - | - | Not Occupied | - | - |
| 40 | 0.5 0.75 |
YE YE |
5991 5991 |
Powertrain Relay Coil Control Powertrain Relay Coil Control |
I | LWE LUW |
| 41 | 0.5 0.75 |
GN/VT GN/VT |
335 335 |
Low Speed Cooling Fan Relay Control Low Speed Cooling Fan Relay Control |
I | LUW LWE |
| 42 | - | - | - | Not Occupied | - | - |
| 43 | 0.5 0.5 |
WH WH |
2501 2501 |
High Speed GMLAN Serial Data (-) (1) High Speed GMLAN Serial Data (-) (1) |
I | MH8/MH9 MZ0 |
| 44 | - | - | - | Not Occupied | - | - |
| 45 | 0.5 | BN/VT | 472 | Intake Air Temperature Sensor Signal | I | LUW/LWE |
| 46 | 0.5 | YE/BK | 3000 | Coolant Temperature Sensor #2 Signal | I | LUW/LWE |
| 47 | 0.5 | BN | 25 | Charge Indicator Control | I | LUW/LWE |
| 48-50 | - | - | - | Not Occupied | - | - |
| 51 | 0.5 | YE/BK | 429 | Air Injection Reaction Solenoid Control | I | LWE |
| 52 | 0.5 | BN/WH | 419 | Check Engine Indicator Control | I | LUW/LWE |
| 53 | 0.5 | WH/GY | 459 | A/C Compressor Clutch Relay Control | I | LUW/LWE+C68 |
| 54 | 0.75 0.5 |
BN/YE BN/YE |
473 473 |
High Speed Cooling Fan Relay Control High Speed Cooling Fan Relay Control |
I | LUW LWE |
| 55 | 0.5 | GN/BU | 436 | Air Injection Reaction Pump Relay Coil Control | I | LWE |
| 56 | 0.75 | WH | 1310 | EVAP Canister Vent Solenoid Control | I | LUW/LWE |