K20 Engine Control Module X1 (LUV)
WARNING: This page is about a different car, the 2014 Chevrolet Cruze. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13588062 | J-35616-35 (VT) | J-38125-12A | Not Available | Not Available | Not Available | Not Available |
K20 Engine Control Module X1 (LUV)
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | - | - | - | Not Occupied | - | - |
| 2 | 0.5 | GN/WH | 1162 | Accelerator Pedal Position Signal (2) | I | - |
| 3 | 0.75 0.5 |
GN/WH GN/WH |
492 492 |
Mass Air Flow Sensor Signal Mass Air Flow Sensor Signal |
I | - |
| 4-7 | - | - | - | Not Occupied | - | - |
| 8 | 0.75 | GY/BU | 7564 | Humidity Sensor Signal | I | - |
| 9 | 0.75 0.5 |
YE/WH BU/GY |
3200 433 |
Throttle Inlet Absolute Pressure Sensor Signal Barometric Pressure Sensor Signal |
I | - |
| 10 | 0.5 | YE/WH | 1161 | Accelerator Pedal Position Signal (1) | I | - |
| 11 | 0.5 | GN | 7330 | Pre Throttle Air Temp and Press (TMAP) Air Pressure Signal | I | - |
| 12 | 0.5 | GN | 380 | A/C Refrigerant Pressure Sensor Signal | I | - |
| 13 | 0.5 | BK/BN | 5514 | A/C Refrigerant Pressure Sensor Low Reference | I | - |
| 14-15 | - | - | - | Not Occupied | - | - |
| 16 | 0.5 | BN/RD | 1274 | Accelerator Pedal Position 5 Volt Reference (2) | I | - |
| 17 | - | - | - | Not Occupied | - | - |
| 18 | 0.5 | BU | 5985 | Accessory Wakeup Serial Data | I | - |
| 19 | 0.75 | VT/BU | 139 | Run/Crank Ignition 1 Voltage | I | - |
| 20 | 0.75 | RD/WH | 140 | Battery Positive Voltage | I | - |
| 21-22 | - | - | - | Not Occupied | - | - |
| 23 | 0.75 0.5 |
WH/RD WH/BK |
3201 2932 |
Throttle Inlet Absolute Pressure Sensor 5V Reference Barometric Pressure Sensor (5) Volt Reference |
I | - |
| 24 | 0.5 | BN/RD | 1164 | Accelerator Pedal Position 5 Volt Reference (1) | I | - |
| 25 | 0.5 | BN/RD | 7331 | Pre Throttle Air Temp and Press (TMAP) 5 Volt Reference | I | - |
| 26 | 0.5 | BN/RD | 2700 | A/C Pressure Sensor 5 Volt Reference | I | - |
| 27 | 0.5 | YE/BK | 625 | Starter Enable Relay Control | I | - |
| 28 | 0.5 | GN/GY | 465 | Fuel Pump Primary Relay Control | I | - |
| 29 | 0.5 | BU | 2500 | High Speed GMLAN Serial Data (+) (1) | I | - |
| 30 | 0.5 | BN/VT | 1272 | Accelerator Pedal Position Low Reference (2) | I | - |
| 31 | 0.75 0.75 |
BK/VT BK/GN |
2760 2760 |
Intake Air Temperature Sensor Low Reference Intake Air Temperature Sensor Low Reference |
I | - |
| 32 | 0.5 | BK/BU | 6813 | Coolant Temperature Sensor #2 Low Reference | I | - |
| 33 | 0.5 | WH/BU | 6311 | Cruise/ETC/TCC Brake Signal | I | - |
| 34 | 0.5 | GN | 275 | Park Neutral Position Switch Park Signal | I | - |
| 35-36 | - | - | - | Not Occupied | - | - |
| 37 | 0.5 | BK/YE | 6014 | Barometric Pressure Sensor Low Reference | I | - |
| 38 | 0.5 | BK/VT | 1271 | Accelerator Pedal Position Low Reference (1) | I | - |
| 39 | 0.5 | BK/GN | 7332 | Pre Throttle Air Temp and Press (TMAP) Low Reference | I | - |
| 40 | 0.5 | YE | 5991 | Powertrain Relay Coil Control | I | - |
| 41 | 0.5 | GN/VT | 335 | Low Speed Cooling Fan Relay Control | I | - |
| 42 | - | - | - | Not Occupied | - | - |
| 43 | 0.5 | WH | 2501 | High Speed GMLAN Serial Data (-) (1) | I | - |
| 44 | - | - | - | Not Occupied | - | - |
| 45 | 0.75 0.5 |
BN/VT BN/VT |
472 472 |
Intake Air Temperature Sensor Signal Intake Air Temperature Sensor Signal |
I | - |
| 46 | 0.5 | YE/BK | 3000 | Coolant Temperature Sensor #2 Signal | I | - |
| 47 | 0.5 | BU/WH | 25 | Charge Indicator Control | I | - |
| 48-51 | - | - | - | Not Occupied | - | - |
| 52 | 0.5 | BN/WH | 419 | Check Engine Indicator Control | I | - |
| 53 | 0.75 | WH/YE | 459 | A/C Compressor Clutch Relay Control | I | - |
| 54 | 0.5 | BN/YE | 473 | High Speed Cooling Fan Relay Control | I | - |
| 55 | - | - | - | Not Occupied | - | - |
| 56 | 0.5 | WH | 1310 | EVAP Canister Vent Solenoid Control | I | - |