Battery Energy Control Module Scan Tool Information
Hybrid/EV Battery Voltage Leveling Data
| Parameter | Expected Value | Definition |
|---|---|---|
| Operating Conditions: Ignition ON | ||
| Hybrid/EV Battery Pack Terminal 1 Voltage | Varies | The scan tool displays the hybrid/EV battery pack voltage as measured at the battery side of the contactor. |
| Hybrid/EV Battery Pack Low Resolution Current Sensor | 0.00A | The scan tool displays the current flow from the hybrid/EV battery pack. |
| 5V Reference 1 | 5.00V | The scan tool displays the voltage of the 5V reference circuit 1. |
| Power Mode | Run | The scan tool displays the current power mode. |
| Hybrid/EV Battery Voltage Leveling Status | Inactive | The scan tool displays the current status of the battery leveling function. |
| Hybrid/EV Battery 1 Voltage Leveling | Off | The scan tool displays the current leveling status of the specific battery cell. |
| Hybrid/EV Battery 2 Voltage Leveling | Off | The scan tool displays the current leveling status of the specific battery cell. |
| Hybrid/EV Battery 3 Voltage Leveling | Off | The scan tool displays the current leveling status of the specific battery cell. |
| Hybrid/EV Battery 4 Voltage Leveling | Off | The scan tool displays the current leveling status of the specific battery cell. |
| Hybrid/EV Battery 5 Voltage Leveling | Off | The scan tool displays the current leveling status of the specific battery cell. |
| Hybrid/EV Battery 6 Voltage Leveling | Off | The scan tool displays the current leveling status of the specific battery cell. |
| Hybrid/EV Battery 7 Voltage Leveling | Off | The scan tool displays the current leveling status of the specific battery cell. |
| Hybrid/EV Battery 8 Voltage Leveling | Off | The scan tool displays the current leveling status of the specific battery cell. |
| Hybrid/EV Battery 9 Voltage Leveling | Off | The scan tool displays the current leveling status of the specific battery cell. |
| Hybrid/EV Battery 10 Voltage Leveling | Off | The scan tool displays the current leveling status of the specific battery cell. |
| Hybrid/EV Battery 11 Voltage Leveling | Off | The scan tool displays the current leveling status of the specific battery cell. |
| Hybrid/EV Battery 12 Voltage Leveling | Off | The scan tool displays the current leveling status of the specific battery cell. |
| Hybrid/EV Battery 13 Voltage Leveling | Off | The scan tool displays the current leveling status of the specific battery cell. |
| Hybrid/EV Battery 14 Voltage Leveling | Off | The scan tool displays the current leveling status of the specific battery cell. |
| Hybrid/EV Battery 15 Voltage Leveling | Off | The scan tool displays the current leveling status of the specific battery cell. |
| Hybrid/EV Battery 16 Voltage Leveling | Off | The scan tool displays the current leveling status of the specific battery cell. |
| Hybrid/EV Battery 17 Voltage Leveling | Off | The scan tool displays the current leveling status of the specific battery cell. |
| Hybrid/EV Battery 18 Voltage Leveling | Off | The scan tool displays the current leveling status of the specific battery cell. |
| Hybrid/EV Battery 19 Voltage Leveling | Off | The scan tool displays the current leveling status of the specific battery cell. |
| Hybrid/EV Battery 20 Voltage Leveling | Off | The scan tool displays the current leveling status of the specific battery cell. |
| Hybrid/EV Battery 21 Voltage Leveling | Off | The scan tool displays the current leveling status of the specific battery cell. |
| Hybrid/EV Battery 22 Voltage Leveling | Off | The scan tool displays the current leveling status of the specific battery cell. |
| Hybrid/EV Battery 23 Voltage Leveling | Off | The scan tool displays the current leveling status of the specific battery cell. |
| Hybrid/EV Battery 24 Voltage Leveling | Off | The scan tool displays the current leveling status of the specific battery cell. |
| Hybrid/EV Battery 25 Voltage Leveling | Off | The scan tool displays the current leveling status of the specific battery cell. |
| Hybrid/EV Battery 26 Voltage Leveling | Off | The scan tool displays the current leveling status of the specific battery cell. |
| Hybrid/EV Battery 27 Voltage Leveling | Off | The scan tool displays the current leveling status of the specific battery cell. |
| Hybrid/EV Battery 28 Voltage Leveling | Off | The scan tool displays the current leveling status of the specific battery cell. |
| Hybrid/EV Battery 29 Voltage Leveling | Off | The scan tool displays the current leveling status of the specific battery cell. |
| Hybrid/EV Battery 30 Voltage Leveling | Off | The scan tool displays the current leveling status of the specific battery cell. |
| Hybrid/EV Battery 31 Voltage Leveling | Off | The scan tool displays the current leveling status of the specific battery cell. |
| Hybrid/EV Battery 32 Voltage Leveling | Off | The scan tool displays the current leveling status of the specific battery cell. |
Temperature Data
| Parameter | Expected Value | Definition |
|---|---|---|
| Operating Conditions: Ignition ON | ||
| Hybrid/EV Battery Pack Terminal 1 Voltage | Varies | The scan tool displays the hybrid/EV battery pack voltage as measured at the battery side of the contactor. |
| Hybrid/EV Battery Pack Low Resolution Current Sensor | 0.00A | The scan tool displays the current flow from the hybrid/EV battery pack. |
| 5V Reference 1 | 5.00V | The scan tool displays the voltage of the 5V reference circuit 1. |
| Power Mode | Run | The scan tool displays the current power mode. |
| Hybrid/EV Battery Pack Temperature | Varies | The scan tool displays the temperature at the air inlet temperature sensor. |
| Hybrid/EV Battery 1 | Varies | The scan tool displays the temperature at the specific cell group. |
| Hybrid/EV Battery 2 | Varies | The scan tool displays the temperature at the specific cell group. |
| Hybrid/EV Battery 3 | Varies | The scan tool displays the temperature at the specific cell group. |
| Hybrid/EV Battery 4 | Varies | The scan tool displays the temperature at the specific cell group. |
| Hybrid/EV Battery 5 | Varies | The scan tool displays the temperature at the specific cell group. |
| Hybrid/EV Battery 6 | Varies | The scan tool displays the temperature at the specific cell group. |
Voltage Data
| Parameter | Expected Value | Definition |
|---|---|---|
| Operating Conditions: Ignition ON | ||
| Hybrid/EV Battery Pack Terminal 1 Voltage | Varies | The scan tool displays the hybrid/EV battery pack voltage as measured at the battery side of the contactor. |
| Hybrid/EV Battery Pack Low Resolution Current Sensor | 0.00A | The scan tool displays the current flow from the hybrid/EV battery pack. |
| 5V Reference 1 | 5.00V | The scan tool displays the voltage of the 5V reference circuit 1. |
| Power Mode | Run | The scan tool displays the current power mode. |
| Hybrid/EV Battery 1 | Varies | The scan tool displays the voltage of the specific battery cell. |
| Hybrid/EV Battery 2 | Varies | The scan tool displays the voltage of the specific battery cell. |
| Hybrid/EV Battery 3 | Varies | The scan tool displays the voltage of the specific battery cell. |
| Hybrid/EV Battery 4 | Varies | The scan tool displays the voltage of the specific battery cell. |
| Hybrid/EV Battery 5 | Varies | The scan tool displays the voltage of the specific battery cell. |
| Hybrid/EV Battery 6 | Varies | The scan tool displays the voltage of the specific battery cell. |
| Hybrid/EV Battery 7 | Varies | The scan tool displays the voltage of the specific battery cell. |
| Hybrid/EV Battery 8 | Varies | The scan tool displays the voltage of the specific battery cell. |
| Hybrid/EV Battery 9 | Varies | The scan tool displays the voltage of the specific battery cell. |
| Hybrid/EV Battery 10 | Varies | The scan tool displays the voltage of the specific battery cell. |
| Hybrid/EV Battery 11 | Varies | The scan tool displays the voltage of the specific battery cell. |
| Hybrid/EV Battery 12 | Varies | The scan tool displays the voltage of the specific battery cell. |
| Hybrid/EV Battery 13 | Varies | The scan tool displays the voltage of the specific battery cell. |
| Hybrid/EV Battery 14 | Varies | The scan tool displays the voltage of the specific battery cell. |
| Hybrid/EV Battery 15 | Varies | The scan tool displays the voltage of the specific battery cell. |
| Hybrid/EV Battery 16 | Varies | The scan tool displays the voltage of the specific battery cell. |
| Hybrid/EV Battery 17 | Varies | The scan tool displays the voltage of the specific battery cell. |
| Hybrid/EV Battery 18 | Varies | The scan tool displays the voltage of the specific battery cell. |
| Hybrid/EV Battery 19 | Varies | The scan tool displays the voltage of the specific battery cell. |
| Hybrid/EV Battery 20 | Varies | The scan tool displays the voltage of the specific battery cell. |
| Hybrid/EV Battery 21 | Varies | The scan tool displays the voltage of the specific battery cell. |
| Hybrid/EV Battery 22 | Varies | The scan tool displays the voltage of the specific battery cell. |
| Hybrid/EV Battery 23 | Varies | The scan tool displays the voltage of the specific battery cell. |
| Hybrid/EV Battery 24 | Varies | The scan tool displays the voltage of the specific battery cell. |
| Hybrid/EV Battery 25 | Varies | The scan tool displays the voltage of the specific battery cell. |
| Hybrid/EV Battery 26 | Varies | The scan tool displays the voltage of the specific battery cell. |
| Hybrid/EV Battery 27 | Varies | The scan tool displays the voltage of the specific battery cell. |
| Hybrid/EV Battery 28 | Varies | The scan tool displays the voltage of the specific battery cell. |
| Hybrid/EV Battery 29 | Varies | The scan tool displays the voltage of the specific battery cell. |
| Hybrid/EV Battery 30 | Varies | The scan tool displays the voltage of the specific battery cell. |
| Hybrid/EV Battery 31 | Varies | The scan tool displays the voltage of the specific battery cell. |
| Hybrid/EV Battery 32 | Varies | The scan tool displays the voltage of the specific battery cell. |