K157 Video Processing Control Module X2 (UVH)
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575742 | J-35616-64B (LT BU) | J-38125-215A | Not Available | Not Available | Not Available | Not Available |
| II | 13575742 | J-35616-64B (LT BU) | J-38125-215A | SAIT-A03T-M064 | Yazaki 14 | P | P |
| III | 19119865 | J-35616-64B (LT BU) | J-38125-215A | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.75 0.75 |
RD/GN RD/GN |
2173 2173 |
12V Regulated Supply Voltage 2 12V Regulated Supply Voltage 2 |
III II |
UVH -UVH |
| 2 | - | - | - | Not Occupied | - | - |
| 3 | 0.35 | GY/GN | 1102 | Low Speed GMLAN Serial Data #2 | I | - |
| 4 - 5 | - | - | - | Not Occupied | - | - |
| 6 | 0.35 | GY/YE | 6972 | Camera Signal 2 + | I | - |
| 7 | 0.35 | BK | 1950 | Ground | I | - |
| 8 | 0.35 | BK | 1950 | Ground | I | - |
| 9 - 10 | - | - | - | Not Occupied | - | - |
| 11 | 0.35 | BARE | 6974 | Camera Low Reference | I | UVH |
| 12 | 0.35 | WH/BU | 6973 | Camera Signal 2 | I | - |