Control Solenoid Valve Assembly X1 (MYC, MYD or M99)
WARNING: This page does not describe the selected car, but rather 8 other vehicles, including the 2011 GMC Yukon XL, 2011 GMC Yukon, 2011 Chevrolet Tahoe, 2011 Chevrolet Suburban, and 2011 Chevrolet Avalanche. However, it is still accessible from the selected car via links, so may be relevant.
Control Solenoid Valve Assembly X1 (MYC, MYD or M99)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1-2 | - | - | Not Used |
| 3 | 0.35 OG/BK | 1786 | Ignition Lock Cylinder Control Actuator Signal |
| 4 | 0.5 RD/WH | 1840 | Battery Positive Voltage |
| 5 | 0.8 BK/WH | 451 | Ground |
| 6-8 | - | - | Not Used |
| 9 | 0.35 D-BU | 5985 | Accessory Wake up Serial Data |
| 10 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus + |
| 11 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus - |
| 12 | 0.5 PK/WH | 2139 | Ignition Voltage |
| 13 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus - |
| 14 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus + |
| 15 | - | - | Not Used |
| 16 | 0.35 OG/BK | 6399 | Replicated TOS Signal (without NQH) |
Connector Part Information
Terminal Part Information
|