General Motors: Notes
COOLING SYSTEM CAPACITY
| Application(1) | Quarts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250" | ||||||||||||||||
| C10 & K10 Man. & Auto. Trans | (2)15 | |||||||||||||||
| G10/30 | 17 | |||||||||||||||
| 292" | ||||||||||||||||
| C20 Auto. & Man. Trans. | (2)15 | |||||||||||||||
| C30 & K30 Auto. & Man. Trans. | (2)14.5 | |||||||||||||||
| P10/30 | 13.5 | |||||||||||||||
| 305" | ||||||||||||||||
| C10/30 & K10/30 Auto. & Man. Trans. | 17.5 | |||||||||||||||
| G10 | (4)19 | |||||||||||||||
| 350" Gas | ||||||||||||||||
| C10/30 & K10/30 Auto. & Man. Trans. | (2)17.5 | |||||||||||||||
| G10/30 Auto. & Man. Trans. | 20 | |||||||||||||||
| P20 | (3)16.5 | |||||||||||||||
| 350" Diesel | 18 | |||||||||||||||
| 400" | ||||||||||||||||
| K20 Auto. Trans. | (5)(6)18 | |||||||||||||||
| G20/30 Auto. Trans | (5)20 | |||||||||||||||
| 454" | ||||||||||||||||
| P30 Auto. Trans. | (4)23.5 | |||||||||||||||
| C20/30 Auto. Trans. | (7)24 | |||||||||||||||
|
||||||||||||||||
PRESSURE CAP
| Application | PSI |
|---|---|
| All Models | 15 |
THERMOSTAT
| Application | (1) Rating °F | ||
|---|---|---|---|
| All | 195 | ||
|
|||