Specifications Index
LUMINA SPECIFICATIONS INDEX
| System | Specification/Procedure | ||
|---|---|---|---|
| Air Conditioning | |||
| Service | SPECIFICATIONS | ||
| Torque | TORQUE SPECIFICATIONS | ||
| Axle Nut/Hub Nut | |||
| Front | 159 Ft. Lbs. (215 N.m) | ||
| Battery | NA | ||
| Brakes | |||
| Bleeding Sequence | RR, LF, LR, RF also see BLEEDING BRAKE SYSTEM |
||
| Disc Brakes | DISC BRAKE SPECIFICATIONS | ||
| Drum Brakes | DRUM BRAKE SPECIFICATIONS | ||
| Torque | TORQUE SPECIFICATIONS | ||
| Charging | |||
| Generator | ON-VEHICLE TESTING | ||
| Torque | TORQUE SPECIFICATIONS | ||
| Drive Belts | |||
| Adjustment | BELT ADJUSTMENT | ||
| Belt Routing | See appropriate illustration under SERPENTINE BELT ROUTING & ALIGNMENT | ||
| Engine Cooling | |||
| General Service Specifications | COOLING SYSTEM SPECIFICATIONS | ||
| Radiator Cap Pressure | 15 psi or specification stamped on cap. | ||
| Thermostat R & I | THERMOSTAT | ||
| Water Pump R & I | WATER PUMP | ||
| Engine Mechanical | |||
| Compression | ENGINE COMPRESSION | ||
| Oil Pressure | Minimum allowable oil pressure is 15 psi (1 kg/cm2 ) at 1100 RPM. | ||
| Overhaul | ENGINE SPECIFICATIONS | ||
| Torque | TORQUE SPECIFICATIONS | ||
| Fluid Specifications | See FLUIDS under MAINTENANCE tab. From within Manager or Service Writer, click the "30/60/90 Interval" or "Maint." button. | ||
| Flywheel/Flex Plate Torque | 52 Ft. Lbs. (71 N.m) Apply Thread Locker (12345382) to flexplate/flywheel bolts |
||
| Fuel System | |||
| Pressure Specification | 48-55 psi (3.4-3.9 kg/cm2
) Ignition ON and engine OFF |
||
| Fuel Pressure Test Procedure | FUEL SYSTEM PRESSURE TEST (EXCEPT SATURN) | ||
| Fuel Filter Location and R & I | REMOVAL PROCEDURE (IMPALA, LUMINA, MONTE CARLO) | ||
| Ignition | |||
| Firing Order & Cylinder Identification | See FIRING ORDER & CYLINDER IDENTIFICATION | ||
| Ignition Wires (Resistance) | HIGH TENSION WIRE RESISTANCE | ||
| Ignition Wires (Routing) | See appropriate illustration under FIRING ORDER | ||
| Spark Plug | |||
| Type | AC 41-940 | ||
| Gap | .060 In. (1.52 mm) | ||
| Torque | 20 Ft. Lbs. (27 N.m) | ||
| Starting | |||
| Starter | NA | ||
| Torque | TORQUE SPECIFICATIONS | ||
| Wheel Alignment | |||
| Adjustment Specifications | WHEEL ALIGNMENT SPECIFICATIONS | ||
| Torque | TORQUE SPECIFICATIONS | ||
| Wheel & Tire | |||
| Wheel Lug Nut Torque | 103 Ft. Lbs. (140 N.m) | ||