Engine Control Module Connector End Views
Engine Control Module (ECM) A (HV-240)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit Number | Function |
| 1 | BK/WH | 51 | Ground |
| 2 | BK/WH | 51 | Ground |
| 3 | YE/BK | 496 | Knock Sensor Signal |
| 4 | D-GN | 411 | Exhaust Gas Recirculation (EGR) Valve Control |
| 5 | - | - | Not Used |
| 6 | YE/BK | 1868 | Low Reference |
| 7 | D-BU | 417 | Throttle Position (TP) Sensor Signal |
| 8 | PK/BK | 1746 | Fuel Injector 3 Control |
| 9 | BK | 1744 | Fuel Injector 1 Control |
| 10 | BK/WH | 252 | Low Reference |
| 11 | YE | 410 | Engine Coolant Temperature (ECT) Sensor Signal |
| 12 | D-GN/RD | 1665 | Oxygen (O2) Sensor 1 Low Reference (Unleaded Only) |
| 13 | PU/WH | 1749 | Idle Air Control (IAC) Coil B High Control |
| 14 | - | - | Not Used |
| 15 | GY | 416 | 5-Volt Reference |
| 16 | OG/BK | 469 | Low Reference |
| 17 | BK/WH | 51 | Ground |
| 18 | L-BU | 406 | Ignition Coil (IC) 1 and 4 Control |
| 19 | D-GN/WH | 423 | Ignition Coil (IC) 2 and 3 Control |
| 20 | D-GN/WH | 428 | Evaporative Emissions (EVAP) Canister Purge Solenoid Control |
| 21 | D-BU/WH | 1869 | Crankshaft Position (CKP) Sensor Signal |
| 22 | L-GN/BK | 1745 | Fuel Injector 2 Control |
| 23 | BN | 472 | Intake Air Temperature (IAT) Sensor 5-Volt Reference |
| 24 | L-GN | 432 | Manifold Absolute Pressure (MAP) Sensor Signal |
| 25 | BN/WH | 633 | Camshaft Position (CMP) Sensor Signal |
| 26 | L-BU/BK | 844 | Fuel Injector 4 Control |
| 27 | GY | 1653 | Oxygen (O2) Sensor 1 Signal (Unleaded Only) |
| 28 | BN | 1747 | Idle Air Control (IAC) Coil A High Control |
| 29 | WH | 444 | Idle Air Control (IAC) B Low Control |
| 30 | YE/WH | 1748 | Idle Air Control (IAC) A Low Control |
| 31 | L-BU/BK | 1688 | 5-Volt Reference Voltage |
| 32 | BK/YE | 808 | Low Reference |
Engine Control Module (ECM) B (HV-240)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit Number | Function |
| 1 | PU/WH | 632 | Low Reference |
| 2 | OG | 440 | Battery Positive Voltage |
| 3 | PK/D-BU | 539 | Ignition 1 Voltage |
| 4-6 | - | - | Not Used |
| 7 | L-BU | 380 | A/C Refrigerant Pressure (ACP) Sensor Signal |
| 8 | L-BU | 722 | Octane Switch Signal |
| 9 | GY | 121 | Engine Speed Signal |
| 10 | D-GN/WH | 762 | A/C Request Signal |
| 11 | - | - | Not Used |
| 12 | D-BU | 473 | High Speed Cooling Fan Relay Control |
| 13 | WH/BK | - | Intake Manifold Tuning Valve Solenoid Control |
| 14 | PU | 1807 | CAN Serial Data High |
| 15 | PU | 2000 | Keyword Serial Data |
| 16 | - | - | Not Used |
| 17 | GY | 605 | 5-Volt Reference |
| 18 | OG | 440 | Battery Positive Voltage |
| 19 | GY | 1936 | Fuel Gage |
| 20-21 | - | - | Not Used |
| 22 | PU | 723 | Octane Switch Signal |
| 23 | D-GN/WH | 817 | Vehicle Speed Signal (Manual Transmission) |
| 24 | D-GN | 135 | Engine Coolant (ECT) Sensor Gage Signal |
| 25 | - | - | Not Used |
| 26 | D-GN/WH | 465 | Fuel Pump Relay Control |
| 27 | D-GN/WH | 335 | Low Speed Cooling Fan Relay Control |
| 28 | D-GN | 67 | A/C Compressor Clutch Coil Supply Voltage |
| 29 | - | - | Not Used |
| 30 | YE | 710 | CAN Serial Data Low |
| 31 | WH | 30 | Fuel Level Sensor Signal |
| 32 | BN/WH | 419 | Malfunction Indicator Lamp (MIL) Control |