Scan Tool Data List
WARNING: This page is about a different car, the 2007 Chevrolet Monte Carlo and 2007 Chevrolet Impala. However, it is still accessible from the selected car via links, so may be relevant.
Radio
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON, Engine OFF, Radio ON | |||
| 8 Digit GM Part Number | ID Information | Numeric 8 - Digits | Varies |
| AM Distant Stop Level | Radio Information | dBuV | 32 dBuV |
| AM Local Stop Level | Radio Information | dBuV | 28 dBuV |
| AM Pass A Stop Level | Radio Information | dBuV | 32 dBuV |
| AM Pass B Stop Level | Radio Information | dBuV | 28 dBuV |
| Antenna | Radio Information | Active/Inactive | Active |
| Build Sequence Number | ID Information | Numeric 4 - Digits | Varies |
| Calibration ID | ID Information | Numeric 4 - Digits | Varies |
| CD Focus Error | CD/Map Information | Numeric | 0 |
| CD Load/Unload Error | CD/Map Information | Numeric | 0 |
| CD Spindle Servo Error | CD/Map Information | Numeric | 0 |
| CD Type | CD/Map Information | Audio/CDROM | CDROM |
| CD/Map Inserted | System Configuration | Yes/No | No |
| FM Distance Stop Level | Radio Information | dBuV | 32 dBuV |
| FM Local Stop Level | Radio Information | dBuV | 24 dBuV |
| FM Pass A Stop Level | Radio Information | dBuV | 32 dBuV |
| FM Pass B Stop Level | Radio Information | dBuV | 24 dBuV |
| ICDX Access Error | ICDX Information | Numeric | 0 |
| ICDX Data Read Error | ICDX Information | Numeric | 0 |
| ICDX Focus Error | ICDX Information | Numeric | 0 |
| ICDX Mechanical Error | ICDX Information | Numeric | 0 |
| Ign. Cycles Since Last | Radio Information | Numeric | 0 |
| Julian Date of Build | ID Information | Numeric 3 - Digits | 199 |
| Manufacturing Shift Inf | ID Information | Varies | 1 |
| Manufacturing Site | ID Information | Varies | D |
| New VIN Counter | Radio Information | Numeric | 1 |
| Phone | System Configuration | Present/Not Present | Not Present |
| Point of Sale | System Configuration | Varies | US |
| PROM ID | ID Information | Numeric | 333900 |
| Radio Type | System Configuration | Varies | Level 2 |
| Region Code | System Configuration | Varies | North America |
| Signal Strength | Radio Information | dBuV | 50 dBuV |
| Theft Armed | Radio Information | No VIN/Learned VIN | Learned VIN |
| Total Cassette Hours | Radio Information | Hours | Varies |
| Total CD Hours | CD/Map Information | Hours | Varies |
| Total CD Hours | Radio Information | Hours | Varies |
| Total ICDX Hours | ICDX Information | Hours | Varies |
| Total Radio Hours | Radio Information | Hours | Varies |
| Ultrasonic Noise | Radio Information | Numeric | 2 |
| VIN Position 12 | System Configuration | Numeric 1-Digit | Varies |
| VIN Position 13 | System Configuration | Numeric 1 - Digit | Varies |
| VIN Position 14 | System Configuration | Numeric 1 - Digit | Varies |
| VIN Position 15 | System Configuration | Numeric 1 - Digit | Varies |
| VIN Position 16 | System Configuration | Varies | Varies |
| VIN Position 17 | System Configuration | Varies | Varies |
| Wide Band Noise | Radio Information | Numeric | Varies |
| Year Module Built | ID Information | Numeric 4 - Digit Year | 2001 |
Bose Amplifier
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON, Engine OFF, Radio ON | |||
| 8 Digit GM Part Number | ID Information | Numeric 8 - Digits | Varies |
| Auto Volume Control | Outputs | On/Off | Off |
| Balance Control | Data | counts | Varies |
| Bass Control | Data | counts | Varies |
| Battery Voltage | Data | Volts | 12.5 Volts |
| Calibration ID | ID Information | Numeric 4 - Digits | Varies |
| Center I/P Mid Range | Outputs | On/Off | On |
| DSP Selected | Outputs | OFF/Talk/Driver Seat/Rear Seat/Spacious | Off |
| Fade Control | Data | counts | Varies |
| Ignition Counter | Data | Numeric | 2 |
| Julian Date of Build | ID Information | Numeric 3 - Digits | Varies |
| LF Tweeter - Door | Outputs | On/Off | On |
| LR Full Range | Outputs | On/Off | On |
| Microphone High | Data | Numeric | 0 |
| Microphone Low | Data | Numeric | 10 |
| Mid Control | Data | counts | Varies |
| Mono Volume Control | Data | counts | Varies |
| Mute | Outputs | On/Off | Off |
| Phone Active | Inputs | Active/Inactive | Inactive |
| PROM ID | ID Information | Numeric 4 - Digits | Varies |
| Radio Left Channel | Inputs | On/Off | On |
| Radio Right Channel | Inputs | On/Off | On |
| Rear Subwoofer | Outputs | On/Off | On |
| RF Tweeter - Door | Outputs | On/Off | On |
| RR Full Range | Outputs | On/Off | On |
| Treble Control | Data | counts | Varies |
| Volume Control | Data | counts | Varies |
| Year Module Built | ID Information | Numeric 4 - Digit Year | 2001 |
Digital Radio Receiver
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON/Engine OFF/Radio ON | |||
| 8-Digit GM Part Number | ID Information/Module Information | Numeric | Varies |
| Battery Voltage | Data | Volts | Varies |
| Component Serial Number | ID Information/Module Information | Numeric | Varies |
| Day | ID Information/DSP Software Version ID | Numeric | Varies |
| Day | ID Information/XM Software Version ID | Numeric | Varies |
| Digital Radio Antenna | Data | Millivolts or Milliamps | Varies |
| Ignition Counter | Data | Numeric | Varies |
| Month | ID Information/DSP Software Version ID | Numeric | Varies |
| Month | ID Information/XM Software Version ID | Numeric | Varies |
| Power Mode | Data | Alphanumeric | Run |
| Radio ID | ID Information/Module Information | Numeric | Varies |
| Software Version | ID Information/DSP Software Version ID | Numeric | Varies |
| Software Version | ID Information/XM Software Version ID | Numeric | Varies |
| Year | ID Information/DSP Software Version ID | Numeric | Varies |
| Year | ID Information/XM Software Version ID | Numeric | Varies |