K73 Telematics Communication Interface Control Module X2 (UE1) Connector End View
K73 Telematics Communication Interface Control Module X2 (UE1)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.35 D-BU | 658 | Cellular Telephone Voice Signal |
| 2 | 0.35 L-BU/BK | 659 | Cellular Telephone Voice Signal |
| 3 | 0.35 TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ |
| 4 | 0.35 TN | 2501 | High Speed GMLAN Serial Data Bus - |
| 5-7 | - | - | Not Used |
| 8 | 0.35 BARE | 1782 | Drain Wire 12047663 |
| 9 | 0.35 GY | 655 | Cellular Microphone Signal |
| 10 | 0.35 BARE | 654 | Cellular Microphone Signal |
| 11-12 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|